Asylum Statistics for Former Countries
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
4501
Average grant rate
80.0%
Average denial rate
20.0%
Judges involved
519
Courts involved
61
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Bain, Terry A. | immigration-court | 136 | 96.3% | 3.7% | View judge |
| Gordon-Uruakpa, Vivienne E | immigration-court | 127 | 96.1% | 3.9% | View judge |
| Rohan, Patricia A. | immigration-court | 119 | 87.4% | 12.6% | View judge |
| Brennan, Noel A | immigration-court | 114 | 95.6% | 4.4% | View judge |
| Laforest, Brigitte | immigration-court | 110 | 87.3% | 12.7% | View judge |
| Nelson, Barbara A | immigration-court | 107 | 83.2% | 16.8% | View judge |
| Sichel, Helen | immigration-court | 102 | 96.1% | 3.9% | View judge |
| Hom, Sandy | immigration-court | 101 | 56.4% | 43.6% | View judge |
| Morace, Philip L. | immigration-court | 98 | 93.9% | 6.1% | View judge |
| Chew, George T. | immigration-court | 97 | 90.7% | 9.3% | View judge |
| Schoppert, Douglas B | immigration-court | 97 | 96.9% | 3.1% | View judge |
| Lamb, Elizabeth A. | immigration-court | 95 | 96.8% | 3.2% | View judge |
| Mcmanus, Margaret | immigration-court | 93 | 96.8% | 3.2% | View judge |
| Zagzoug, Randa | immigration-court | 85 | 94.1% | 5.9% | View judge |
| Bukszpan, Joanna M. | immigration-court | 81 | 96.3% | 3.7% | View judge |
| Balasquide, Javier E | immigration-court | 72 | 97.2% | 2.8% | View judge |
| Cheng, Mary | immigration-court | 68 | 94.1% | 5.9% | View judge |
| Leeds, Frederic G | immigration-court | 65 | 96.9% | 3.1% | View judge |
| Wyke, William Van | immigration-court | 64 | 93.8% | 6.3% | View judge |
| Loprest, F. James, Jr | immigration-court | 63 | 90.5% | 9.5% | View judge |
| Christensen, Jesse B | immigration-court | 60 | 85.0% | 15.0% | View judge |
| Wright, Virna A | immigration-court | 60 | 90.0% | 10.0% | View judge |
| Poczter, Aviva L | immigration-court | 58 | 86.2% | 13.8% | View judge |
| Segal, Alice | immigration-court | 54 | 88.9% | 11.1% | View judge |
| Elstein, Annette S. | immigration-court | 51 | 84.3% | 15.7% | View judge |
| Mulligan, Thomas J | immigration-court | 51 | 92.2% | 7.8% | View judge |
| Kandler, Edward R. | seattle-immigration-court | 47 | 68.1% | 31.9% | View judge |
| Marks, Dana Leigh | san-francisco-immigration-court | 45 | 80.0% | 20.0% | View judge |
| Weisel, Robert D. | immigration-court | 44 | 84.1% | 15.9% | View judge |
| Abrams, Steven R. | immigration-court | 42 | 71.4% | 28.6% | View judge |
| Sponzo, Jem C | immigration-court | 42 | 88.1% | 11.9% | View judge |
| Josephson, Kenneth | seattle-immigration-court | 40 | 72.5% | 27.5% | View judge |
| Hayward, Miriam | san-francisco-immigration-court | 37 | 81.1% | 18.9% | View judge |
| Burr, Sarah M. | immigration-court | 34 | 94.1% | 5.9% | View judge |
| Vomacka, Alan A. | immigration-court | 34 | 64.7% | 35.3% | View judge |
| Klahr, Deborah E | immigration-court | 32 | 71.9% | 28.1% | View judge |
| Ramirez, Laura L. | san-francisco-immigration-court | 31 | 77.4% | 22.6% | View judge |
| Khan, Amiena A. | immigration-court | 30 | 96.7% | 3.3% | View judge |
| Videla, Gabriel C | immigration-court | 29 | 79.3% | 20.7% | View judge |
| Lurye, Maria | immigration-court | 28 | 92.9% | 7.1% | View judge |
| Stockton, Bette Kane | san-francisco-immigration-court | 28 | 57.1% | 42.9% | View judge |
| Douchy, Evalyn P | immigration-court | 27 | 100.0% | 0.0% | View judge |
| Holmes-Simmons, Theresa | immigration-court | 27 | 96.3% | 3.7% | View judge |
| Teeter, Marilyn J. | san-francisco-immigration-court | 27 | 55.6% | 44.4% | View judge |
| Cohen, Raisa | immigration-court | 26 | 80.8% | 19.2% | View judge |
| Gordon, Cynthia | immigration-court | 26 | 88.5% | 11.5% | View judge |
| Cassin, Olivia L | immigration-court | 25 | 92.0% | 8.0% | View judge |
| Factor, Samuel M. | immigration-court | 25 | 80.0% | 20.0% | View judge |
| Geisse, Loreto | san-francisco-immigration-court | 25 | 56.0% | 44.0% | View judge |
| Thompson, Donald W., Jr | immigration-court | 24 | 91.7% | 8.3% | View judge |
| Yeargin, Robert | san-francisco-immigration-court | 24 | 20.8% | 79.2% | View judge |
| Costanzo, Lawrence Di | san-francisco-immigration-court | 23 | 56.5% | 43.5% | View judge |
| Honeyman, Charles M. | philadelphia-immigration-court | 22 | 90.9% | 9.1% | View judge |
| Lloyd, Michael | new-york-immigration-court-nyb | 22 | 95.5% | 4.5% | View judge |
| Kolbe, Margaret | immigration-court | 20 | 95.0% | 5.0% | View judge |
| Kouris, Theodora N | immigration-court | 20 | 100.0% | 0.0% | View judge |
| Navarro, Maria E | immigration-court | 20 | 90.0% | 10.0% | View judge |
| Gonzalez, Alberto E. | san-francisco-immigration-court | 19 | 94.7% | 5.3% | View judge |
| Stancill, Christine E | west-los-angeles-immigration-court | 19 | 57.9% | 42.1% | View judge |
| Navarro, Maria E | new-york-immigration-court-nyb | 17 | 82.4% | 17.6% | View judge |
| Phan-Quang, Tue | san-francisco-immigration-court | 16 | 25.0% | 75.0% | View judge |
| Sagesse, Cathy | immigration-court | 16 | 81.3% | 18.8% | View judge |
| Vahid-Tehrani, Gita | west-los-angeles-immigration-court | 15 | 80.0% | 20.0% | View judge |
| Webber, Polly A. | san-francisco-immigration-court | 15 | 46.7% | 53.3% | View judge |
| Golovnin, Lena | immigration-court | 14 | 57.1% | 42.9% | View judge |
| Palmer, Brian T | immigration-court | 14 | 57.1% | 42.9% | View judge |
| Bank, Ira | west-los-angeles-immigration-court | 13 | 53.8% | 46.2% | View judge |
| Defonzo, Paul | immigration-court | 13 | 69.2% | 30.8% | View judge |
| Harbeck, Dorothy A | immigration-court | 13 | 92.3% | 7.7% | View judge |
| King, Carol A. | san-francisco-immigration-court | 13 | 53.8% | 46.2% | View judge |
| Phillips, Beverley M. | san-francisco-immigration-court | 13 | 38.5% | 61.5% | View judge |
| Bartleson, Thomas | new-york-immigration-court-nyb | 12 | 100.0% | 0.0% | View judge |
| Ho, Anna | west-los-angeles-immigration-court | 12 | 50.0% | 50.0% | View judge |
| Crawford, Carol A | immigration-court | 11 | 90.9% | 9.1% | View judge |
| Ferris, Noel A. | immigration-court | 11 | 81.8% | 18.2% | View judge |
| Griswold, Stephen S. | san-francisco-immigration-court | 11 | 63.6% | 36.4% | View judge |
| Little, Anna C | immigration-court | 11 | 90.9% | 9.1% | View judge |
| Shapiro, Leonard I. | boston-immigration-court | 11 | 63.6% | 36.4% | View judge |
| Thomsen, Scott | immigration-court | 11 | 90.9% | 9.1% | View judge |
| Walton, Richard D | west-los-angeles-immigration-court | 11 | 54.5% | 45.5% | View judge |
| Campanella, Lorianne | immigration-court | 10 | 100.0% | 0.0% | View judge |
| Garcy, Annie S | newark-immigration-court | 10 | 60.0% | 40.0% | View judge |
| Maiellano, Gioia | immigration-court | 10 | 80.0% | 20.0% | View judge |
| Malloy, Rosalind K | philadelphia-immigration-court | 10 | 80.0% | 20.0% | View judge |
| Mander, Stephen E | miami-immigration-court | 10 | 30.0% | 70.0% | View judge |
| McFarland, Michael G | immigration-court | 10 | 90.0% | 10.0% | View judge |
| Riefkohl, Alberto J | newark-immigration-court | 10 | 70.0% | 30.0% | View judge |
| Simpson, Brian H. | san-francisco-immigration-court | 10 | 10.0% | 90.0% | View judge |
| Tsankov, Mimi | immigration-court | 10 | 90.0% | 10.0% | View judge |
| Chase, Jeffrey S. | immigration-court | 9 | 77.8% | 22.2% | View judge |
| Dogin, Henry S. | newark-immigration-court | 9 | 44.4% | 55.6% | View judge |
| Giattina, Anthony T. | west-los-angeles-immigration-court | 9 | 22.2% | 77.8% | View judge |
| Johnson-Papillo, Carrie C | immigration-court | 9 | 77.8% | 22.2% | View judge |
| Laforest, Brigitte | new-york-immigration-court-nyb | 9 | 88.9% | 11.1% | View judge |
| O'Sullivan, Maureen | boston-immigration-court | 9 | 77.8% | 22.2% | View judge |
| Bennett, Michael H. | portland-immigration-court | 8 | 75.0% | 25.0% | View judge |
| Bither, Christine A. | west-los-angeles-immigration-court | 8 | 0.0% | 100.0% | View judge |
| Calvelli, Andrew | new-york-immigration-court-nyb | 8 | 87.5% | 12.5% | View judge |
| Daniel, Roy J. | west-los-angeles-immigration-court | 8 | 12.5% | 87.5% | View judge |
| Donnolo, Paula | immigration-court | 8 | 87.5% | 12.5% | View judge |
| Klein, Eliza | boston-immigration-court | 8 | 75.0% | 25.0% | View judge |
| Lebreton, Tanawa | new-york-immigration-court-nyb | 8 | 75.0% | 25.0% | View judge |
| McDermott, William | immigration-court | 8 | 87.5% | 12.5% | View judge |
| Morley, Steven A | philadelphia-immigration-court | 8 | 87.5% | 12.5% | View judge |
| Pettinato, Barry J. | charlotte-immigration-court | 8 | 75.0% | 25.0% | View judge |
| Straus, Michael W | hartford-immigration-court | 8 | 87.5% | 12.5% | View judge |
| Travieso, Frank M | west-los-angeles-immigration-court | 8 | 100.0% | 0.0% | View judge |
| Anderson, David C | west-los-angeles-immigration-court | 7 | 57.1% | 42.9% | View judge |
| Bain, Quynh Vu | immigration-court | 7 | 71.4% | 28.6% | View judge |
| Barrett, Bruce M. | baltimore-immigration-court | 7 | 28.6% | 71.4% | View judge |
| Chapman, Kevin Jerome. | orlando-immigration-court | 7 | 71.4% | 28.6% | View judge |
| Dandelet, Kyle | immigration-court | 7 | 85.7% | 14.3% | View judge |
| Dunkel-Bradley, Dorothy | west-los-angeles-immigration-court | 7 | 71.4% | 28.6% | View judge |
| Grim, James K. | orlando-immigration-court | 7 | 0.0% | 100.0% | View judge |
| Kim, David | immigration-court | 7 | 100.0% | 0.0% | View judge |
| Mcphaul, Glenn P. | new-orleans-immigration-court | 7 | 0.0% | 100.0% | View judge |
| Pugliese, Eugene | newark-immigration-court | 7 | 57.1% | 42.9% | View judge |
| Reingold, Jonathan | immigration-court | 7 | 42.9% | 57.1% | View judge |
| Renner, Renee L. | west-los-angeles-immigration-court | 7 | 57.1% | 42.9% | View judge |
| Bagley, Kenneth A. | san-diego-immigration-court | 6 | 66.7% | 33.3% | View judge |
| Bronzina, Isabel | west-los-angeles-immigration-court | 6 | 83.3% | 16.7% | View judge |
| Cassin, Olivia L | new-york-immigration-court-nyb | 6 | 100.0% | 0.0% | View judge |
| Christensen, Jesse B | new-york-immigration-court-nyb | 6 | 83.3% | 16.7% | View judge |
| Dufresne, Jill H. | baltimore-immigration-court | 6 | 83.3% | 16.7% | View judge |
| Evans, D. William, JR. | cleveland-immigration-court | 6 | 0.0% | 100.0% | View judge |
| Finston, Leo A | newark-immigration-court | 6 | 66.7% | 33.3% | View judge |
| Fong, Thomas | west-los-angeles-immigration-court | 6 | 50.0% | 50.0% | View judge |
| Gastley, Harry L. | las-vegas-immigration-court | 6 | 50.0% | 50.0% | View judge |
| Koppenhofer, Andrea | new-york-immigration-court-nyb | 6 | 100.0% | 0.0% | View judge |
| McCarthy, James M | new-york-immigration-court-nyb | 6 | 100.0% | 0.0% | View judge |
| Munoz, Lorraine J. | west-los-angeles-immigration-court | 6 | 16.7% | 83.3% | View judge |
| Naselow-Nahas, Tara | west-los-angeles-immigration-court | 6 | 50.0% | 50.0% | View judge |
| Nassar, Dania | immigration-court | 6 | 83.3% | 16.7% | View judge |
| Sholomson, Stephen L. | west-los-angeles-immigration-court | 6 | 100.0% | 0.0% | View judge |
| Smith, Gary W. | san-francisco-immigration-court | 6 | 66.7% | 33.3% | View judge |
| Vandello, J. P. | denver-immigration-court | 6 | 33.3% | 66.7% | View judge |
| Weiss, Irene | las-vegas-immigration-court | 6 | 66.7% | 33.3% | View judge |
| Barrett, Robert J. | san-diego-immigration-court | 5 | 60.0% | 40.0% | View judge |
| Brennan, Noel A | new-york-immigration-court-nyb | 5 | 100.0% | 0.0% | View judge |
| Brown, Alison M. | cleveland-immigration-court | 5 | 40.0% | 60.0% | View judge |
| Burman, Lawrence O | annandale-immigration-court | 5 | 100.0% | 0.0% | View judge |
| Conroy, Charles R. | immigration-court | 5 | 80.0% | 20.0% | View judge |
| Farber, Lauren T | immigration-court | 5 | 80.0% | 20.0% | View judge |
| Gossart, John F., JR. | baltimore-immigration-court | 5 | 80.0% | 20.0% | View judge |
| Hom, Howard C. | immigration-court | 5 | 100.0% | 0.0% | View judge |
| Josephson, Kenneth | portland-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Latimore, Jan D | west-los-angeles-immigration-court | 5 | 20.0% | 80.0% | View judge |
| Lippman, Daniel | orlando-immigration-court | 5 | 60.0% | 40.0% | View judge |
| Pierro, Laura N | newark-immigration-court | 5 | 60.0% | 40.0% | View judge |
| Pieters, Edwin | immigration-court | 5 | 100.0% | 0.0% | View judge |
| Proctor, George W. | san-francisco-immigration-court | 5 | 80.0% | 20.0% | View judge |
| Spencer, Oshea | immigration-court | 5 | 80.0% | 20.0% | View judge |
| Williams, Phillip T | baltimore-immigration-court | 5 | 40.0% | 60.0% | View judge |
| Bagley, Kenneth A. | boston-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Bryant, John Milo | annandale-immigration-court | 4 | 100.0% | 0.0% | View judge |
| Burke, Brian | van-nuys-immigration-court | 4 | 75.0% | 25.0% | View judge |
| Cordova, David J. | denver-immigration-court | 4 | 50.0% | 50.0% | View judge |
| Costa, Philip J | west-los-angeles-immigration-court | 4 | 100.0% | 0.0% | View judge |
| Couch, V. Stuart | charlotte-immigration-court | 4 | 75.0% | 25.0% | View judge |
| Gembacz, Gilbert T. | west-los-angeles-immigration-court | 4 | 75.0% | 25.0% | View judge |
| Hornbach, Bernard J. | san-francisco-immigration-court | 4 | 50.0% | 50.0% | View judge |
| Hughes, Edwin R. | dallas-immigration-court | 4 | 100.0% | 0.0% | View judge |
| Kandah, Sabri | immigration-court | 4 | 0.0% | 100.0% | View judge |
| Kandler, Edward R. | san-francisco-immigration-court | 4 | 75.0% | 25.0% | View judge |
| Krasinski, Carolyn | new-york-immigration-court-nyb | 4 | 100.0% | 0.0% | View judge |
| Kulick, Dawn | philadelphia-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Little, Monica M. | west-los-angeles-immigration-court | 4 | 50.0% | 50.0% | View judge |
| McKee, James | new-york-immigration-court-nyb | 4 | 75.0% | 25.0% | View judge |
| Mills, Miriam K. | philadelphia-immigration-court | 4 | 50.0% | 50.0% | View judge |
| Moore, Carol | new-york-immigration-court-nyb | 4 | 25.0% | 75.0% | View judge |
| Poczter, Aviva L | new-york-immigration-court-nyb | 4 | 100.0% | 0.0% | View judge |
| Romig, Jeffrey L | west-los-angeles-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Speer, John K. | immigration-court | 4 | 25.0% | 75.0% | View judge |
| Tsankov, Mimi | west-los-angeles-immigration-court | 4 | 50.0% | 50.0% | View judge |
| Walsh, John F. | west-los-angeles-immigration-court | 4 | 100.0% | 0.0% | View judge |
| Yates, Clarease Rankin | chicago-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Young, Victoria E. | seattle-immigration-court | 4 | 25.0% | 75.0% | View judge |
| Adams, Lori | immigration-court | 3 | 66.7% | 33.3% | View judge |
| Bass, Lori R. | west-los-angeles-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Burke, David | van-nuys-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Burnham, Shayne R | New York Immigration Court | 3 | 66.7% | 33.3% | View judge |
| Burns, John | immigration-court | 3 | 66.7% | 33.3% | View judge |
| Cheng, David | newark-immigration-court | 3 | 33.3% | 66.7% | View judge |
| Churchill, Joan V. | annandale-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Cramer, Francis L. | boston-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Cuevas, Carlos | chicago-immigration-court | 3 | 33.3% | 66.7% | View judge |
| D'Ambrosio, Billino W | boston-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Defillo, Irma Lopez | immigration-court | 3 | 100.0% | 0.0% | View judge |
| Dodd, Diane | new-york-immigration-court-nyb | 3 | 100.0% | 0.0% | View judge |
| Ho, Anna | seattle-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Hochul, Denise | buffalo-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Horton, Monte J | New York Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Jeannopoulos, Amanda | newark-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Khan, Amiena A. | newark-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Lang, Elizabeth G | chicago-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Martin, William J. | west-los-angeles-immigration-court | 3 | 33.3% | 66.7% | View judge |
| Mathon, Lauren R. | west-los-angeles-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Mccormack, Nancy R. | miami-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Mulligan, Thomas J | New York Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Mullins, Ronald L. | las-vegas-immigration-court | 3 | 33.3% | 66.7% | View judge |
| Mungoven, Thomas | New York Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Neumeister, William David | west-los-angeles-immigration-court | 3 | 100.0% | 0.0% | View judge |
| O'Malley, Brenda | boston-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Opaciuch, Adam | immigration-court | 3 | 100.0% | 0.0% | View judge |
| Ortiz-Segura, Rafael | orlando-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Romig, Jeffrey L | las-vegas-immigration-court | 3 | 33.3% | 66.7% | View judge |
| Rosenberg, Sydney B. | immigration-court | 3 | 0.0% | 100.0% | View judge |
| Seligman, Darlene R. | west-los-angeles-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Solow, Bruce W. | miami-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Torreh-Bayouth, Lilliana | miami-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Ubarri, Maria | immigration-court | 3 | 100.0% | 0.0% | View judge |
| Zerbe, Craig M. | chicago-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Abrams, Steven R. | New York Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Averwater, Richard J. | New York Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Bakke Varzandeh, Joyce | west-los-angeles-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Bhagat, Nimmo | houston-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Brahos, O. John | kansas-city-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Bratton, Scott | new-york-immigration-court-nyb | 2 | 100.0% | 0.0% | View judge |
| Bryant, John Milo | cleveland-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Burgess, Abraham L | miami-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Chapa, Teofilo | miami-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Chugh, Amit | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Cortes, John W | New York Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Dillon, Chloe S | san-francisco-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Dornell, Lisa | baltimore-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Duck, John A., Jr | kansas-city-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Eichenberger, Colin P | san-francisco-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Einhorn, Bruce J. | west-los-angeles-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Everett, Timothy R | west-los-angeles-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Farber, Lauren T | New York Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Feder, Robin E | boston-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Ferlise, Donald V. | philadelphia-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Fraiden, David | immigration-court | 2 | 100.0% | 0.0% | View judge |
| GGD | chicago-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Gagnon, Paul M. | boston-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Gossart, John F., JR. | buffalo-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Greene III, Charles S. | san-francisco-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Greene JR., William P. | baltimore-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Gundlach, Robert | west-los-angeles-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Hacker, Elizabeth A. | detroit-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Harris, Rodger C | miami-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Hollis, Wendell A. | san-francisco-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Hollis, Wendell A. | phoenix-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Iskra, Wayne | cleveland-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Iskra, Wayne | immigration-court | 2 | 50.0% | 50.0% | View judge |
| Johnson, Jeremiah | san-francisco-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Johnson, Kelly S | immigration-court | 2 | 0.0% | 100.0% | View judge |
| Kahn, Daniel L. | portland-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Kessler, Elizabeth A | baltimore-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Kirchner, Steven M | san-francisco-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Knuck, Richard H. | tucson-immigration-court | 2 | 50.0% | 50.0% | View judge |
| La Rocca, Joseph B. | new-orleans-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Lee, Mary C | philadelphia-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Leeds, Frederic G | newark-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Livingston, Donn L. | denver-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Lyons, Joren | san-francisco-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Masters, Bobbie C | Sterling | 2 | 100.0% | 0.0% | View judge |
| Mcdermott, Patrick T. | west-los-angeles-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Mcnulty, Sheila | chicago-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Mullican, Leila Mcneill. | newark-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Murry, Anthony S. | san-francisco-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Norkin, David | New York Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Page, Alan L. | New York Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Peal, Tiesha | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Peters, Rose | west-los-angeles-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Pierro, Laura N | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Proctor, George W. | west-los-angeles-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Ragno, Thomas M. | buffalo-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Reichenberg, Margaret R. | newark-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Rooyani, Rodin | west-los-angeles-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Sanon, Chevone Teranza | new-york-immigration-court-nyb | 2 | 0.0% | 100.0% | View judge |
| Schmidt, Paul W. | cleveland-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Schoppert, Douglas B | new-york-immigration-court-nyb | 2 | 50.0% | 50.0% | View judge |
| Sease, Grace A. | atlanta-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Sheppard, Patricia | boston-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Siemietkowski, John | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Snow, Thomas G | annandale-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Stogner, W. Wayne | new-orleans-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Tabaddor, A. Ashley | west-los-angeles-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Taylor, John D. | west-los-angeles-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Ubarri, Maria | new-york-immigration-court-nyb | 2 | 100.0% | 0.0% | View judge |
| Weiss, Irene | phoenix-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Yam, Mimi | san-francisco-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Yarbrough, Susan | conroe-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Yates, Clarease Rankin | houston-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Abrams, Steven R. | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Alexander, Scott G | miami-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Arthur, Andrew R. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Auh, Kyung S | New York Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Averwater, Richard J. | memphis-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Bain, Quynh Vu | san-francisco-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Bain, Quynh Vu | elizabeth-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Barrett, Bruce M. | hartford-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Barrett, Robert J. | tucson-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Baxter, Laura A. | cleveland-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Beamer, Dayna | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Beamer, Dayna | san-francisco-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Brown, Robert | houston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Burkholder, Gary D. | dallas-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Burns, John | new-york-immigration-court-nyb | 1 | 0.0% | 100.0% | View judge |
| Chen, Shana W | newark-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Clerical Transfer Code | chicago-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Cosme, Angel M. | imperial-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Crites, Elizabeth | chicago-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Crosland, David W | cleveland-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Crosland, David W | baltimore-immigration-court | 1 | 100.0% | 0.0% | View judge |
| D'Angelo, Matthew J. | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| DRK | chicago-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Davis, John W | eloy-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Daw, Alison E | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Daw, Alison E | san-francisco-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Decure, John | New York Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Defoe, Craig A | chicago-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Defonzo, Paul | seattle-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Deiss, Ila C | san-francisco-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Dierkes, Joseph | fort-snelling-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Dowell, J. Daniel | miami-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Drucker, Richard | New York Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Durling, Walter A. | buffalo-immigration-court | 1 | 100.0% | 0.0% | View judge |
