HAITI
Larger sampleTotal decisions
1419
Grants
328
Denials
1091
Immigration judge
Public EOIR asylum decision statistics
Grant rate
28.9%
1156 / 3994
Total decisions
3994
Merits decision sample in current public statistics
Grant rate
28.9%
Grants: 1156
Denial rate
71.1%
Denials: 2838
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
HAITI Larger sample | 1419 | 328 | 1091 | 23.1% | 76.9% | View details | |
COLOMBIA Larger sample | 797 | 307 | 490 | 38.5% | 61.5% | View details | |
GUATEMALA Larger sample | 361 | 60 | 301 | 16.6% | 83.4% | View details | |
HONDURAS Larger sample | 252 | 45 | 207 | 17.9% | 82.1% | View details | |
VENEZUELA Larger sample | 214 | 91 | 123 | 42.5% | 57.5% | View details | |
NICARAGUA Larger sample | 183 | 53 | 130 | 29.0% | 71.0% | View details | |
CUBA Larger sample | 160 | 38 | 122 | 23.8% | 76.3% | View details | |
PERU Larger sample | 112 | 25 | 87 | 22.3% | 77.7% | View details | |
EL SALVADOR Larger sample | 110 | 21 | 89 | 19.1% | 80.9% | View details | |
MEXICO Larger sample | 51 | 7 | 44 | 13.7% | 86.3% | View details | |
RUSSIA Larger sample | 40 | 34 | 6 | 85.0% | 15.0% | View details | |
CHINA Medium sample | 27 | 13 | 14 | 48.1% | 51.9% | View details | |
GUYANA Medium sample | 17 | 2 | 15 | 11.8% | 88.2% | View details | |
BRAZIL Medium sample | 14 | 3 | 11 | 21.4% | 78.6% | View details | |
BANGLADESH Medium sample | 11 | 3 | 8 | 27.3% | 72.7% | View details | |
BURMA (MYANMAR) Medium sample | 11 | 8 | 3 | 72.7% | 27.3% | View details | |
ROMANIA Medium sample | 11 | 4 | 7 | 36.4% | 63.6% | View details | |
UZBEKISTAN Medium sample | 11 | 7 | 4 | 63.6% | 36.4% | View details | |
Former Countries Medium sample | 10 | 3 | 7 | 30.0% | 70.0% | View details | |
INDIA Small sample | 9 | 4 | 5 | 44.4% | 55.6% | View details |
Total decisions
1419
Grants
328
Denials
1091
Total decisions
797
Grants
307
Denials
490
Total decisions
361
Grants
60
Denials
301
Total decisions
252
Grants
45
Denials
207
Total decisions
214
Grants
91
Denials
123
Total decisions
183
Grants
53
Denials
130
Total decisions
160
Grants
38
Denials
122
Total decisions
112
Grants
25
Denials
87
Total decisions
110
Grants
21
Denials
89
Total decisions
51
Grants
7
Denials
44
Total decisions
40
Grants
34
Denials
6
Total decisions
27
Grants
13
Denials
14
Total decisions
17
Grants
2
Denials
15
Total decisions
14
Grants
3
Denials
11
Total decisions
11
Grants
3
Denials
8
Total decisions
11
Grants
8
Denials
3
Total decisions
11
Grants
4
Denials
7
Total decisions
11
Grants
7
Denials
4
Total decisions
10
Grants
3
Denials
7
Total decisions
9
Grants
4
Denials
5
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.