CHINA
Larger sampleTotal decisions
1098
Grants
567
Denials
531
Immigration judge
Public EOIR asylum decision statistics
Grant rate
48.1%
2554 / 5308
Total decisions
5308
Merits decision sample in current public statistics
Grant rate
48.1%
Grants: 2554
Denial rate
51.9%
Denials: 2754
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CHINA Larger sample | 1098 | 567 | 531 | 51.6% | 48.4% | View details | |
COLOMBIA Larger sample | 1071 | 592 | 479 | 55.3% | 44.7% | View details | |
HAITI Larger sample | 642 | 226 | 416 | 35.2% | 64.8% | View details | |
VENEZUELA Larger sample | 290 | 210 | 80 | 72.4% | 27.6% | View details | |
HONDURAS Larger sample | 254 | 19 | 235 | 7.5% | 92.5% | View details | |
GUATEMALA Larger sample | 210 | 17 | 193 | 8.1% | 91.9% | View details | |
ALBANIA Larger sample | 171 | 105 | 66 | 61.4% | 38.6% | View details | |
RUSSIA Larger sample | 158 | 118 | 40 | 74.7% | 25.3% | View details | |
EL SALVADOR Larger sample | 145 | 16 | 129 | 11.0% | 89.0% | View details | |
MEXICO Larger sample | 94 | 5 | 89 | 5.3% | 94.7% | View details | |
MAURITANIA Larger sample | 91 | 52 | 39 | 57.1% | 42.9% | View details | |
BANGLADESH Larger sample | 79 | 22 | 57 | 27.8% | 72.2% | View details | |
EGYPT Larger sample | 76 | 60 | 16 | 78.9% | 21.1% | View details | |
Former Countries Larger sample | 76 | 53 | 23 | 69.7% | 30.3% | View details | |
PAKISTAN Larger sample | 45 | 21 | 24 | 46.7% | 53.3% | View details | |
INDIA Larger sample | 43 | 11 | 32 | 25.6% | 74.4% | View details | |
UKRAINE Larger sample | 38 | 32 | 6 | 84.2% | 15.8% | View details | |
BRAZIL Larger sample | 37 | 6 | 31 | 16.2% | 83.8% | View details | |
NIGERIA Larger sample | 36 | 22 | 14 | 61.1% | 38.9% | View details | |
UZBEKISTAN Larger sample | 31 | 24 | 7 | 77.4% | 22.6% | View details |
Total decisions
1098
Grants
567
Denials
531
Total decisions
1071
Grants
592
Denials
479
Total decisions
642
Grants
226
Denials
416
Total decisions
290
Grants
210
Denials
80
Total decisions
254
Grants
19
Denials
235
Total decisions
210
Grants
17
Denials
193
Total decisions
171
Grants
105
Denials
66
Total decisions
158
Grants
118
Denials
40
Total decisions
145
Grants
16
Denials
129
Total decisions
94
Grants
5
Denials
89
Total decisions
91
Grants
52
Denials
39
Total decisions
79
Grants
22
Denials
57
Total decisions
76
Grants
60
Denials
16
Total decisions
76
Grants
53
Denials
23
Total decisions
45
Grants
21
Denials
24
Total decisions
43
Grants
11
Denials
32
Total decisions
38
Grants
32
Denials
6
Total decisions
37
Grants
6
Denials
31
Total decisions
36
Grants
22
Denials
14
Total decisions
31
Grants
24
Denials
7
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.