Adams, Anna
Status: active
- Asylum Grant Rate
- 25.6%
- Denial Rate
- 74.4%
Immigration Judge
Total Decisions
5308
Asylum Grant Rate
48.1%
Asylum grants: 2554
Denial Rate
51.9%
Denials: 2754
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| COLOMBIA | 1058 | 585 | 473 | 55.3% | 44.7% | View details |
| CHINA | 970 | 489 | 481 | 50.4% | 49.6% | View details |
| HAITI | 632 | 224 | 408 | 35.4% | 64.6% | View details |
| VENEZUELA | 289 | 209 | 80 | 72.3% | 27.7% | View details |
| HONDURAS | 243 | 19 | 224 | 7.8% | 92.2% | View details |
| GUATEMALA | 199 | 17 | 182 | 8.5% | 91.5% | View details |
| CHINA | 128 | 78 | 50 | 60.9% | 39.1% | View details |
| EL SALVADOR | 103 | 15 | 88 | 14.6% | 85.4% | View details |
| ALBANIA | 97 | 60 | 37 | 61.9% | 38.1% | View details |
| RUSSIA | 97 | 71 | 26 | 73.2% | 26.8% | View details |
| MAURITANIA | 90 | 51 | 39 | 56.7% | 43.3% | View details |
| MEXICO | 89 | 5 | 84 | 5.6% | 94.4% | View details |
| ALBANIA | 74 | 45 | 29 | 60.8% | 39.2% | View details |
| Former Countries | 73 | 53 | 20 | 72.6% | 27.4% | View details |
| RUSSIA | 61 | 47 | 14 | 77.0% | 22.9% | View details |
| BANGLADESH | 54 | 7 | 47 | 13.0% | 87.0% | View details |
| EGYPT | 48 | 40 | 8 | 83.3% | 16.7% | View details |
| EL SALVADOR | 39 | 1 | 38 | 2.6% | 97.4% | View details |
| INDIA | 37 | 10 | 27 | 27.0% | 73.0% | View details |
| BRAZIL | 36 | 6 | 30 | 16.7% | 83.3% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.