Adams, Anna
Status: active
- Asylum Grant Rate
- 25.6%
- Denial Rate
- 74.4%
Immigration Judge
Total Decisions
423
Asylum Grant Rate
24.6%
Asylum grants: 104
Denial Rate
75.4%
Denials: 319
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| BRAZIL | 87 | 22 | 65 | 25.3% | 74.7% | View details |
| CUBA | 49 | 13 | 36 | 26.5% | 73.5% | View details |
| VENEZUELA | 48 | 6 | 42 | 12.5% | 87.5% | View details |
| HONDURAS | 45 | 2 | 43 | 4.4% | 95.6% | View details |
| COLOMBIA | 28 | 10 | 18 | 35.7% | 64.3% | View details |
| GUATEMALA | 23 | 0 | 23 | 0.0% | 100.0% | View details |
| HAITI | 19 | 0 | 19 | 0.0% | 100.0% | View details |
| MEXICO | 17 | 2 | 15 | 11.8% | 88.2% | View details |
| RUSSIA | 16 | 7 | 9 | 43.8% | 56.3% | View details |
| COLOMBIA | 14 | 10 | 4 | 71.4% | 28.6% | View details |
| NICARAGUA | 14 | 0 | 14 | 0.0% | 100.0% | View details |
| BRAZIL | 9 | 0 | 9 | 0.0% | 100.0% | View details |
| DOMINICAN REPUBLIC | 9 | 6 | 3 | 66.7% | 33.3% | View details |
| ECUADOR | 8 | 7 | 1 | 87.5% | 12.5% | View details |
| ANGOLA | 7 | 4 | 3 | 57.1% | 42.9% | View details |
| GUATEMALA | 4 | 2 | 2 | 50.0% | 50.0% | View details |
| EL SALVADOR | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| UKRAINE | 3 | 2 | 1 | 66.7% | 33.3% | View details |
| AFGHANISTAN | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| HONDURAS | 2 | 2 | 0 | 100.0% | 0.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.