Adams, Anna
Status: active
- Asylum Grant Rate
- 25.6%
- Denial Rate
- 74.4%
Immigration Judge
Total Decisions
1637
Asylum Grant Rate
15.2%
Asylum grants: 248
Denial Rate
84.8%
Denials: 1389
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| HONDURAS | 205 | 7 | 198 | 3.4% | 96.6% | View details |
| VENEZUELA | 195 | 119 | 76 | 61.0% | 39.0% | View details |
| EL SALVADOR | 155 | 16 | 139 | 10.3% | 89.7% | View details |
| GUATEMALA | 152 | 0 | 152 | 0.0% | 100.0% | View details |
| MEXICO | 80 | 2 | 78 | 2.5% | 97.5% | View details |
| HAITI | 78 | 3 | 75 | 3.9% | 96.2% | View details |
| CUBA | 74 | 26 | 48 | 35.1% | 64.9% | View details |
| COLOMBIA | 55 | 6 | 49 | 10.9% | 89.1% | View details |
| EL SALVADOR | 52 | 0 | 52 | 0.0% | 100.0% | View details |
| GUATEMALA | 49 | 3 | 46 | 6.1% | 93.9% | View details |
| BRAZIL | 43 | 0 | 43 | 0.0% | 100.0% | View details |
| HONDURAS | 43 | 2 | 41 | 4.7% | 95.3% | View details |
| MEXICO | 42 | 0 | 42 | 0.0% | 100.0% | View details |
| HONDURAS | 41 | 0 | 41 | 0.0% | 100.0% | View details |
| HAITI | 33 | 0 | 33 | 0.0% | 100.0% | View details |
| NICARAGUA | 30 | 1 | 29 | 3.3% | 96.7% | View details |
| MEXICO | 29 | 0 | 29 | 0.0% | 100.0% | View details |
| GUATEMALA | 19 | 0 | 19 | 0.0% | 100.0% | View details |
| JAMAICA | 17 | 0 | 17 | 0.0% | 100.0% | View details |
| EGYPT | 15 | 12 | 3 | 80.0% | 20.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.