Immigration Judge
Naselow-Nahas, Tara
- Assigned court
- Van Nuys
- Status
- active
Total Decisions
2668
Asylum Grant Rate
9.3%
Asylum grants: 248
Denial Rate
90.7%
Denials: 2420
Other Relief Rate
0.0%
Other Relief: 0
Public Data
Asylum grants248 / 2668
Denials2420 / 2668
Other Relief0 / 2668
Sample Size Note
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Nationality-specific statistics
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| EL SALVADOR | 461 | 8 | 453 | 1.7% | 98.3% | View details |
| GUATEMALA | 269 | 5 | 264 | 1.9% | 98.1% | View details |
| GUATEMALA | 196 | 0 | 196 | 0.0% | 100.0% | View details |
| MEXICO | 182 | 9 | 173 | 5.0% | 95.0% | View details |
| HONDURAS | 175 | 0 | 175 | 0.0% | 100.0% | View details |
| CHINA | 160 | 54 | 106 | 33.8% | 66.3% | View details |
| EL SALVADOR | 157 | 1 | 156 | 0.6% | 99.4% | View details |
| MEXICO | 94 | 0 | 94 | 0.0% | 100.0% | View details |
| EL SALVADOR | 89 | 1 | 88 | 1.1% | 98.9% | View details |
| HONDURAS | 74 | 1 | 73 | 1.4% | 98.7% | View details |
| MEXICO | 51 | 0 | 51 | 0.0% | 100.0% | View details |
| HONDURAS | 45 | 0 | 45 | 0.0% | 100.0% | View details |
| MEXICO | 45 | 0 | 45 | 0.0% | 100.0% | View details |
| CAMEROON | 42 | 26 | 16 | 61.9% | 38.1% | View details |
| ARMENIA | 39 | 22 | 17 | 56.4% | 43.6% | View details |
| EL SALVADOR | 29 | 0 | 29 | 0.0% | 100.0% | View details |
| GUATEMALA | 29 | 2 | 27 | 6.9% | 93.1% | View details |
| VENEZUELA | 29 | 0 | 29 | 0.0% | 100.0% | View details |
| MEXICO | 22 | 0 | 22 | 0.0% | 100.0% | View details |
| GUATEMALA | 20 | 0 | 20 | 0.0% | 100.0% | View details |
Data Source
- Data Source
- EOIR Case Data
- Publisher
- Pending
- Reporting Period
- Pending - Pending
- Updated by this site
- Jul 7, 2026
- Source link
- Pending
This website is for general information only and is not legal advice.