ECUADOR
Larger sampleTotal decisions
84
Grants
13
Denials
71
Immigration judge
Public EOIR asylum decision statistics
Grant rate
36.4%
295 / 810
Total decisions
810
Merits decision sample in current public statistics
Grant rate
36.4%
Grants: 295
Denial rate
63.6%
Denials: 515
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
ECUADOR Larger sample | 84 | 13 | 71 | 15.5% | 84.5% | View details | |
GUINEA Larger sample | 83 | 23 | 60 | 27.7% | 72.3% | View details | |
SENEGAL Larger sample | 66 | 6 | 60 | 9.1% | 90.9% | View details | |
CHINA Larger sample | 61 | 51 | 10 | 83.6% | 16.4% | View details | |
HONDURAS Larger sample | 50 | 22 | 28 | 44.0% | 56.0% | View details | |
EL SALVADOR Larger sample | 40 | 10 | 30 | 25.0% | 75.0% | View details | |
VENEZUELA Larger sample | 40 | 16 | 24 | 40.0% | 60.0% | View details | |
INDIA Larger sample | 39 | 10 | 29 | 25.6% | 74.4% | View details | |
GUATEMALA Larger sample | 38 | 11 | 27 | 28.9% | 71.1% | View details | |
COLOMBIA Larger sample | 32 | 1 | 31 | 3.1% | 96.9% | View details | |
BANGLADESH Medium sample | 26 | 16 | 10 | 61.5% | 38.5% | View details | |
GHANA Medium sample | 24 | 8 | 16 | 33.3% | 66.7% | View details | |
MAURITANIA Medium sample | 20 | 7 | 13 | 35.0% | 65.0% | View details | |
PERU Medium sample | 20 | 0 | 20 | 0.0% | 100.0% | View details | |
RUSSIA Medium sample | 20 | 20 | 0 | 100.0% | 0.0% | View details | |
JAMAICA Medium sample | 15 | 5 | 10 | 33.3% | 66.7% | View details | |
PAKISTAN Medium sample | 15 | 10 | 5 | 66.7% | 33.3% | View details | |
DOMINICAN REPUBLIC Medium sample | 13 | 1 | 12 | 7.7% | 92.3% | View details | |
MEXICO Medium sample | 12 | 4 | 8 | 33.3% | 66.7% | View details | |
UZBEKISTAN Medium sample | 10 | 4 | 6 | 40.0% | 60.0% | View details |
Total decisions
84
Grants
13
Denials
71
Total decisions
83
Grants
23
Denials
60
Total decisions
66
Grants
6
Denials
60
Total decisions
61
Grants
51
Denials
10
Total decisions
50
Grants
22
Denials
28
Total decisions
40
Grants
10
Denials
30
Total decisions
40
Grants
16
Denials
24
Total decisions
39
Grants
10
Denials
29
Total decisions
38
Grants
11
Denials
27
Total decisions
32
Grants
1
Denials
31
Total decisions
26
Grants
16
Denials
10
Total decisions
24
Grants
8
Denials
16
Total decisions
20
Grants
7
Denials
13
Total decisions
20
Grants
0
Denials
20
Total decisions
20
Grants
20
Denials
0
Total decisions
15
Grants
5
Denials
10
Total decisions
15
Grants
10
Denials
5
Total decisions
13
Grants
1
Denials
12
Total decisions
12
Grants
4
Denials
8
Total decisions
10
Grants
4
Denials
6
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.