CHINA
Larger sampleTotal decisions
1370
Grants
1183
Denials
187
Immigration judge
Public EOIR asylum decision statistics
Grant rate
76.7%
2189 / 2856
Total decisions
2856
Merits decision sample in current public statistics
Grant rate
76.7%
Grants: 2189
Denial rate
23.4%
Denials: 667
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CHINA Larger sample | 1370 | 1183 | 187 | 86.4% | 13.6% | View details | |
INDIA Larger sample | 282 | 175 | 107 | 62.1% | 37.9% | View details | |
EL SALVADOR Larger sample | 144 | 72 | 72 | 50.0% | 50.0% | View details | |
NEPAL Larger sample | 130 | 117 | 13 | 90.0% | 10.0% | View details | |
BANGLADESH Larger sample | 111 | 81 | 30 | 73.0% | 27.0% | View details | |
HONDURAS Larger sample | 71 | 43 | 28 | 60.6% | 39.4% | View details | |
GUATEMALA Larger sample | 62 | 33 | 29 | 53.2% | 46.8% | View details | |
Former Countries Larger sample | 54 | 48 | 6 | 88.9% | 11.1% | View details | |
ECUADOR Larger sample | 53 | 24 | 29 | 45.3% | 54.7% | View details | |
ALBANIA Larger sample | 52 | 40 | 12 | 76.9% | 23.1% | View details | |
GUINEA Larger sample | 39 | 21 | 18 | 53.8% | 46.2% | View details | |
PAKISTAN Medium sample | 27 | 16 | 11 | 59.3% | 40.7% | View details | |
BURKINA FASO Medium sample | 24 | 20 | 4 | 83.3% | 16.7% | View details | |
COLOMBIA Medium sample | 23 | 18 | 5 | 78.3% | 21.7% | View details | |
EGYPT Medium sample | 22 | 21 | 1 | 95.5% | 4.5% | View details | |
MALI Medium sample | 22 | 12 | 10 | 54.5% | 45.5% | View details | |
SRI LANKA Medium sample | 22 | 20 | 2 | 90.9% | 9.1% | View details | |
UKRAINE Medium sample | 20 | 15 | 5 | 75.0% | 25.0% | View details | |
GAMBIA Medium sample | 17 | 13 | 4 | 76.5% | 23.5% | View details | |
GEORGIA Medium sample | 16 | 13 | 3 | 81.3% | 18.8% | View details |
Total decisions
1370
Grants
1183
Denials
187
Total decisions
282
Grants
175
Denials
107
Total decisions
144
Grants
72
Denials
72
Total decisions
130
Grants
117
Denials
13
Total decisions
111
Grants
81
Denials
30
Total decisions
71
Grants
43
Denials
28
Total decisions
62
Grants
33
Denials
29
Total decisions
54
Grants
48
Denials
6
Total decisions
53
Grants
24
Denials
29
Total decisions
52
Grants
40
Denials
12
Total decisions
39
Grants
21
Denials
18
Total decisions
27
Grants
16
Denials
11
Total decisions
24
Grants
20
Denials
4
Total decisions
23
Grants
18
Denials
5
Total decisions
22
Grants
21
Denials
1
Total decisions
22
Grants
12
Denials
10
Total decisions
22
Grants
20
Denials
2
Total decisions
20
Grants
15
Denials
5
Total decisions
17
Grants
13
Denials
4
Total decisions
16
Grants
13
Denials
3
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.