HONDURAS
Larger sampleTotal decisions
183
Grants
23
Denials
160
Immigration judge
Public EOIR asylum decision statistics
Grant rate
37.0%
400 / 1081
Total decisions
1081
Merits decision sample in current public statistics
Grant rate
37.0%
Grants: 400
Denial rate
63.0%
Denials: 681
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
HONDURAS Larger sample | 183 | 23 | 160 | 12.6% | 87.4% | View details | |
VENEZUELA Larger sample | 162 | 80 | 82 | 49.4% | 50.6% | View details | |
MEXICO Larger sample | 117 | 36 | 81 | 30.8% | 69.2% | View details | |
GUATEMALA Larger sample | 105 | 26 | 79 | 24.8% | 75.2% | View details | |
EL SALVADOR Larger sample | 82 | 30 | 52 | 36.6% | 63.4% | View details | |
CUBA Larger sample | 53 | 11 | 42 | 20.8% | 79.2% | View details | |
CHINA Larger sample | 45 | 35 | 10 | 77.8% | 22.2% | View details | |
BRAZIL Larger sample | 44 | 0 | 44 | 0.0% | 100.0% | View details | |
COLOMBIA Larger sample | 34 | 1 | 33 | 2.9% | 97.1% | View details | |
NICARAGUA Larger sample | 31 | 3 | 28 | 9.7% | 90.3% | View details | |
RUSSIA Medium sample | 23 | 22 | 1 | 95.7% | 4.3% | View details | |
MOLDAVIA (MOLDOVA) Medium sample | 19 | 18 | 1 | 94.7% | 5.3% | View details | |
HAITI Medium sample | 15 | 3 | 12 | 20.0% | 80.0% | View details | |
INDIA Medium sample | 14 | 5 | 9 | 35.7% | 64.3% | View details | |
UKRAINE Medium sample | 13 | 11 | 2 | 84.6% | 15.4% | View details | |
IRAQ Medium sample | 11 | 11 | 0 | 100.0% | 0.0% | View details | |
KIRGHIZIA (KYRGYZSTAN) Medium sample | 11 | 9 | 2 | 81.8% | 18.2% | View details | |
NIGERIA Medium sample | 11 | 7 | 4 | 63.6% | 36.4% | View details | |
ECUADOR Medium sample | 10 | 5 | 5 | 50.0% | 50.0% | View details | |
EGYPT Small sample | 7 | 7 | 0 | 100.0% | 0.0% | View details |
Total decisions
183
Grants
23
Denials
160
Total decisions
162
Grants
80
Denials
82
Total decisions
117
Grants
36
Denials
81
Total decisions
105
Grants
26
Denials
79
Total decisions
82
Grants
30
Denials
52
Total decisions
53
Grants
11
Denials
42
Total decisions
45
Grants
35
Denials
10
Total decisions
44
Grants
0
Denials
44
Total decisions
34
Grants
1
Denials
33
Total decisions
31
Grants
3
Denials
28
Total decisions
23
Grants
22
Denials
1
Total decisions
19
Grants
18
Denials
1
Total decisions
15
Grants
3
Denials
12
Total decisions
14
Grants
5
Denials
9
Total decisions
13
Grants
11
Denials
2
Total decisions
11
Grants
11
Denials
0
Total decisions
11
Grants
9
Denials
2
Total decisions
11
Grants
7
Denials
4
Total decisions
10
Grants
5
Denials
5
Total decisions
7
Grants
7
Denials
0
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.