CHINA
Larger sampleTotal decisions
188
Grants
111
Denials
77
Immigration judge
Public EOIR asylum decision statistics
Grant rate
52.0%
399 / 767
Total decisions
767
Merits decision sample in current public statistics
Grant rate
52.0%
Grants: 399
Denial rate
48.0%
Denials: 368
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CHINA Larger sample | 188 | 111 | 77 | 59.0% | 41.0% | View details | |
INDIA Larger sample | 118 | 78 | 40 | 66.1% | 33.9% | View details | |
ECUADOR Larger sample | 71 | 4 | 67 | 5.6% | 94.4% | View details | |
BANGLADESH Larger sample | 47 | 38 | 9 | 80.9% | 19.1% | View details | |
VENEZUELA Larger sample | 35 | 2 | 33 | 5.7% | 94.3% | View details | |
RUSSIA Larger sample | 31 | 17 | 14 | 54.8% | 45.2% | View details | |
GEORGIA Medium sample | 29 | 17 | 12 | 58.6% | 41.4% | View details | |
NEPAL Medium sample | 25 | 19 | 6 | 76.0% | 24.0% | View details | |
EL SALVADOR Medium sample | 21 | 4 | 17 | 19.0% | 81.0% | View details | |
ALBANIA Medium sample | 19 | 16 | 3 | 84.2% | 15.8% | View details | |
HONDURAS Medium sample | 19 | 11 | 8 | 57.9% | 42.1% | View details | |
GUATEMALA Medium sample | 18 | 13 | 5 | 72.2% | 27.8% | View details | |
COLOMBIA Medium sample | 14 | 5 | 9 | 35.7% | 64.3% | View details | |
UZBEKISTAN Medium sample | 13 | 5 | 8 | 38.5% | 61.5% | View details | |
Former Countries Medium sample | 11 | 10 | 1 | 90.9% | 9.1% | View details | |
GUINEA Small sample | 8 | 3 | 5 | 37.5% | 62.5% | View details | |
HAITI Small sample | 7 | 0 | 7 | 0.0% | 100.0% | View details | |
JAMAICA Small sample | 6 | 2 | 4 | 33.3% | 66.7% | View details | |
NIGERIA Small sample | 6 | 6 | 0 | 100.0% | 0.0% | View details | |
Former Countries Small sample | 5 | 3 | 2 | 60.0% | 40.0% | View details |
Total decisions
188
Grants
111
Denials
77
Total decisions
118
Grants
78
Denials
40
Total decisions
71
Grants
4
Denials
67
Total decisions
47
Grants
38
Denials
9
Total decisions
35
Grants
2
Denials
33
Total decisions
31
Grants
17
Denials
14
Total decisions
29
Grants
17
Denials
12
Total decisions
25
Grants
19
Denials
6
Total decisions
21
Grants
4
Denials
17
Total decisions
19
Grants
16
Denials
3
Total decisions
19
Grants
11
Denials
8
Total decisions
18
Grants
13
Denials
5
Total decisions
14
Grants
5
Denials
9
Total decisions
13
Grants
5
Denials
8
Total decisions
11
Grants
10
Denials
1
Total decisions
8
Grants
3
Denials
5
Total decisions
7
Grants
0
Denials
7
Total decisions
6
Grants
2
Denials
4
Total decisions
6
Grants
6
Denials
0
Total decisions
5
Grants
3
Denials
2
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.