Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
767
Asylum Grant Rate
52.0%
Asylum grants: 399
Denial Rate
48.0%
Denials: 368
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CHINA | 187 | 111 | 76 | 59.4% | 40.6% | View details |
| INDIA | 118 | 78 | 40 | 66.1% | 33.9% | View details |
| ECUADOR | 71 | 4 | 67 | 5.6% | 94.4% | View details |
| BANGLADESH | 47 | 38 | 9 | 80.8% | 19.1% | View details |
| VENEZUELA | 35 | 2 | 33 | 5.7% | 94.3% | View details |
| RUSSIA | 31 | 17 | 14 | 54.8% | 45.2% | View details |
| GEORGIA | 29 | 17 | 12 | 58.6% | 41.4% | View details |
| NEPAL | 25 | 19 | 6 | 76.0% | 24.0% | View details |
| EL SALVADOR | 21 | 4 | 17 | 19.1% | 81.0% | View details |
| ALBANIA | 19 | 16 | 3 | 84.2% | 15.8% | View details |
| HONDURAS | 19 | 11 | 8 | 57.9% | 42.1% | View details |
| GUATEMALA | 18 | 13 | 5 | 72.2% | 27.8% | View details |
| COLOMBIA | 14 | 5 | 9 | 35.7% | 64.3% | View details |
| UZBEKISTAN | 13 | 5 | 8 | 38.5% | 61.5% | View details |
| Former Countries | 11 | 10 | 1 | 90.9% | 9.1% | View details |
| GUINEA | 8 | 3 | 5 | 37.5% | 62.5% | View details |
| HAITI | 7 | 0 | 7 | 0.0% | 100.0% | View details |
| JAMAICA | 6 | 2 | 4 | 33.3% | 66.7% | View details |
| NIGERIA | 6 | 6 | 0 | 100.0% | 0.0% | View details |
| Former Countries | 5 | 3 | 2 | 60.0% | 40.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.