Asylum Statistics for Former Countries
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
6743
Average grant rate
50.1%
Average denial rate
49.9%
Judges involved
430
Courts involved
60
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Rohan, Patricia A. | immigration-court | 246 | 58.5% | 41.5% | View judge |
| Elstein, Annette S. | immigration-court | 207 | 58.0% | 42.0% | View judge |
| Bain, Terry A. | immigration-court | 182 | 91.2% | 8.8% | View judge |
| Chew, George T. | immigration-court | 162 | 72.2% | 27.8% | View judge |
| Mcmanus, Margaret | immigration-court | 158 | 82.3% | 17.7% | View judge |
| Morace, Philip L. | immigration-court | 158 | 67.1% | 32.9% | View judge |
| Lamb, Elizabeth A. | immigration-court | 138 | 86.2% | 13.8% | View judge |
| Burr, Sarah M. | immigration-court | 136 | 79.4% | 20.6% | View judge |
| Hom, Sandy | immigration-court | 134 | 33.6% | 66.4% | View judge |
| Hacker, Elizabeth A. | detroit-immigration-court | 132 | 24.2% | 75.8% | View judge |
| Brahos, O. John | chicago-immigration-court | 126 | 33.3% | 66.7% | View judge |
| Weisel, Robert D. | immigration-court | 122 | 45.9% | 54.1% | View judge |
| Chase, Jeffrey S. | immigration-court | 118 | 61.0% | 39.0% | View judge |
| Nelson, Barbara A | immigration-court | 117 | 46.2% | 53.8% | View judge |
| Bukszpan, Joanna M. | immigration-court | 116 | 65.5% | 34.5% | View judge |
| Ferris, Noel A. | immigration-court | 112 | 68.8% | 31.3% | View judge |
| Laforest, Brigitte | immigration-court | 112 | 80.4% | 19.6% | View judge |
| Schoppert, Douglas B | immigration-court | 112 | 83.0% | 17.0% | View judge |
| Fujimoto, James R. | chicago-immigration-court | 107 | 38.3% | 61.7% | View judge |
| Videla, Gabriel C | immigration-court | 107 | 62.6% | 37.4% | View judge |
| Newberry, Robert D. | detroit-immigration-court | 105 | 11.4% | 88.6% | View judge |
| Speer, John K. | immigration-court | 102 | 43.1% | 56.9% | View judge |
| Petrone, Anthony D., JR. | detroit-immigration-court | 98 | 12.2% | 87.8% | View judge |
| Zerbe, Craig M. | chicago-immigration-court | 96 | 22.9% | 77.1% | View judge |
| Vinikoor, Robert D. | chicago-immigration-court | 93 | 17.2% | 82.8% | View judge |
| Sichel, Helen | immigration-court | 84 | 67.9% | 32.1% | View judge |
| D'Ambrosio, Billino W | hartford-immigration-court | 77 | 0.0% | 100.0% | View judge |
| Strasser, William | newark-immigration-court | 76 | 30.3% | 69.7% | View judge |
| Kandah, Sabri | immigration-court | 74 | 5.4% | 94.6% | View judge |
| Ghartey, Victoria L | immigration-court | 73 | 72.6% | 27.4% | View judge |
| Brennan, Noel A | immigration-court | 68 | 92.6% | 7.4% | View judge |
| Defonzo, Paul | immigration-court | 68 | 44.1% | 55.9% | View judge |
| Wyke, William Van | immigration-court | 67 | 91.0% | 9.0% | View judge |
| Meisner, Daniel A. | newark-immigration-court | 66 | 25.8% | 74.2% | View judge |
| Cuevas, Carlos | chicago-immigration-court | 65 | 56.9% | 43.1% | View judge |
| Rosenberg, Sydney B. | immigration-court | 64 | 3.1% | 96.9% | View judge |
| Petrone, Anthony D., JR. | chicago-immigration-court | 62 | 17.7% | 82.3% | View judge |
| Gordon-Uruakpa, Vivienne E | immigration-court | 61 | 73.8% | 26.2% | View judge |
| Garcy, Annie S | newark-immigration-court | 60 | 53.3% | 46.7% | View judge |
| Dogin, Henry S. | newark-immigration-court | 58 | 44.8% | 55.2% | View judge |
| Jankun, William F. | immigration-court | 58 | 17.2% | 82.8% | View judge |
| Honeyman, Charles M. | immigration-court | 57 | 82.5% | 17.5% | View judge |
| Holmes-Simmons, Theresa | immigration-court | 55 | 63.6% | 36.4% | View judge |
| Walsh, John F. | detroit-immigration-court | 53 | 20.8% | 79.2% | View judge |
| Riefkohl, Alberto J | newark-immigration-court | 49 | 61.2% | 38.8% | View judge |
| Smith, Renetta | chicago-immigration-court | 48 | 52.1% | 47.9% | View judge |
| Pullen, Thomas L. | detroit-immigration-court | 43 | 20.9% | 79.1% | View judge |
| Adrian, Matthew T. | immigration-court | 42 | 73.8% | 26.2% | View judge |
| Pugliese, Eugene | newark-immigration-court | 36 | 33.3% | 66.7% | View judge |
| Hughes, Edwin R. | dallas-immigration-court | 33 | 57.6% | 42.4% | View judge |
| Lyons, Francis J. | immigration-court | 33 | 12.1% | 87.9% | View judge |
| Opaciuch, Adam | immigration-court | 33 | 36.4% | 63.6% | View judge |
| Cassidy, William A. | immigration-court | 31 | 35.5% | 64.5% | View judge |
| Pullen, Thomas L. | chicago-immigration-court | 31 | 6.5% | 93.5% | View judge |
| Mulligan, Thomas J | immigration-court | 30 | 90.0% | 10.0% | View judge |
| Balasquide, Javier E | immigration-court | 29 | 89.7% | 10.3% | View judge |
| Nettles, Marsha K | detroit-immigration-court | 29 | 10.3% | 89.7% | View judge |
| Hladylowycz, Roxanne C. | immigration-court | 27 | 3.7% | 96.3% | View judge |
| Iskra, Wayne | immigration-court | 27 | 44.4% | 55.6% | View judge |
| Straus, Michael W | hartford-immigration-court | 26 | 15.4% | 84.6% | View judge |
| Page, Alan L. | New York Immigration Court | 24 | 50.0% | 50.0% | View judge |
| Vomacka, Alan A. | immigration-court | 24 | 33.3% | 66.7% | View judge |
| Livingston, Donn L. | napanoch-immigration-court | 23 | 78.3% | 21.7% | View judge |
| Kim, Nicole | newark-immigration-court | 22 | 36.4% | 63.6% | View judge |
| Williams, Phillip T | immigration-court | 22 | 40.9% | 59.1% | View judge |
| Wyke, William Van | elizabeth-immigration-court | 21 | 95.2% | 4.8% | View judge |
| Degaeto, Anthony M. | immigration-court | 20 | 0.0% | 100.0% | View judge |
| Shapiro, Leonard I. | hartford-immigration-court | 20 | 15.0% | 85.0% | View judge |
| Tadal, Mirlande | immigration-court | 20 | 80.0% | 20.0% | View judge |
| DRK | chicago-immigration-court | 19 | 21.1% | 78.9% | View judge |
| Ford, Rex J. | miami-immigration-court | 17 | 58.8% | 41.2% | View judge |
| GGD | chicago-immigration-court | 17 | 29.4% | 70.6% | View judge |
| Russelburg, Joseph | immigration-court | 16 | 56.3% | 43.8% | View judge |
| Atenaide, Anthony | san-diego-immigration-court | 15 | 26.7% | 73.3% | View judge |
| Loprest, F. James, Jr | immigration-court | 15 | 73.3% | 26.7% | View judge |
| Abrams, Steven R. | immigration-court | 14 | 28.6% | 71.4% | View judge |
| Bernardis, Craig De | philadelphia-immigration-court | 14 | 42.9% | 57.1% | View judge |
| Cuevas, Carlos | detroit-immigration-court | 14 | 28.6% | 71.4% | View judge |
| Fujimoto, James R. | detroit-immigration-court | 14 | 28.6% | 71.4% | View judge |
| Ortiz-Segura, Rafael | orlando-immigration-court | 14 | 71.4% | 28.6% | View judge |
| Weiss, Irene | las-vegas-immigration-court | 14 | 78.6% | 21.4% | View judge |
| Williams, John C. | san-diego-immigration-court | 14 | 21.4% | 78.6% | View judge |
| Cohen, Howard I. | napanoch-immigration-court | 13 | 23.1% | 76.9% | View judge |
| Opaciuch, John | immigration-court | 13 | 15.4% | 84.6% | View judge |
| Tadal, Mirlande | elizabeth-immigration-court | 13 | 30.8% | 69.2% | View judge |
| Vomacka, Alan A. | New York Immigration Court | 13 | 0.0% | 100.0% | View judge |
| Josephson, Kenneth | portland-immigration-court | 12 | 0.0% | 100.0% | View judge |
| Abrams, Steven R. | napanoch-immigration-court | 11 | 63.6% | 36.4% | View judge |
| Cabrera, Esmeralda | immigration-court | 11 | 90.9% | 9.1% | View judge |
| Cheng, Mary | immigration-court | 11 | 72.7% | 27.3% | View judge |
| Gagnon, Paul M. | hartford-immigration-court | 11 | 90.9% | 9.1% | View judge |
| Honeyman, Charles M. | philadelphia-immigration-court | 11 | 63.6% | 36.4% | View judge |
| Hornbach, Bernard J. | san-francisco-immigration-court | 11 | 63.6% | 36.4% | View judge |
| King, Metcalfe C. | immigration-court | 11 | 36.4% | 63.6% | View judge |
| Mills, Miriam K. | detroit-immigration-court | 11 | 0.0% | 100.0% | View judge |
| Bagley, Kenneth A. | san-diego-immigration-court | 10 | 10.0% | 90.0% | View judge |
| Cabrera, Esmeralda | elizabeth-immigration-court | 10 | 60.0% | 40.0% | View judge |
| Dowell, J. Daniel | orlando-immigration-court | 10 | 90.0% | 10.0% | View judge |
| Durling, Walter A. | elizabeth-immigration-court | 10 | 20.0% | 80.0% | View judge |
| Fong, Thomas | west-los-angeles-immigration-court | 10 | 20.0% | 80.0% | View judge |
| Gossart, John F., JR. | philadelphia-immigration-court | 10 | 50.0% | 50.0% | View judge |
| Leeds, Frederic G | newark-immigration-court | 10 | 70.0% | 30.0% | View judge |
| Mills, Miriam K. | immigration-court | 10 | 0.0% | 100.0% | View judge |
| Smith, Renetta | detroit-immigration-court | 10 | 10.0% | 90.0% | View judge |
| Wright, Virna A | immigration-court | 10 | 80.0% | 20.0% | View judge |
| Yeargin, Robert | detroit-immigration-court | 10 | 0.0% | 100.0% | View judge |
| Barrett, Robert J. | san-diego-immigration-court | 9 | 44.4% | 55.6% | View judge |
| Christian, Terry C. | detroit-immigration-court | 9 | 0.0% | 100.0% | View judge |
| GGD | detroit-immigration-court | 9 | 11.1% | 88.9% | View judge |
| Grussendorf, Paul | philadelphia-immigration-court | 9 | 88.9% | 11.1% | View judge |
| Kahn, Daniel L. | portland-immigration-court | 9 | 0.0% | 100.0% | View judge |
| Vandello, J. P. | denver-immigration-court | 9 | 22.2% | 77.8% | View judge |
| Copeland, Cary H. | dallas-immigration-court | 8 | 0.0% | 100.0% | View judge |
| Dowell, J. Daniel | miami-immigration-court | 8 | 75.0% | 25.0% | View judge |
| Kleinfeld, Seymour R. | miami-immigration-court | 8 | 87.5% | 12.5% | View judge |
| Richardson, John W. | phoenix-immigration-court | 8 | 100.0% | 0.0% | View judge |
| Shapiro, Leonard I. | boston-immigration-court | 8 | 75.0% | 25.0% | View judge |
| Sonom, Ronald G. | miami-immigration-court | 8 | 37.5% | 62.5% | View judge |
| Sukkar, Elisa M. | miami-immigration-court | 8 | 87.5% | 12.5% | View judge |
| Bain, Quynh Vu | immigration-court | 7 | 42.9% | 57.1% | View judge |
| Barrett, Bruce M. | baltimore-immigration-court | 7 | 71.4% | 28.6% | View judge |
| Carte', John D. | hartford-immigration-court | 7 | 28.6% | 71.4% | View judge |
| Christensen, Jesse B | immigration-court | 7 | 42.9% | 57.1% | View judge |
| Churchill, Joan V. | cleveland-immigration-court | 7 | 57.1% | 42.9% | View judge |
| Dufresne, Jill H. | hartford-immigration-court | 7 | 57.1% | 42.9% | View judge |
| Gonzalez, Alberto E. | san-francisco-immigration-court | 7 | 100.0% | 0.0% | View judge |
| Gordon, Nathan W. | newark-immigration-court | 7 | 0.0% | 100.0% | View judge |
| Ho, Anna | seattle-immigration-court | 7 | 42.9% | 57.1% | View judge |
| Leeds, Frederic G | immigration-court | 7 | 100.0% | 0.0% | View judge |
| Moreno, Roberto | orlando-immigration-court | 7 | 85.7% | 14.3% | View judge |
| Pugliese, Eugene | elizabeth-immigration-court | 7 | 42.9% | 57.1% | View judge |
| Rocco, Michael | buffalo-immigration-court | 7 | 0.0% | 100.0% | View judge |
| Segal, Alice | immigration-court | 7 | 85.7% | 14.3% | View judge |
| Simpson, Brian H. | san-francisco-immigration-court | 7 | 28.6% | 71.4% | View judge |
| Zagzoug, Randa | immigration-court | 7 | 85.7% | 14.3% | View judge |
| Bartolomei, Rico J. | san-diego-immigration-court | 6 | 16.7% | 83.3% | View judge |
| Burkholder, Gary D. | dallas-immigration-court | 6 | 16.7% | 83.3% | View judge |
| Cassidy, William A. | atlanta-immigration-court | 6 | 16.7% | 83.3% | View judge |
| Cassin, Olivia L | immigration-court | 6 | 83.3% | 16.7% | View judge |
| Churchill, Joan V. | detroit-immigration-court | 6 | 0.0% | 100.0% | View judge |
| Daniel, Roy J. | west-los-angeles-immigration-court | 6 | 16.7% | 83.3% | View judge |
| Dean, Larry R. | immigration-court | 6 | 50.0% | 50.0% | View judge |
| Horn, Michael C | miami-immigration-court | 6 | 50.0% | 50.0% | View judge |
| Kandler, Edward R. | immigration-court | 6 | 16.7% | 83.3% | View judge |
| Mcphaul, Glenn P. | san-antonio-immigration-court | 6 | 16.7% | 83.3% | View judge |
| Meisner, Daniel A. | immigration-court | 6 | 0.0% | 100.0% | View judge |
| Rocco, Michael | detroit-immigration-court | 6 | 0.0% | 100.0% | View judge |
| Schmidt, Paul W. | annandale-immigration-court | 6 | 66.7% | 33.3% | View judge |
| Abbott, William L | eloy-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Cabrera, Esmeralda | newark-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Cassidy, William A. | detroit-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Churchill, Joan V. | annandale-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Cohen, Howard I. | immigration-court | 5 | 0.0% | 100.0% | View judge |
| Cohen, Raisa | immigration-court | 5 | 80.0% | 20.0% | View judge |
| Costanzo, Lawrence Di | san-francisco-immigration-court | 5 | 60.0% | 40.0% | View judge |
| Crawford, Carol A | immigration-court | 5 | 60.0% | 40.0% | View judge |
| Der-Yeghiayan, Samuel | chicago-immigration-court | 5 | 100.0% | 0.0% | View judge |
| Ferlise, Donald V. | elizabeth-immigration-court | 5 | 20.0% | 80.0% | View judge |
| Former Immigration Judge | detroit-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Gastley, Harry L. | las-vegas-immigration-court | 5 | 40.0% | 60.0% | View judge |
| Giambastiani, Jennie L. | chicago-immigration-court | 5 | 80.0% | 20.0% | View judge |
| Gossart, John F., JR. | baltimore-immigration-court | 5 | 40.0% | 60.0% | View judge |
| Hanson, Mahlon F. | miami-immigration-court | 5 | 20.0% | 80.0% | View judge |
| Klein, Eliza | hartford-immigration-court | 5 | 60.0% | 40.0% | View judge |
| Levinsky, Mitchell A. | napanoch-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Marple, Harriet B. | hartford-immigration-court | 5 | 60.0% | 40.0% | View judge |
| Martin, William J. | west-los-angeles-immigration-court | 5 | 80.0% | 20.0% | View judge |
| Mc Carrick, John J. | hartford-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Miller, Joe D. | napanoch-immigration-court | 5 | 80.0% | 20.0% | View judge |
| Miranda, Pedro A. | miami-immigration-court | 5 | 80.0% | 20.0% | View judge |
| Ragno, Thomas M. | boston-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Rast, G. M. | aurora-immigration-court | 5 | 100.0% | 0.0% | View judge |
| Vandello, J. P. | aurora-immigration-court | 5 | 20.0% | 80.0% | View judge |
| Brown, Robert | memphis-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Burman, Lawrence O | memphis-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Chapa, Teofilo | miami-immigration-court | 4 | 75.0% | 25.0% | View judge |
| Clerical Transfer Code | portland-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Dornell, Lisa | elizabeth-immigration-court | 4 | 75.0% | 25.0% | View judge |
| Factor, Samuel M. | immigration-court | 4 | 75.0% | 25.0% | View judge |
| Ferlise, Donald V. | philadelphia-immigration-court | 4 | 50.0% | 50.0% | View judge |
| Ipema, Henry P. | west-los-angeles-immigration-court | 4 | 50.0% | 50.0% | View judge |
| Iskra, Wayne | cleveland-immigration-court | 4 | 100.0% | 0.0% | View judge |
| Johnston, Paul L | immigration-court | 4 | 100.0% | 0.0% | View judge |
| Josephson, Kenneth | seattle-immigration-court | 4 | 25.0% | 75.0% | View judge |
| Josephson, Kenneth | immigration-court | 4 | 0.0% | 100.0% | View judge |
| Latimore, Jan D | west-los-angeles-immigration-court | 4 | 75.0% | 25.0% | View judge |
| Leadbetter, Philip P. | san-francisco-immigration-court | 4 | 100.0% | 0.0% | View judge |
| Livingston, Donn L. | immigration-court | 4 | 50.0% | 50.0% | View judge |
| Mullins, Ronald L. | las-vegas-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Nail, William F., JR. | portland-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Navarro, Maria E | immigration-court | 4 | 50.0% | 50.0% | View judge |
| Peyton, Jennifer I | chicago-immigration-court | 4 | 75.0% | 25.0% | View judge |
| Sanders, Charles J. | miami-immigration-court | 4 | 75.0% | 25.0% | View judge |
| Sellers, Jesse M. | aurora-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Sims, Deitrich H | dallas-immigration-court | 4 | 25.0% | 75.0% | View judge |
| Slavin, Denise N. | miami-immigration-court | 4 | 100.0% | 0.0% | View judge |
| Smith, Penny M. | las-vegas-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Smith, Renetta | orlando-immigration-court | 4 | 75.0% | 25.0% | View judge |
| Solow, Bruce W. | miami-immigration-court | 4 | 25.0% | 75.0% | View judge |
| Spiegel, Martin F. | el-paso-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Stockton, Bette Kane | san-francisco-immigration-court | 4 | 50.0% | 50.0% | View judge |
| Thompson, Donald W., Jr | immigration-court | 4 | 100.0% | 0.0% | View judge |
| Bartleson, Thomas | new-york-immigration-court-nyb | 3 | 100.0% | 0.0% | View judge |
| Bennett, Michael H. | portland-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Bradley, Kevin G. | miami-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Burkhart, Margaret D | san-antonio-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Burman, Lawrence O | annandale-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Cohen, Howard I. | New York Immigration Court | 3 | 33.3% | 66.7% | View judge |
| D'Ambrosio, Billino W | boston-immigration-court | 3 | 0.0% | 100.0% | View judge |
| D'Angelo, Matthew J. | hartford-immigration-court | 3 | 0.0% | 100.0% | View judge |
| DRK | detroit-immigration-court | 3 | 33.3% | 66.7% | View judge |
| Dandelet, Kyle | immigration-court | 3 | 66.7% | 33.3% | View judge |
| Defonzo, Paul | detroit-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Del Bene, Charles A. | west-los-angeles-immigration-court | 3 | 33.3% | 66.7% | View judge |
| Geisse, Loreto | san-francisco-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Ghartey, Victoria L | orlando-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Gorman, Stephanie | houston-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Harris, Rodger C | boston-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Kahn, Daniel L. | seattle-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Khan, Amiena A. | immigration-court | 3 | 66.7% | 33.3% | View judge |
| Marks, Dana Leigh | san-francisco-immigration-court | 3 | 33.3% | 66.7% | View judge |
| Mills, Miriam K. | philadelphia-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Montante Jr., Philip J. | buffalo-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Ozmun, Richard R | dallas-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Paruch, David H | detroit-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Peterson, William C. | immigration-court | 3 | 66.7% | 33.3% | View judge |
| Poczter, Aviva L | immigration-court | 3 | 66.7% | 33.3% | View judge |
| Randall, Anthony J. | miami-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Reichenberg, Margaret R. | elizabeth-immigration-court | 3 | 33.3% | 66.7% | View judge |
| Reid, John B. | batavia-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Rogers, D. Anthony | dallas-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Schmidt, Paul W. | cleveland-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Segal, Jay | west-los-angeles-immigration-court | 3 | 33.3% | 66.7% | View judge |
| Seligman, Darlene R. | west-los-angeles-immigration-court | 3 | 33.3% | 66.7% | View judge |
| Sholomson, Stephen L. | west-los-angeles-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Verrillo, Philip | hartford-immigration-court | 3 | 33.3% | 66.7% | View judge |
| WEW | el-paso-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Wiegand, Charles A., III | oakdale-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Yam, Mimi | san-francisco-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Yates, Clarease Rankin | houston-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Zerbe, Craig M. | omaha-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Adams, Lori | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Barrett, Bruce M. | elizabeth-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Brahos, O. John | kansas-city-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Bryant, John Milo | annandale-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Bryant, John Milo | chicago-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Burkholder, Gary D. | san-antonio-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Burkholder, Gary D. | san-francisco-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Burnham, Shayne R | New York Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Chapa, Teofilo | san-antonio-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Chapman, Kevin Jerome. | orlando-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Chew, George T. | detroit-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Cohen, Howard I. | elizabeth-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Coleman, Sandra S. | miami-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Cordova, David J. | denver-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Curran, Brendan C | chicago-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Depaolo, Zsa Zsa | san-diego-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Dogin, Henry S. | napanoch-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Dogin, Henry S. | elizabeth-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Donnolo, Paula | immigration-court | 2 | 0.0% | 100.0% | View judge |
| Duck, John A., Jr | oakdale-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Durling, Walter A. | buffalo-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Erwin, R. Lee | el-paso-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Evans, D. William, JR. | cleveland-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Farber, Lauren T | immigration-court | 2 | 50.0% | 50.0% | View judge |
| Ford, Rex J. | detroit-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Former Immigration Judge | chicago-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Freerks, LaMonte S | florence-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Fujimoto, James R. | omaha-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Garcy, Annie S | elizabeth-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Garcy, Annie S | New York Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Gastley, Harry L. | west-los-angeles-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Gembacz, Gilbert T. | west-los-angeles-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Gordon, Nathan W. | west-los-angeles-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Gossart, John F., JR. | elizabeth-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Gossart, John F., JR. | hartford-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Greene JR., William P. | elizabeth-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Greene JR., William P. | baltimore-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Harbeck, Dorothy A | elizabeth-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Hom, Howard C. | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Hom, Sandy | detroit-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Iskra, Wayne | annandale-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Johnson-Papillo, Carrie C | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Johnston, Paul L. | atlanta-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Josephson, Kenneth | detroit-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Joyce, William | hartford-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Joyce, William | boston-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Kandler, Edward R. | san-francisco-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Klein, Eliza | boston-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Klein, Eliza | miami-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Lane, Denise A. Marks | miami-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Law, Philip S | houston-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Levay, Dean A. | phoenix-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Lippman, Daniel | orlando-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Mchugh, R. Kevin | oakdale-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Montante Jr., Philip J. | miami-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Morace, Philip L. | detroit-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Naselow-Nahas, Tara | west-los-angeles-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Nixon, William L. | west-valley-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Opaciuch, Adam | miami-immigration-court-kro | 2 | 0.0% | 100.0% | View judge |
| Ortiz-Segura, Rafael | guaynabo-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Perez-Guzman, Virginia | chicago-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Ramirez, Laura L. | san-francisco-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Randall, Anthony J. | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Rastegar, Ramin | newark-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Sagesse, Cathy | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Sanders, Charles J. | immigration-court | 2 | 50.0% | 50.0% | View judge |
| Sellers, Jesse M. | denver-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Sims, Deitrich H | miami-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Smith, Penny M. | el-paso-immigration-court-epd | 2 | 50.0% | 50.0% | View judge |
| Spencer, Oshea | immigration-court | 2 | 50.0% | 50.0% | View judge |
| Stahl, Marc | chicago-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Stogner, W. Wayne | new-orleans-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Tsankov, Mimi | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Videla, Gabriel C | New York Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Vomacka, Alan A. | detroit-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Walsh, John F. | west-los-angeles-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Webber, Polly A. | san-francisco-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Williams, Keith C. | miami-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Williams, Keith C. | miami-immigration-court-kro | 2 | 50.0% | 50.0% | View judge |
| Abbott, William L | el-paso-immigration-court-epd | 1 | 0.0% | 100.0% | View judge |
| Abrams, Steven R. | New York Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Achtsam, Howard E. | los-fresnos-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Alexander, Scott G | miami-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Alexander, Scott G | guaynabo-immigration-court | 1 | 0.0% | 100.0% | View judge |
