Asylum Statistics for COMORO ISLANDS
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
149
Average grant rate
61.1%
Average denial rate
38.9%
Judges involved
145
Courts involved
38
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Drucker, Richard | New York Immigration Court | 10 | 100.0% | 0.0% | View judge |
| Left, James M | los-angeles-immigration-court | 7 | 14.3% | 85.7% | View judge |
| Ryan, Kyle J | los-angeles-immigration-court | 6 | 66.7% | 33.3% | View judge |
| Burnham, Shayne R | New York Immigration Court | 5 | 100.0% | 0.0% | View judge |
| Hsu, Lily C | santa-ana-immigration-court | 5 | 100.0% | 0.0% | View judge |
| Nare, Jake | los-angeles-immigration-court | 5 | 80.0% | 20.0% | View judge |
| Norregard, Aggie | santa-ana-immigration-court | 5 | 100.0% | 0.0% | View judge |
| Wagner, Clarence M., Jr | honolulu-immigration-court | 5 | 100.0% | 0.0% | View judge |
| Hong, Andrea | los-angeles-immigration-court | 4 | 25.0% | 75.0% | View judge |
| Simmons, Gregory L | santa-ana-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Tadros-Ibarra, Terese | santa-ana-immigration-court | 4 | 0.0% | 100.0% | View judge |
| Weisel, Robert D. | immigration-court | 4 | 25.0% | 75.0% | View judge |
| Calvelli, Andrew | new-york-immigration-court-nyb | 3 | 100.0% | 0.0% | View judge |
| Finston, Leo A | newark-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Ghasri, Iman | los-angeles-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Kim, Peter A | los-angeles-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Little, Anna C | immigration-court | 3 | 100.0% | 0.0% | View judge |
| Piepmeier, Kristin | santa-ana-immigration-court | 3 | 66.7% | 33.3% | View judge |
| Sagesse, Cathy | immigration-court | 3 | 33.3% | 66.7% | View judge |
| Bain, Terry A. | immigration-court | 2 | 50.0% | 50.0% | View judge |
| Ehrens, Lisa | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Factor, Samuel M. | immigration-court | 2 | 0.0% | 100.0% | View judge |
| Hsu, Lily C | los-angeles-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Lee, Mary C | philadelphia-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Malloy, Rosalind K | philadelphia-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Nava, Marlem | concord-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Peal, Tiesha | immigration-court | 2 | 0.0% | 100.0% | View judge |
| Snow, Thomas G | cleveland-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Barilla, Jody | chicago-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Brown, Kevin | houston-immigration-court-hsg | 1 | 100.0% | 0.0% | View judge |
| Cabrera, Esmeralda | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Carle, John B | philadelphia-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Carr, M. Audrey | fort-snelling-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Cheng, Mary | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Crawford, Carol A | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Dornell, Lisa | baltimore-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Douchy, Evalyn P | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Everett, Timothy R | los-angeles-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Farrar-Crockett, Emily | annandale-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Fitting, Tammy L | tacoma-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Francis, Leon J | santa-ana-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Ghasri, Iman | santa-ana-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Golovnin, Lena | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Holmes-Simmons, Theresa | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Hunter, Denise | sacramento-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Ipema, Henry P. | san-diego-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Laforest, Brigitte | new-york-immigration-court-nyb | 1 | 100.0% | 0.0% | View judge |
| Lamb, Elizabeth A. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Lee, Kalenna | new-york-immigration-court-nyb | 1 | 100.0% | 0.0% | View judge |
| Martinez Soler, Dianna Michelle. | new-york-immigration-court-nyb | 1 | 100.0% | 0.0% | View judge |
| McCleskey, Loi L | san-francisco-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Mcmanus, Margaret | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Miller, Nancy E. | los-angeles-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Morace, Philip L. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Mungoven, Thomas | New York Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Murad, Yvan E. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Nejelski, Paul A. | annandale-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Noche, Joyce | santa-ana-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Rosenberg, Sydney B. | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Rothschild, Jerome M., Jr | santa-ana-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Rubin, Shifra | New York Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Segal, Alice | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Segal, Jay | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Seminerio, Frank A | san-francisco-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Sholomson, Stephen L. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Siemietkowski, John | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Skomra, Taiyyeba S | los-angeles-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Straus, Michael W | hartford-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Thielemann, Christopher J | dallas-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Thompson, Donald W., Jr | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Travieso, Frank M | los-angeles-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Venci, Michelle | chicago-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Wells, Kenya | jena-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Xu, Shasha | new-york-immigration-court-nyb | 1 | 100.0% | 0.0% | View judge |
| Auh, Kyung S | New York Immigration Court | 0 | - | - | View judge |
| Bakke Varzandeh, Joyce | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Brown, Sam, IV | houston-immigration-court | 0 | - | - | View judge |
| Capistrano, Antonio | philadelphia-immigration-court | 0 | - | - | View judge |
| Chan, Matthew | los-angeles-immigration-court | 0 | - | - | View judge |
| Clancy, Sean D | memphis-immigration-court | 0 | - | - | View judge |
| Cohen, Raisa | immigration-court | 0 | - | - | View judge |
| Crites, Elizabeth | chicago-immigration-court | 0 | - | - | View judge |
| Dehn, James T | Sterling | 0 | - | - | View judge |
| Desai, Jankhana | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Donovan, Mark D | boston-immigration-court | 0 | - | - | View judge |
| Douchy, Evalyn P | cleveland-immigration-court | 0 | - | - | View judge |
| Dowell, J. Daniel | miami-immigration-court | 0 | - | - | View judge |
| Elstein, Annette S. | immigration-court | 0 | - | - | View judge |
| Fernandez, Lorely Ramirez | el-paso-immigration-court | 0 | - | - | View judge |
| Fitting, Tammy L | seattle-immigration-court | 0 | - | - | View judge |
| Fujimoto, James R. | chicago-immigration-court | 0 | - | - | View judge |
| Furlong, John M., Jr | boston-immigration-court | 0 | - | - | View judge |
| Futcher, Mary A | philadelphia-immigration-court | 0 | - | - | View judge |
| Gorland, Jennifer M | detroit-immigration-court | 0 | - | - | View judge |
| Gundlach, Robert | new-york-immigration-court-nyb | 0 | - | - | View judge |
| Halliday-Roberts, Catherine E. | san-diego-immigration-court | 0 | - | - | View judge |
| Harbeck, Dorothy A | immigration-court | 0 | - | - | View judge |
| Hom, Sandy | immigration-court | 0 | - | - | View judge |
| Hoover, Forrest W., III | philadelphia-immigration-court | 0 | - | - | View judge |
| Hope, Karen | santa-ana-immigration-court | 0 | - | - | View judge |
| Jasso, Jaime | los-angeles-immigration-court | 0 | - | - | View judge |
| Jeannopoulos, Amanda | newark-immigration-court | 0 | - | - | View judge |
| Johnson-Papillo, Carrie C | immigration-court | 0 | - | - | View judge |
| Juelle, Carlos R | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Kessler, Elizabeth A | baltimore-immigration-court | 0 | - | - | View judge |
| Latimore, Jan D | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Leeds, Frederic G | immigration-court | 0 | - | - | View judge |
| Levin, Victoria | santa-ana-immigration-court | 0 | - | - | View judge |
| Libeu, Heather | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Lilien, Kyra S | concord-immigration-court | 0 | - | - | View judge |
| Lopez-Enriquez, Maria | charlotte-immigration-court | 0 | - | - | View judge |
| Lurye, Maria | new-york-immigration-court-nyb | 0 | - | - | View judge |
| Maiellano, Gioia | immigration-court | 0 | - | - | View judge |
| McFadden, Anita | santa-ana-immigration-court | 0 | - | - | View judge |
| McDermott, Ann M | las-vegas-immigration-court | 0 | - | - | View judge |
| McSeveney, Robert B.C | seattle-immigration-court | 0 | - | - | View judge |
| Moore, Patrick E. | baton-rouge-immigration-court | 0 | - | - | View judge |
| Mullican, Leila Mcneill. | newark-immigration-court | 0 | - | - | View judge |
| Munoz, Jeffrey V | imperial-immigration-court | 0 | - | - | View judge |
| Naselow-Nahas, Tara | van-nuys-immigration-court | 0 | - | - | View judge |
| Nazaire, Karen | immigration-court | 0 | - | - | View judge |
| Nelson, Barbara A | immigration-court | 0 | - | - | View judge |
| Nguyen, An Mai | las-vegas-immigration-court | 0 | - | - | View judge |
| O'Connor, Lee | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Ouslander, Charles | New York Immigration Court | 0 | - | - | View judge |
| Owens, Jonathan W | cleveland-immigration-court | 0 | - | - | View judge |
| Ozmun, Richard R | dallas-immigration-court | 0 | - | - | View judge |
| Park, Joseph Y | san-francisco-immigration-court | 0 | - | - | View judge |
| Pepi, Lindsay W | santa-ana-immigration-court | 0 | - | - | View judge |
| Price, Justin M | concord-immigration-court | 0 | - | - | View judge |
| Reingold, Jonathan | immigration-court | 0 | - | - | View judge |
| Riefkohl, Alberto J | newark-immigration-court | 0 | - | - | View judge |
| Riley, Kevin W | los-angeles-immigration-court | 0 | - | - | View judge |
| Riley, Kevin W | van-nuys-immigration-court | 0 | - | - | View judge |
| Ruane, Rachel Ann | los-angeles-immigration-court | 0 | - | - | View judge |
| Ruehle, Walter H. | buffalo-immigration-court | 0 | - | - | View judge |
| Ryan, Dennis | newark-immigration-court | 0 | - | - | View judge |
| Siebert, Andrea | los-angeles-immigration-court | 0 | - | - | View judge |
| Siebert, Andrea | van-nuys-immigration-court | 0 | - | - | View judge |
| Sponzo, Jem C | immigration-court | 0 | - | - | View judge |
| Stancill, Christine E | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Swink, Arwen A | san-francisco-immigration-court | 0 | - | - | View judge |
| Terrazas, Gilda M | tucson-immigration-court | 0 | - | - | View judge |
| Vigil, Jami | san-francisco-immigration-court | 0 | - | - | View judge |
| Virchis, Bridget | los-angeles-immigration-court | 0 | - | - | View judge |
| Vomacka, Alan A. | immigration-court | 0 | - | - | View judge |
| Walker, Nathaniel B | santa-ana-immigration-court | 0 | - | - | View judge |
| Wang, Lynn | houston-immigration-court | 0 | - | - | View judge |
| Williams, Phillip T | baltimore-immigration-court | 0 | - | - | View judge |
| Winfield, Jennifer | santa-ana-immigration-court | 0 | - | - | View judge |
| Yokoyama, Lori | chicago-immigration-court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.