د پناه غوښتنې شمېرې: GUINEA
دا پاڼه په امریکايي کډوالۍ محکمو کې د دې تابعیت د غوښتونکو عامه شمېرې ښيي. تاریخي معلومات شخصي پایله نه اټکلوي.
ټولې پرېکړې
8387
د پناه غوښتنې منځنۍ د منلو کچه
49.2%
منځنۍ د رد کچه
50.8%
شامل قاضیان
847
شامل محکمې
74
اړوند قاضیان
| د کډوالۍ قاضي | د کډوالۍ محکمه | ټولې پرېکړې | د پناه غوښتنې د منلو کچه | د رد کچه | |
|---|---|---|---|---|---|
| Charles E. Pazar | mem-immigration-court-tn-immigration-court | 251 | 40.2% | 59.8% | قاضي وګورئ |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 200 | 44.0% | 56.0% | قاضي وګورئ |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 157 | 60.5% | 39.5% | قاضي وګورئ |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 142 | 43.0% | 57.0% | قاضي وګورئ |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 141 | 60.3% | 39.7% | قاضي وګورئ |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 134 | 94.0% | 6.0% | قاضي وګورئ |
| George T. Chew | nyc-immigration-court-ny-immigration-court | 134 | 67.9% | 32.1% | قاضي وګورئ |
| Brigitte Laforest | nyc-immigration-court-ny-immigration-court | 129 | 71.3% | 28.7% | قاضي وګورئ |
| Lawrence O. Burman | mem-immigration-court-tn-immigration-court | 122 | 39.3% | 60.7% | قاضي وګورئ |
| Vivienne E. Gordon-Uruakpa | nyc-immigration-court-ny-immigration-court | 121 | 76.9% | 23.1% | قاضي وګورئ |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 119 | 78.2% | 21.8% | قاضي وګورئ |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 117 | 75.2% | 24.8% | قاضي وګورئ |
| Joanna M. Bukszpan | nyc-immigration-court-ny-immigration-court | 115 | 65.2% | 34.8% | قاضي وګورئ |
| Douglas B. Schoppert | nyc-immigration-court-ny-immigration-court | 114 | 71.1% | 28.9% | قاضي وګورئ |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 112 | 81.3% | 18.8% | قاضي وګورئ |
| Noel A. Brennan | nyc-immigration-court-ny-immigration-court | 111 | 79.3% | 20.7% | قاضي وګورئ |
| James Mckee | nyb-immigration-court-ny-immigration-court | 110 | 3.6% | 96.4% | قاضي وګورئ |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 105 | 77.1% | 22.9% | قاضي وګورئ |
| John Burns | nyb-immigration-court-ny-immigration-court | 104 | 3.8% | 96.2% | قاضي وګورئ |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 101 | 36.6% | 63.4% | قاضي وګورئ |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 99 | 78.8% | 21.2% | قاضي وګورئ |
| Robert Gundlach | nyb-immigration-court-ny-immigration-court | 97 | 26.8% | 73.2% | قاضي وګورئ |
| William Van Wyke | nyc-immigration-court-ny-immigration-court | 94 | 79.8% | 20.2% | قاضي وګورئ |
| Theresa Holmes-Simmons | nyc-immigration-court-ny-immigration-court | 90 | 93.3% | 6.7% | قاضي وګورئ |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 88 | 72.7% | 27.3% | قاضي وګورئ |
| Lisa Dornell | bal-immigration-court-md-immigration-court | 87 | 32.2% | 67.8% | قاضي وګورئ |
| Carol Moore | nyb-immigration-court-ny-immigration-court | 84 | 32.1% | 67.9% | قاضي وګورئ |
| Carolyn Krasinski | nyb-immigration-court-ny-immigration-court | 83 | 27.7% | 72.3% | قاضي وګورئ |
| Dianna Michelle. Martinez Soler | nyb-immigration-court-ny-immigration-court | 79 | 70.9% | 29.1% | قاضي وګورئ |
| James M. Mccarthy | nyb-immigration-court-ny-immigration-court | 79 | 24.1% | 75.9% | قاضي وګورئ |
| Thomas Bartleson | nyb-immigration-court-ny-immigration-court | 77 | 51.9% | 48.1% | قاضي وګورئ |
| Bruce M. Barrett | bal-immigration-court-md-immigration-court | 74 | 35.1% | 64.9% | قاضي وګورئ |
| Andrew Calvelli | nyb-immigration-court-ny-immigration-court | 72 | 34.7% | 65.3% | قاضي وګورئ |
| Fayaz Habib | nyb-immigration-court-ny-immigration-court | 68 | 32.4% | 67.6% | قاضي وګورئ |
| ShaSha Xu | nyb-immigration-court-ny-immigration-court | 68 | 29.4% | 70.6% | قاضي وګورئ |
| Noel A. Ferris | nyc-immigration-court-ny-immigration-court | 66 | 53.0% | 47.0% | قاضي وګورئ |
| Mirlande Tadal | elz-immigration-court-nj-immigration-court | 61 | 36.1% | 63.9% | قاضي وګورئ |
| Thomas J. Mulligan | nyc-immigration-court-ny-immigration-court | 60 | 81.7% | 18.3% | قاضي وګورئ |
| Steven R. Abrams | nyc-immigration-court-ny-immigration-court | 59 | 37.3% | 62.7% | قاضي وګورئ |
| Olivia L. Cassin | nyb-immigration-court-ny-immigration-court | 55 | 85.5% | 14.5% | قاضي وګورئ |
| Tanawa Lebreton | nyb-immigration-court-ny-immigration-court | 55 | 21.8% | 78.2% | قاضي وګورئ |
| Jill H. Dufresne | bal-immigration-court-md-immigration-court | 54 | 31.5% | 68.5% | قاضي وګورئ |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 53 | 45.3% | 54.7% | قاضي وګورئ |
| Paul Defonzo | nyc-immigration-court-ny-immigration-court | 50 | 46.0% | 54.0% | قاضي وګورئ |
| Aviva L. Poczter | nyb-immigration-court-ny-immigration-court | 45 | 64.4% | 35.6% | قاضي وګورئ |
| Javier E. Balasquide | nyc-immigration-court-ny-immigration-court | 43 | 60.5% | 39.5% | قاضي وګورئ |
| Rosalind K. Malloy | phi-immigration-court-pa-immigration-court | 41 | 70.7% | 29.3% | قاضي وګورئ |
| Chevone Teranza. Sanon | nyb-immigration-court-ny-immigration-court | 41 | 51.2% | 48.8% | قاضي وګورئ |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 40 | 30.0% | 70.0% | قاضي وګورئ |
| Donald W. JR. Thompson | nyc-immigration-court-ny-immigration-court | 40 | 32.5% | 67.5% | قاضي وګورئ |
| Alice Segal | nyc-immigration-court-ny-immigration-court | 39 | 53.8% | 46.2% | قاضي وګورئ |
| Shirley Lazare-Raphael | nyb-immigration-court-ny-immigration-court | 37 | 29.7% | 70.3% | قاضي وګورئ |
| Miriam K. Mills | phi-immigration-court-pa-immigration-court | 35 | 62.9% | 37.1% | قاضي وګورئ |
| D. William JR. Evans | cle-immigration-court-oh-immigration-court | 33 | 33.3% | 66.7% | قاضي وګورئ |
| Dorothy A. Harbeck | elz-immigration-court-nj-immigration-court | 33 | 51.5% | 48.5% | قاضي وګورئ |
| William F. Jankun | nyc-immigration-court-ny-immigration-court | 32 | 6.3% | 93.8% | قاضي وګورئ |
| Jesse B. Christensen | nyb-immigration-court-ny-immigration-court | 31 | 61.3% | 38.7% | قاضي وګورئ |
| Anna Diao | nyb-immigration-court-ny-immigration-court | 31 | 32.3% | 67.7% | قاضي وګورئ |
| Adam Perl | nyb-immigration-court-ny-immigration-court | 31 | 51.6% | 48.4% | قاضي وګورئ |
| Alan A. Vomacka | nyc-immigration-court-ny-immigration-court | 31 | 58.1% | 41.9% | قاضي وګورئ |
| Jesse B. Christensen | nyc-immigration-court-ny-immigration-court | 30 | 60.0% | 40.0% | قاضي وګورئ |
| Roxanne C. Hladylowycz | nyc-immigration-court-ny-immigration-court | 30 | 20.0% | 80.0% | قاضي وګورئ |
| Virna A. Wright | nyc-immigration-court-ny-immigration-court | 30 | 50.0% | 50.0% | قاضي وګورئ |
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 29 | 69.0% | 31.0% | قاضي وګورئ |
| Mary Cheng | nyc-immigration-court-ny-immigration-court | 28 | 89.3% | 10.7% | قاضي وګورئ |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 27 | 37.0% | 63.0% | قاضي وګورئ |
| Wayne Iskra | was-immigration-court-va-immigration-court | 27 | 29.6% | 70.4% | قاضي وګورئ |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 27 | 74.1% | 25.9% | قاضي وګورئ |
| Michael W. Straus | har-immigration-court-ct-immigration-court | 27 | 51.9% | 48.1% | قاضي وګورئ |
| Steven R. Abrams | uls-immigration-court-ny-immigration-court | 26 | 23.1% | 76.9% | قاضي وګورئ |
| Phillip T. Williams | bal-immigration-court-md-immigration-court | 25 | 56.0% | 44.0% | قاضي وګورئ |
| John Milo Bryant | was-immigration-court-va-immigration-court | 24 | 41.7% | 58.3% | قاضي وګورئ |
| Joan V. Churchill | was-immigration-court-va-immigration-court | 24 | 16.7% | 83.3% | قاضي وګورئ |
| David W. Crosland | bal-immigration-court-md-immigration-court | 24 | 54.2% | 45.8% | قاضي وګورئ |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 24 | 62.5% | 37.5% | قاضي وګورئ |
| Diane Dodd | nyb-immigration-court-ny-immigration-court | 21 | 9.5% | 90.5% | قاضي وګورئ |
| Kristin W. Olmanson | blm-immigration-court-mn-immigration-court | 21 | 52.4% | 47.6% | قاضي وګورئ |
| Joseph Dierkes | blm-immigration-court-mn-immigration-court | 20 | 40.0% | 60.0% | قاضي وګورئ |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 20 | 65.0% | 35.0% | قاضي وګورئ |
| Edward Grogan | nyb-immigration-court-ny-immigration-court | 20 | 35.0% | 65.0% | قاضي وګورئ |
| Adam Opaciuch | nyc-immigration-court-ny-immigration-court | 20 | 45.0% | 55.0% | قاضي وګورئ |
| Thomas Janas | cle-immigration-court-oh-immigration-court | 19 | 10.5% | 89.5% | قاضي وګورئ |
| Dania Nassar | nyc-immigration-court-ny-immigration-court | 19 | 42.1% | 57.9% | قاضي وګورئ |
| Robert D. Newberry | det-immigration-court-mi-immigration-court | 19 | 15.8% | 84.2% | قاضي وګورئ |
| Tiesha Peal | nyc-immigration-court-ny-immigration-court | 19 | 21.1% | 78.9% | قاضي وګورئ |
| Robert D. Vinikoor | chi-immigration-court-il-immigration-court | 19 | 31.6% | 68.4% | قاضي وګورئ |
| Randa Zagzoug | nyc-immigration-court-ny-immigration-court | 19 | 47.4% | 52.6% | قاضي وګورئ |
| William L. Abbott | epd-immigration-court-tx-immigration-court | 18 | 16.7% | 83.3% | قاضي وګورئ |
| Carlos Cuevas | chi-immigration-court-il-immigration-court | 18 | 77.8% | 22.2% | قاضي وګورئ |
| Steven A. Morley | phi-immigration-court-pa-immigration-court | 18 | 77.8% | 22.2% | قاضي وګورئ |
| Maria E. Navarro | nyb-immigration-court-ny-immigration-court | 18 | 83.3% | 16.7% | قاضي وګورئ |
| Charles M. Honeyman | nyc-immigration-court-ny-immigration-court | 17 | 35.3% | 64.7% | قاضي وګورئ |
| June Lee | hya-immigration-court-md-immigration-court | 16 | 43.8% | 56.3% | قاضي وګورئ |
| Frederic G. Leeds | nyc-immigration-court-ny-immigration-court | 16 | 93.8% | 6.3% | قاضي وګورئ |
| F. James JR. Loprest | nyc-immigration-court-ny-immigration-court | 16 | 68.8% | 31.3% | قاضي وګورئ |
| Michael G. Mcfarland | nyc-immigration-court-ny-immigration-court | 16 | 43.8% | 56.3% | قاضي وګورئ |
| Philip J. Montante Jr. | buf-immigration-court-ny-immigration-court | 16 | 6.3% | 93.8% | قاضي وګورئ |
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 16 | 68.8% | 31.3% | قاضي وګورئ |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 16 | 37.5% | 62.5% | قاضي وګورئ |
| Alison M. Brown | cle-immigration-court-oh-immigration-court | 15 | 40.0% | 60.0% | قاضي وګورئ |
| Walter A. Durling | elz-immigration-court-nj-immigration-court | 15 | 13.3% | 86.7% | قاضي وګورئ |
| Elizabeth A. Hacker | det-immigration-court-mi-immigration-court | 15 | 40.0% | 60.0% | قاضي وګورئ |
| Carrie C. Johnson-Papillo | nyc-immigration-court-ny-immigration-court | 15 | 40.0% | 60.0% | قاضي وګورئ |
| Kenneth Josephson | sea-immigration-court-wa-immigration-court | 15 | 66.7% | 33.3% | قاضي وګورئ |
| Elizabeth A. Kessler | bal-immigration-court-md-immigration-court | 15 | 46.7% | 53.3% | قاضي وګورئ |
| Jem C. Sponzo | nyc-immigration-court-ny-immigration-court | 15 | 66.7% | 33.3% | قاضي وګورئ |
| Glen L. Bower | chi-immigration-court-il-immigration-court | 14 | 85.7% | 14.3% | قاضي وګورئ |
| Anna C. Little | nyc-immigration-court-ny-immigration-court | 14 | 35.7% | 64.3% | قاضي وګورئ |
| Karen Nazaire | nyc-immigration-court-ny-immigration-court | 14 | 0.0% | 100.0% | قاضي وګورئ |
| Aviva L. Poczter | nyc-immigration-court-ny-immigration-court | 14 | 92.9% | 7.1% | قاضي وګورئ |
| John B. Reid | btv-immigration-court-ny-immigration-court | 14 | 7.1% | 92.9% | قاضي وګورئ |
| Cathy Sagesse | nyc-immigration-court-ny-immigration-court | 14 | 28.6% | 71.4% | قاضي وګورئ |
| Meredith B. Tyrakoski | psd-immigration-court-tx-immigration-court | 14 | 85.7% | 14.3% | قاضي وګورئ |
| Lori Adams | nyc-immigration-court-ny-immigration-court | 13 | 69.2% | 30.8% | قاضي وګورئ |
| Lisa W. Ling | nyv-immigration-court-ny-immigration-court | 13 | 100.0% | 0.0% | قاضي وګورئ |
| Frank T. Pimentel | pis-immigration-court-tx-immigration-court | 13 | 30.8% | 69.2% | قاضي وګورئ |
| Eugene Pugliese | new-immigration-court-nj-immigration-court | 13 | 23.1% | 76.9% | قاضي وګورئ |
| Paul W. Schmidt | was-immigration-court-va-immigration-court | 13 | 61.5% | 38.5% | قاضي وګورئ |
| Davene Walker | hya-immigration-court-md-immigration-court | 13 | 23.1% | 76.9% | قاضي وګورئ |
| Mary C. Baumgarten | buf-immigration-court-ny-immigration-court | 12 | 0.0% | 100.0% | قاضي وګورئ |
| Patrick Burke | cle-immigration-court-oh-immigration-court | 12 | 25.0% | 75.0% | قاضي وګورئ |
| Kyle Dandelet | nyc-immigration-court-ny-immigration-court | 12 | 83.3% | 16.7% | قاضي وګورئ |
| Dorothy A. Harbeck | nyc-immigration-court-ny-immigration-court | 12 | 41.7% | 58.3% | قاضي وګورئ |
| Thanos Kanellakos | hya-immigration-court-md-immigration-court | 12 | 58.3% | 41.7% | قاضي وګورئ |
| Kalenna Lee | nyb-immigration-court-ny-immigration-court | 12 | 58.3% | 41.7% | قاضي وګورئ |
| Miriam K. Mills | nyc-immigration-court-ny-immigration-court | 12 | 66.7% | 33.3% | قاضي وګورئ |
| Robert L. Powell | pis-immigration-court-tx-immigration-court | 12 | 50.0% | 50.0% | قاضي وګورئ |
| G. M. Rast | atl-immigration-court-ga-immigration-court | 12 | 16.7% | 83.3% | قاضي وګورئ |
| Dara Reid | nyv-immigration-court-ny-immigration-court | 12 | 100.0% | 0.0% | قاضي وګورئ |
| Joseph C. Scott | phi-immigration-court-pa-immigration-court | 12 | 25.0% | 75.0% | قاضي وګورئ |
| Thomas G. Snow | cle-immigration-court-oh-immigration-court | 12 | 33.3% | 66.7% | قاضي وګورئ |
| Jacob Weintraub | nyb-immigration-court-ny-immigration-court | 12 | 16.7% | 83.3% | قاضي وګورئ |
| Earle B Wilson | atl-immigration-court-ga-immigration-court | 12 | 75.0% | 25.0% | قاضي وګورئ |
| John B. Carle | phi-immigration-court-pa-immigration-court | 11 | 63.6% | 36.4% | قاضي وګورئ |
| Cary H. Copeland | dal-immigration-court-tx-immigration-court | 11 | 54.5% | 45.5% | قاضي وګورئ |
| David J. Cordova | den-immigration-court-co-immigration-court | 11 | 45.5% | 54.5% | قاضي وګورئ |
| Francis L. Cramer | bos-immigration-court-ma-immigration-court | 11 | 27.3% | 72.7% | قاضي وګورئ |
| John G. II Crews | pis-immigration-court-tx-immigration-court | 11 | 0.0% | 100.0% | قاضي وګورئ |
| Evalyn P. Douchy | nyc-immigration-court-ny-immigration-court | 11 | 72.7% | 27.3% | قاضي وګورئ |
| Samuel M. Factor | nyc-immigration-court-ny-immigration-court | 11 | 63.6% | 36.4% | قاضي وګورئ |
| Robin E. Feder | bos-immigration-court-ma-immigration-court | 11 | 45.5% | 54.5% | قاضي وګورئ |
| Jennie L. Giambastiani | chi-immigration-court-il-immigration-court | 11 | 100.0% | 0.0% | قاضي وګورئ |
| Wayne Iskra | cle-immigration-court-oh-immigration-court | 11 | 36.4% | 63.6% | قاضي وګورئ |
| Stuart F. Karden | orl-immigration-court-fl-immigration-court | 11 | 0.0% | 100.0% | قاضي وګورئ |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 11 | 81.8% | 18.2% | قاضي وګورئ |
| Brigitte Laforest | nyb-immigration-court-ny-immigration-court | 11 | 81.8% | 18.2% | قاضي وګورئ |
| Maria E. Navarro | nyc-immigration-court-ny-immigration-court | 11 | 81.8% | 18.2% | قاضي وګورئ |
| Walter H. Ruehle | buf-immigration-court-ny-immigration-court | 11 | 54.5% | 45.5% | قاضي وګورئ |
| Joseph Russelburg | nyc-immigration-court-ny-immigration-court | 11 | 45.5% | 54.5% | قاضي وګورئ |
| Steven R. Abrams | nyv-immigration-court-ny-immigration-court | 10 | 30.0% | 70.0% | قاضي وګورئ |
| Noel A. Brennan | nyb-immigration-court-ny-immigration-court | 10 | 40.0% | 60.0% | قاضي وګورئ |
| John Milo Bryant | cle-immigration-court-oh-immigration-court | 10 | 50.0% | 50.0% | قاضي وګورئ |
| William A. Cassidy | atl-immigration-court-ga-immigration-court | 10 | 20.0% | 80.0% | قاضي وګورئ |
| Jennifer Chung | nyb-immigration-court-ny-immigration-court | 10 | 0.0% | 100.0% | قاضي وګورئ |
| John P. Ellington | elz-immigration-court-nj-immigration-court | 10 | 40.0% | 60.0% | قاضي وګورئ |
| Lauren T. Farber | phi-immigration-court-pa-immigration-court | 10 | 10.0% | 90.0% | قاضي وګورئ |
| Donald V. Ferlise | phi-immigration-court-pa-immigration-court | 10 | 10.0% | 90.0% | قاضي وګورئ |
| Lena Golovnin | nyc-immigration-court-ny-immigration-court | 10 | 60.0% | 40.0% | قاضي وګورئ |
| David M. Jones | hya-immigration-court-md-immigration-court | 10 | 30.0% | 70.0% | قاضي وګورئ |
| Deborah E. Klahr | nyc-immigration-court-ny-immigration-court | 10 | 30.0% | 70.0% | قاضي وګورئ |
| Alan L. Page | nyv-immigration-court-ny-immigration-court | 10 | 20.0% | 80.0% | قاضي وګورئ |
| Matthew T. Adrian | nyc-immigration-court-ny-immigration-court | 9 | 33.3% | 66.7% | قاضي وګورئ |
| Scott G. Alexander | kro-immigration-court-fl-immigration-court | 9 | 0.0% | 100.0% | قاضي وګورئ |
| Ghunise L. Coaxum | atl-immigration-court-ga-immigration-court | 9 | 22.2% | 77.8% | قاضي وګورئ |
| Irma Diaz | hya-immigration-court-md-immigration-court | 9 | 33.3% | 66.7% | قاضي وګورئ |
| Lisa Ehrens | nyc-immigration-court-ny-immigration-court | 9 | 55.6% | 44.4% | قاضي وګورئ |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 9 | 33.3% | 66.7% | قاضي وګورئ |
| Forrest W. III Hoover | phi-immigration-court-pa-immigration-court | 9 | 0.0% | 100.0% | قاضي وګورئ |
| Donn L. Livingston | den-immigration-court-co-immigration-court | 9 | 55.6% | 44.4% | قاضي وګورئ |
| Garry D. Malphrus | was-immigration-court-va-immigration-court | 9 | 22.2% | 77.8% | قاضي وګورئ |
| Rebecca Niburg | hya-immigration-court-md-immigration-court | 9 | 33.3% | 66.7% | قاضي وګورئ |
| Margaret R. Reichenberg | elz-immigration-court-nj-immigration-court | 9 | 55.6% | 44.4% | قاضي وګورئ |
| Jonathan Reingold | nyc-immigration-court-ny-immigration-court | 9 | 11.1% | 88.9% | قاضي وګورئ |
| Carol A. Crawford | nyc-immigration-court-ny-immigration-court | 8 | 37.5% | 62.5% | قاضي وګورئ |
| Leo A. Finston | elz-immigration-court-nj-immigration-court | 8 | 75.0% | 25.0% | قاضي وګورئ |
| Tammy L. Fitting | tac-immigration-court-wa-immigration-court | 8 | 87.5% | 12.5% | قاضي وګورئ |
| James R. Fujimoto | chi-immigration-court-il-immigration-court | 8 | 12.5% | 87.5% | قاضي وګورئ |
| Ivan E. Gardzelewski | oto-immigration-court-nm-immigration-court | 8 | 37.5% | 62.5% | قاضي وګورئ |
| Keith E. Hunsucker | pis-immigration-court-tx-immigration-court | 8 | 25.0% | 75.0% | قاضي وګورئ |
| Amanda Jeannopoulos | nyc-immigration-court-ny-immigration-court | 8 | 25.0% | 75.0% | قاضي وګورئ |
| Amiena A. Khan | nyc-immigration-court-ny-immigration-court | 8 | 62.5% | 37.5% | قاضي وګورئ |
| Mary C. Lee | phi-immigration-court-pa-immigration-court | 8 | 25.0% | 75.0% | قاضي وګورئ |
| Brandi Lohr | buf-immigration-court-ny-immigration-court | 8 | 37.5% | 62.5% | قاضي وګورئ |
| David H. Paruch | det-immigration-court-mi-immigration-court | 8 | 62.5% | 37.5% | قاضي وګورئ |
| Jennifer M. Riedthaler-Williams | cle-immigration-court-oh-immigration-court | 8 | 0.0% | 100.0% | قاضي وګورئ |
| John S. Rubenstein | hya-immigration-court-md-immigration-court | 8 | 12.5% | 87.5% | قاضي وګورئ |
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 8 | 75.0% | 25.0% | قاضي وګورئ |
| John K. Speer | nyc-immigration-court-ny-immigration-court | 8 | 12.5% | 87.5% | قاضي وګورئ |
| Michael Tisocco | sea-immigration-court-wa-immigration-court | 8 | 0.0% | 100.0% | قاضي وګورئ |
| Dinesh C. Verma | hya-immigration-court-md-immigration-court | 8 | 25.0% | 75.0% | قاضي وګورئ |
| Alan A. Vomacka | nyv-immigration-court-ny-immigration-court | 8 | 0.0% | 100.0% | قاضي وګورئ |
| Phillip T. Williams | nyc-immigration-court-ny-immigration-court | 8 | 0.0% | 100.0% | قاضي وګورئ |
| Saundra D. Arrington | sdc-immigration-court-ga-immigration-court | 7 | 0.0% | 100.0% | قاضي وګورئ |
| Craig De Bernardis | phi-immigration-court-pa-immigration-court | 7 | 14.3% | 85.7% | قاضي وګورئ |
| Olivia L. Cassin | nyc-immigration-court-ny-immigration-court | 7 | 100.0% | 0.0% | قاضي وګورئ |
| Daniel B. Conklin | inp-indianapolis-indiana-in-immigration-court | 7 | 0.0% | 100.0% | قاضي وګورئ |
| Richard Drucker | cle-immigration-court-oh-immigration-court | 7 | 28.6% | 71.4% | قاضي وګورئ |
| M. Christopher Grant | was-immigration-court-va-immigration-court | 7 | 42.9% | 57.1% | قاضي وګورئ |
| Rodger C. Harris | cle-immigration-court-oh-immigration-court | 7 | 71.4% | 28.6% | قاضي وګورئ |
| Denise Hochul | buf-immigration-court-ny-immigration-court | 7 | 71.4% | 28.6% | قاضي وګورئ |
| Wayne K. JR. Houser | atl-immigration-court-ga-immigration-court | 7 | 28.6% | 71.4% | قاضي وګورئ |
| Bruce Imbacuan | cle-immigration-court-oh-immigration-court | 7 | 0.0% | 100.0% | قاضي وګورئ |
| Shane E. Johnson | sea-immigration-court-wa-immigration-court | 7 | 42.9% | 57.1% | قاضي وګورئ |
| David Kim | nyc-immigration-court-ny-immigration-court | 7 | 100.0% | 0.0% | قاضي وګورئ |
| Garry D. Malphrus | cle-immigration-court-oh-immigration-court | 7 | 28.6% | 71.4% | قاضي وګورئ |
| Sondra J. Miller-Wein | hya-immigration-court-md-immigration-court | 7 | 71.4% | 28.6% | قاضي وګورئ |
| Brian M. O'Leary | cle-immigration-court-oh-immigration-court | 7 | 42.9% | 57.1% | قاضي وګورئ |
| Brenda O'Malley | bos-immigration-court-ma-immigration-court | 7 | 71.4% | 28.6% | قاضي وګورئ |
| Virginia Perez-Guzman | chi-immigration-court-il-immigration-court | 7 | 85.7% | 14.3% | قاضي وګورئ |
| Stephen M. Ruhle | epd-immigration-court-tx-immigration-court | 7 | 42.9% | 57.1% | قاضي وګورئ |
| Thomas G. Snow | was-immigration-court-va-immigration-court | 7 | 42.9% | 57.1% | قاضي وګورئ |
| Michael Tripi | cle-immigration-court-oh-immigration-court | 7 | 14.3% | 85.7% | قاضي وګورئ |
| J. P. Vandello | den-immigration-court-co-immigration-court | 7 | 0.0% | 100.0% | قاضي وګورئ |
| David C. Whipple | cle-immigration-court-oh-immigration-court | 7 | 14.3% | 85.7% | قاضي وګورئ |
| Hayden E. Windrow | sea-immigration-court-wa-immigration-court | 7 | 42.9% | 57.1% | قاضي وګورئ |
| Amelia Anderson | snd-immigration-court-ca-immigration-court | 6 | 100.0% | 0.0% | قاضي وګورئ |
| Lucy Billings | nyv-immigration-court-ny-immigration-court | 6 | 50.0% | 50.0% | قاضي وګورئ |
| Lawrence O. Burman | was-immigration-court-va-immigration-court | 6 | 66.7% | 33.3% | قاضي وګورئ |
| Esmeralda Cabrera | nyc-immigration-court-ny-immigration-court | 6 | 0.0% | 100.0% | قاضي وګورئ |
| Thomas G. JR. Crossan | lro-immigration-court-tx-immigration-court | 6 | 66.7% | 33.3% | قاضي وګورئ |
| Billino W D'Ambrosio | bos-immigration-court-ma-immigration-court | 6 | 33.3% | 66.7% | قاضي وګورئ |
| Rex J. Ford | kro-immigration-court-fl-immigration-court | 6 | 16.7% | 83.3% | قاضي وګورئ |
| John F. JR. Gossart | mem-immigration-court-tn-immigration-court | 6 | 33.3% | 66.7% | قاضي وګورئ |
| Paul Grussendorf | phi-immigration-court-pa-immigration-court | 6 | 66.7% | 33.3% | قاضي وګورئ |
| Rebecca L. Holt | mem-immigration-court-tn-immigration-court | 6 | 83.3% | 16.7% | قاضي وګورئ |
| Alison Igoe | hya-immigration-court-md-immigration-court | 6 | 66.7% | 33.3% | قاضي وګورئ |
| Stuart F. Karden | kro-immigration-court-fl-immigration-court | 6 | 33.3% | 66.7% | قاضي وګورئ |
| David C. Koelsch | det-immigration-court-mi-immigration-court | 6 | 0.0% | 100.0% | قاضي وګورئ |
| Andrea Koppenhofer | nyb-immigration-court-ny-immigration-court | 6 | 100.0% | 0.0% | قاضي وګورئ |
| William J. JR. Nickerson | blm-immigration-court-mn-immigration-court | 6 | 50.0% | 50.0% | قاضي وګورئ |
| Brett M. Parchert | sea-immigration-court-wa-immigration-court | 6 | 16.7% | 83.3% | قاضي وګورئ |
| Barry J. Pettinato | chl-immigration-court-nc-immigration-court | 6 | 50.0% | 50.0% | قاضي وګورئ |
| Pallavi S. Shirole | bal-immigration-court-md-immigration-court | 6 | 0.0% | 100.0% | قاضي وګورئ |
| John Siemietkowski | nyc-immigration-court-ny-immigration-court | 6 | 33.3% | 66.7% | قاضي وګورئ |
| Howard E. Achtsam | pis-immigration-court-tx-immigration-court | 5 | 60.0% | 40.0% | قاضي وګورئ |
| David Ayala | mem-immigration-court-tn-immigration-court | 5 | 40.0% | 60.0% | قاضي وګورئ |
| Kevin G. Bradley | mem-immigration-court-tn-immigration-court | 5 | 0.0% | 100.0% | قاضي وګورئ |
| O. John Brahos | chi-immigration-court-il-immigration-court | 5 | 40.0% | 60.0% | قاضي وګورئ |
| Mark K. Brooks | hya-immigration-court-md-immigration-court | 5 | 0.0% | 100.0% | قاضي وګورئ |
| Valerie A. Burch | inp-indianapolis-indiana-in-immigration-court | 5 | 40.0% | 60.0% | قاضي وګورئ |
| Shayne R. Burnham | nyv-immigration-court-ny-immigration-court | 5 | 60.0% | 40.0% | قاضي وګورئ |
| Antonio Capistrano | phi-immigration-court-pa-immigration-court | 5 | 20.0% | 80.0% | قاضي وګورئ |
| John DeCure | nyv-immigration-court-ny-immigration-court | 5 | 60.0% | 40.0% | قاضي وګورئ |
