Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
5468
Asylum Grant Rate
83.0%
Asylum grants: 4537
Denial Rate
17.0%
Denials: 931
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CHINA | 3128 | 2713 | 415 | 86.7% | 13.3% | View details |
| INDIA | 229 | 194 | 35 | 84.7% | 15.3% | View details |
| NEPAL | 162 | 152 | 10 | 93.8% | 6.2% | View details |
| ALBANIA | 137 | 117 | 20 | 85.4% | 14.6% | View details |
| Former Countries | 127 | 122 | 5 | 96.1% | 3.9% | View details |
| BANGLADESH | 125 | 105 | 20 | 84.0% | 16.0% | View details |
| GUINEA | 121 | 93 | 28 | 76.9% | 23.1% | View details |
| EL SALVADOR | 100 | 46 | 54 | 46.0% | 54.0% | View details |
| PAKISTAN | 79 | 50 | 29 | 63.3% | 36.7% | View details |
| RUSSIA | 70 | 66 | 4 | 94.3% | 5.7% | View details |
| INDONESIA | 66 | 52 | 14 | 78.8% | 21.2% | View details |
| GUATEMALA | 64 | 25 | 39 | 39.1% | 60.9% | View details |
| IVORY COAST (COTE D'IVOIRE) | 62 | 47 | 15 | 75.8% | 24.2% | View details |
| Former Countries | 61 | 45 | 16 | 73.8% | 26.2% | View details |
| EGYPT | 53 | 47 | 6 | 88.7% | 11.3% | View details |
| SRI LANKA | 53 | 45 | 8 | 84.9% | 15.1% | View details |
| MAURITANIA | 51 | 41 | 10 | 80.4% | 19.6% | View details |
| HONDURAS | 45 | 26 | 19 | 57.8% | 42.2% | View details |
| MALI | 41 | 22 | 19 | 53.7% | 46.3% | View details |
| ECUADOR | 37 | 14 | 23 | 37.8% | 62.2% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.