Amaya, Roberto
Status: active
- Asylum Grant Rate
- 12.5%
- Denial Rate
- 87.5%
Immigration Judge
Total Decisions
327
Asylum Grant Rate
48.9%
Asylum grants: 160
Denial Rate
51.1%
Denials: 167
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| MEXICO | 61 | 2 | 59 | 3.3% | 96.7% | View details |
| CHINA | 34 | 33 | 1 | 97.1% | 2.9% | View details |
| INDIA | 21 | 21 | 0 | 100.0% | 0.0% | View details |
| MEXICO | 14 | 3 | 11 | 21.4% | 78.6% | View details |
| VENEZUELA | 14 | 6 | 8 | 42.9% | 57.1% | View details |
| RUSSIA | 13 | 9 | 4 | 69.2% | 30.8% | View details |
| EL SALVADOR | 11 | 1 | 10 | 9.1% | 90.9% | View details |
| GUATEMALA | 10 | 7 | 3 | 70.0% | 30.0% | View details |
| GUATEMALA | 9 | 1 | 8 | 11.1% | 88.9% | View details |
| HONDURAS | 8 | 0 | 8 | 0.0% | 100.0% | View details |
| SYRIA | 8 | 8 | 0 | 100.0% | 0.0% | View details |
| CUBA | 7 | 2 | 5 | 28.6% | 71.4% | View details |
| IRAN | 7 | 7 | 0 | 100.0% | 0.0% | View details |
| NICARAGUA | 7 | 7 | 0 | 100.0% | 0.0% | View details |
| BELARUS | 6 | 6 | 0 | 100.0% | 0.0% | View details |
| CHINA | 6 | 3 | 3 | 50.0% | 50.0% | View details |
| COLOMBIA | 6 | 1 | 5 | 16.7% | 83.3% | View details |
| EL SALVADOR | 6 | 2 | 4 | 33.3% | 66.7% | View details |
| RUSSIA | 6 | 5 | 1 | 83.3% | 16.7% | View details |
| EGYPT | 5 | 5 | 0 | 100.0% | 0.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.