INDONESIA
Larger sampleTotal decisions
555
Grants
79
Denials
476
Immigration judge
Public EOIR asylum decision statistics
Grant rate
36.1%
940 / 2604
Total decisions
2604
Merits decision sample in current public statistics
Grant rate
36.1%
Grants: 940
Denial rate
63.9%
Denials: 1664
Other relief rate
0.0%
Other relief: 0
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
INDONESIA Larger sample | 555 | 79 | 476 | 14.2% | 85.8% | View details | |
CHINA Larger sample | 386 | 146 | 240 | 37.8% | 62.2% | View details | |
GUATEMALA Larger sample | 221 | 65 | 156 | 29.4% | 70.6% | View details | |
PAKISTAN Larger sample | 88 | 49 | 39 | 55.7% | 44.3% | View details | |
EL SALVADOR Larger sample | 71 | 18 | 53 | 25.4% | 74.6% | View details | |
MEXICO Larger sample | 69 | 5 | 64 | 7.2% | 92.8% | View details | |
COLOMBIA Larger sample | 65 | 38 | 27 | 58.5% | 41.5% | View details | |
HONDURAS Larger sample | 59 | 13 | 46 | 22.0% | 78.0% | View details | |
LIBERIA Larger sample | 59 | 44 | 15 | 74.6% | 25.4% | View details | |
INDIA Larger sample | 57 | 23 | 34 | 40.4% | 59.6% | View details | |
HAITI Larger sample | 48 | 18 | 30 | 37.5% | 62.5% | View details | |
ARMENIA Larger sample | 47 | 16 | 31 | 34.0% | 66.0% | View details | |
GUINEA Larger sample | 41 | 29 | 12 | 70.7% | 29.3% | View details | |
RUSSIA Larger sample | 40 | 17 | 23 | 42.5% | 57.5% | View details | |
GEORGIA Larger sample | 37 | 16 | 21 | 43.2% | 56.8% | View details | |
ALBANIA Larger sample | 36 | 14 | 22 | 38.9% | 61.1% | View details | |
EGYPT Larger sample | 33 | 18 | 15 | 54.5% | 45.5% | View details | |
IRAN Larger sample | 31 | 13 | 18 | 41.9% | 58.1% | View details | |
MALI Medium sample | 29 | 21 | 8 | 72.4% | 27.6% | View details | |
CAMEROON Medium sample | 24 | 15 | 9 | 62.5% | 37.5% | View details |
Total decisions
555
Grants
79
Denials
476
Total decisions
386
Grants
146
Denials
240
Total decisions
221
Grants
65
Denials
156
Total decisions
88
Grants
49
Denials
39
Total decisions
71
Grants
18
Denials
53
Total decisions
69
Grants
5
Denials
64
Total decisions
65
Grants
38
Denials
27
Total decisions
59
Grants
13
Denials
46
Total decisions
59
Grants
44
Denials
15
Total decisions
57
Grants
23
Denials
34
Total decisions
48
Grants
18
Denials
30
Total decisions
47
Grants
16
Denials
31
Total decisions
41
Grants
29
Denials
12
Total decisions
40
Grants
17
Denials
23
Total decisions
37
Grants
16
Denials
21
Total decisions
36
Grants
14
Denials
22
Total decisions
33
Grants
18
Denials
15
Total decisions
31
Grants
13
Denials
18
Total decisions
29
Grants
21
Denials
8
Total decisions
24
Grants
15
Denials
9
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.