Ashworth, Sherron
Status: active
- Asylum Grant Rate
- 9.4%
- Denial Rate
- 90.6%
Immigration Judge
Total Decisions
1916
Asylum Grant Rate
15.1%
Asylum grants: 290
Denial Rate
84.9%
Denials: 1626
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CUBA | 399 | 28 | 371 | 7.0% | 93.0% | View details |
| HAITI | 139 | 5 | 134 | 3.6% | 96.4% | View details |
| EL SALVADOR | 80 | 0 | 80 | 0.0% | 100.0% | View details |
| HONDURAS | 69 | 3 | 66 | 4.3% | 95.7% | View details |
| NICARAGUA | 68 | 7 | 61 | 10.3% | 89.7% | View details |
| EL SALVADOR | 61 | 4 | 57 | 6.6% | 93.4% | View details |
| MEXICO | 45 | 0 | 45 | 0.0% | 100.0% | View details |
| GUATEMALA | 36 | 1 | 35 | 2.8% | 97.2% | View details |
| INDIA | 36 | 3 | 33 | 8.3% | 91.7% | View details |
| HONDURAS | 31 | 3 | 28 | 9.7% | 90.3% | View details |
| NICARAGUA | 29 | 18 | 11 | 62.1% | 37.9% | View details |
| JAMAICA | 27 | 0 | 27 | 0.0% | 100.0% | View details |
| IRAN | 26 | 12 | 14 | 46.1% | 53.9% | View details |
| ERITREA | 23 | 8 | 15 | 34.8% | 65.2% | View details |
| CAMEROON | 21 | 15 | 6 | 71.4% | 28.6% | View details |
| MEXICO | 21 | 0 | 21 | 0.0% | 100.0% | View details |
| SOMALIA | 21 | 4 | 17 | 19.1% | 81.0% | View details |
| EL SALVADOR | 20 | 1 | 19 | 5.0% | 95.0% | View details |
| NIGERIA | 19 | 1 | 18 | 5.3% | 94.7% | View details |
| CHINA | 18 | 1 | 17 | 5.6% | 94.4% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.