CUBA
Larger sampleTotal decisions
421
Grants
29
Denials
392
Immigration judge
Public EOIR asylum decision statistics
Grant rate
15.1%
290 / 1916
Total decisions
1916
Merits decision sample in current public statistics
Grant rate
15.1%
Grants: 290
Denial rate
84.9%
Denials: 1626
Other relief rate
0.0%
Other relief: 0
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CUBA Larger sample | 421 | 29 | 392 | 6.9% | 93.1% | View details | |
EL SALVADOR Larger sample | 174 | 7 | 167 | 4.0% | 96.0% | View details | |
HAITI Larger sample | 168 | 11 | 157 | 6.5% | 93.5% | View details | |
HONDURAS Larger sample | 124 | 6 | 118 | 4.8% | 95.2% | View details | |
NICARAGUA Larger sample | 118 | 34 | 84 | 28.8% | 71.2% | View details | |
MEXICO Larger sample | 86 | 2 | 84 | 2.3% | 97.7% | View details | |
GUATEMALA Larger sample | 68 | 3 | 65 | 4.4% | 95.6% | View details | |
CHINA Larger sample | 66 | 13 | 53 | 19.7% | 80.3% | View details | |
SOMALIA Larger sample | 49 | 15 | 34 | 30.6% | 69.4% | View details | |
INDIA Larger sample | 44 | 5 | 39 | 11.4% | 88.6% | View details | |
IRAN Larger sample | 43 | 22 | 21 | 51.2% | 48.8% | View details | |
JAMAICA Medium sample | 29 | 0 | 29 | 0.0% | 100.0% | View details | |
ERITREA Medium sample | 28 | 10 | 18 | 35.7% | 64.3% | View details | |
CAMEROON Medium sample | 22 | 15 | 7 | 68.2% | 31.8% | View details | |
COLOMBIA Medium sample | 21 | 1 | 20 | 4.8% | 95.2% | View details | |
NIGERIA Medium sample | 21 | 1 | 20 | 4.8% | 95.2% | View details | |
BANGLADESH Medium sample | 19 | 5 | 14 | 26.3% | 73.7% | View details | |
ETHIOPIA Medium sample | 18 | 11 | 7 | 61.1% | 38.9% | View details | |
VIETNAM Medium sample | 17 | 1 | 16 | 5.9% | 94.1% | View details | |
ALBANIA Medium sample | 15 | 7 | 8 | 46.7% | 53.3% | View details |
Total decisions
421
Grants
29
Denials
392
Total decisions
174
Grants
7
Denials
167
Total decisions
168
Grants
11
Denials
157
Total decisions
124
Grants
6
Denials
118
Total decisions
118
Grants
34
Denials
84
Total decisions
86
Grants
2
Denials
84
Total decisions
68
Grants
3
Denials
65
Total decisions
66
Grants
13
Denials
53
Total decisions
49
Grants
15
Denials
34
Total decisions
44
Grants
5
Denials
39
Total decisions
43
Grants
22
Denials
21
Total decisions
29
Grants
0
Denials
29
Total decisions
28
Grants
10
Denials
18
Total decisions
22
Grants
15
Denials
7
Total decisions
21
Grants
1
Denials
20
Total decisions
21
Grants
1
Denials
20
Total decisions
19
Grants
5
Denials
14
Total decisions
18
Grants
11
Denials
7
Total decisions
17
Grants
1
Denials
16
Total decisions
15
Grants
7
Denials
8
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.