Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
1384
Asylum Grant Rate
49.8%
Asylum grants: 689
Denial Rate
50.2%
Denials: 695
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CHINA | 284 | 220 | 64 | 77.5% | 22.5% | View details |
| INDIA | 180 | 93 | 87 | 51.7% | 48.3% | View details |
| EL SALVADOR | 135 | 31 | 104 | 23.0% | 77.0% | View details |
| HONDURAS | 110 | 43 | 67 | 39.1% | 60.9% | View details |
| GUATEMALA | 108 | 22 | 86 | 20.4% | 79.6% | View details |
| BANGLADESH | 83 | 44 | 39 | 53.0% | 47.0% | View details |
| ECUADOR | 78 | 9 | 69 | 11.5% | 88.5% | View details |
| UZBEKISTAN | 41 | 18 | 23 | 43.9% | 56.1% | View details |
| NEPAL | 33 | 19 | 14 | 57.6% | 42.4% | View details |
| RUSSIA | 32 | 26 | 6 | 81.3% | 18.8% | View details |
| VENEZUELA | 32 | 16 | 16 | 50.0% | 50.0% | View details |
| MEXICO | 24 | 5 | 19 | 20.8% | 79.2% | View details |
| ALBANIA | 18 | 11 | 7 | 61.1% | 38.9% | View details |
| GEORGIA | 16 | 9 | 7 | 56.3% | 43.8% | View details |
| Former Countries | 14 | 8 | 6 | 57.1% | 42.9% | View details |
| BURKINA FASO | 13 | 10 | 3 | 76.9% | 23.1% | View details |
| COLOMBIA | 11 | 3 | 8 | 27.3% | 72.7% | View details |
| GUINEA | 10 | 6 | 4 | 60.0% | 40.0% | View details |
| KOSOVO | 10 | 8 | 2 | 80.0% | 20.0% | View details |
| NIGERIA | 8 | 7 | 1 | 87.5% | 12.5% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.