Alcorn, Stuart Douglas
Status: active
- Asylum Grant Rate
- 20.1%
- Denial Rate
- 79.9%
Immigration Judge
Total Decisions
293
Asylum Grant Rate
15.0%
Asylum grants: 44
Denial Rate
85.0%
Denials: 249
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| HONDURAS | 29 | 5 | 24 | 17.2% | 82.8% | View details |
| VENEZUELA | 22 | 0 | 22 | 0.0% | 100.0% | View details |
| MEXICO | 21 | 0 | 21 | 0.0% | 100.0% | View details |
| EL SALVADOR | 19 | 4 | 15 | 21.1% | 79.0% | View details |
| HONDURAS | 19 | 1 | 18 | 5.3% | 94.7% | View details |
| CUBA | 16 | 2 | 14 | 12.5% | 87.5% | View details |
| CUBA | 15 | 0 | 15 | 0.0% | 100.0% | View details |
| COLOMBIA | 13 | 0 | 13 | 0.0% | 100.0% | View details |
| VENEZUELA | 13 | 3 | 10 | 23.1% | 76.9% | View details |
| NICARAGUA | 10 | 4 | 6 | 40.0% | 60.0% | View details |
| MEXICO | 9 | 0 | 9 | 0.0% | 100.0% | View details |
| NICARAGUA | 9 | 0 | 9 | 0.0% | 100.0% | View details |
| COLOMBIA | 8 | 0 | 8 | 0.0% | 100.0% | View details |
| CAMEROON | 7 | 7 | 0 | 100.0% | 0.0% | View details |
| DEMOCRATIC REPUBLIC OF CONGO | 6 | 2 | 4 | 33.3% | 66.7% | View details |
| GUATEMALA | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| GUATEMALA | 5 | 1 | 4 | 20.0% | 80.0% | View details |
| CAMEROON | 4 | 2 | 2 | 50.0% | 50.0% | View details |
| NEPAL | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| PERU | 4 | 0 | 4 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.