Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
760
Asylum Grant Rate
9.2%
Asylum grants: 70
Denial Rate
90.8%
Denials: 690
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CUBA | 85 | 10 | 75 | 11.8% | 88.2% | View details |
| HAITI | 74 | 2 | 72 | 2.7% | 97.3% | View details |
| GUATEMALA | 61 | 3 | 58 | 4.9% | 95.1% | View details |
| HONDURAS | 58 | 2 | 56 | 3.5% | 96.5% | View details |
| VENEZUELA | 49 | 5 | 44 | 10.2% | 89.8% | View details |
| EL SALVADOR | 37 | 1 | 36 | 2.7% | 97.3% | View details |
| COLOMBIA | 34 | 3 | 31 | 8.8% | 91.2% | View details |
| PERU | 29 | 0 | 29 | 0.0% | 100.0% | View details |
| NICARAGUA | 24 | 4 | 20 | 16.7% | 83.3% | View details |
| ERITREA | 21 | 1 | 20 | 4.8% | 95.2% | View details |
| COLOMBIA | 19 | 0 | 19 | 0.0% | 100.0% | View details |
| HAITI | 17 | 1 | 16 | 5.9% | 94.1% | View details |
| HONDURAS | 17 | 0 | 17 | 0.0% | 100.0% | View details |
| CHINA | 16 | 2 | 14 | 12.5% | 87.5% | View details |
| MEXICO | 15 | 0 | 15 | 0.0% | 100.0% | View details |
| BRAZIL | 13 | 0 | 13 | 0.0% | 100.0% | View details |
| GUATEMALA | 13 | 0 | 13 | 0.0% | 100.0% | View details |
| INDIA | 12 | 1 | 11 | 8.3% | 91.7% | View details |
| DOMINICAN REPUBLIC | 11 | 2 | 9 | 18.2% | 81.8% | View details |
| BRAZIL | 10 | 1 | 9 | 10.0% | 90.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.