Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
310
Asylum Grant Rate
60.0%
Asylum grants: 186
Denial Rate
40.0%
Denials: 124
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| INDIA | 64 | 29 | 35 | 45.3% | 54.7% | View details |
| CHINA | 48 | 38 | 10 | 79.2% | 20.8% | View details |
| ECUADOR | 44 | 13 | 31 | 29.6% | 70.5% | View details |
| EL SALVADOR | 21 | 11 | 10 | 52.4% | 47.6% | View details |
| HONDURAS | 20 | 14 | 6 | 70.0% | 30.0% | View details |
| RUSSIA | 18 | 18 | 0 | 100.0% | 0.0% | View details |
| TURKIYE | 18 | 11 | 7 | 61.1% | 38.9% | View details |
| NICARAGUA | 14 | 12 | 2 | 85.7% | 14.3% | View details |
| COLOMBIA | 11 | 6 | 5 | 54.5% | 45.5% | View details |
| PERU | 9 | 3 | 6 | 33.3% | 66.7% | View details |
| BANGLADESH | 6 | 6 | 0 | 100.0% | 0.0% | View details |
| NEPAL | 6 | 4 | 2 | 66.7% | 33.3% | View details |
| GUINEA | 5 | 4 | 1 | 80.0% | 20.0% | View details |
| VENEZUELA | 5 | 5 | 0 | 100.0% | 0.0% | View details |
| DOMINICAN REPUBLIC | 4 | 1 | 3 | 25.0% | 75.0% | View details |
| GEORGIA | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| GUATEMALA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| JAMAICA | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| BELARUS | 1 | 1 | 0 | 100.0% | 0.0% | View details |
| BRAZIL | 1 | 0 | 1 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.