Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
295
Asylum Grant Rate
55.3%
Asylum grants: 163
Denial Rate
44.8%
Denials: 132
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| INDIA | 56 | 33 | 23 | 58.9% | 41.1% | View details |
| CHINA | 51 | 35 | 16 | 68.6% | 31.4% | View details |
| EL SALVADOR | 26 | 11 | 15 | 42.3% | 57.7% | View details |
| ECUADOR | 24 | 9 | 15 | 37.5% | 62.5% | View details |
| COLOMBIA | 16 | 9 | 7 | 56.3% | 43.8% | View details |
| TURKIYE | 15 | 8 | 7 | 53.3% | 46.7% | View details |
| HONDURAS | 11 | 4 | 7 | 36.4% | 63.6% | View details |
| NICARAGUA | 11 | 7 | 4 | 63.6% | 36.4% | View details |
| PERU | 11 | 8 | 3 | 72.7% | 27.3% | View details |
| PERU | 9 | 0 | 9 | 0.0% | 100.0% | View details |
| COLOMBIA | 8 | 2 | 6 | 25.0% | 75.0% | View details |
| PAKISTAN | 8 | 8 | 0 | 100.0% | 0.0% | View details |
| BANGLADESH | 6 | 4 | 2 | 66.7% | 33.3% | View details |
| ECUADOR | 6 | 6 | 0 | 100.0% | 0.0% | View details |
| GUINEA | 6 | 3 | 3 | 50.0% | 50.0% | View details |
| UZBEKISTAN | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| HAITI | 4 | 2 | 2 | 50.0% | 50.0% | View details |
| NEPAL | 4 | 4 | 0 | 100.0% | 0.0% | View details |
| ALBANIA | 2 | 1 | 1 | 50.0% | 50.0% | View details |
| NICARAGUA | 2 | 1 | 1 | 50.0% | 50.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.