Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
1394
Asylum Grant Rate
63.6%
Asylum grants: 886
Denial Rate
36.4%
Denials: 508
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CHINA | 305 | 258 | 47 | 84.6% | 15.4% | View details |
| EL SALVADOR | 217 | 54 | 163 | 24.9% | 75.1% | View details |
| INDIA | 194 | 155 | 39 | 79.9% | 20.1% | View details |
| BANGLADESH | 98 | 87 | 11 | 88.8% | 11.2% | View details |
| HONDURAS | 92 | 23 | 69 | 25.0% | 75.0% | View details |
| GUATEMALA | 70 | 9 | 61 | 12.9% | 87.1% | View details |
| NEPAL | 69 | 65 | 4 | 94.2% | 5.8% | View details |
| ECUADOR | 39 | 10 | 29 | 25.6% | 74.4% | View details |
| RUSSIA | 27 | 23 | 4 | 85.2% | 14.8% | View details |
| Former Countries | 26 | 23 | 3 | 88.5% | 11.5% | View details |
| NIGERIA | 17 | 16 | 1 | 94.1% | 5.9% | View details |
| UZBEKISTAN | 17 | 13 | 4 | 76.5% | 23.5% | View details |
| BURKINA FASO | 14 | 12 | 2 | 85.7% | 14.3% | View details |
| ALBANIA | 12 | 10 | 2 | 83.3% | 16.7% | View details |
| GEORGIA | 12 | 10 | 2 | 83.3% | 16.7% | View details |
| COLOMBIA | 10 | 0 | 10 | 0.0% | 100.0% | View details |
| MEXICO | 10 | 2 | 8 | 20.0% | 80.0% | View details |
| KOSOVO | 8 | 7 | 1 | 87.5% | 12.5% | View details |
| PAKISTAN | 8 | 6 | 2 | 75.0% | 25.0% | View details |
| VENEZUELA | 8 | 7 | 1 | 87.5% | 12.5% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.