Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
1062
Asylum Grant Rate
25.3%
Asylum grants: 269
Denial Rate
74.7%
Denials: 793
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| HONDURAS | 101 | 3 | 98 | 3.0% | 97.0% | View details |
| GUATEMALA | 48 | 0 | 48 | 0.0% | 100.0% | View details |
| BRAZIL | 32 | 0 | 32 | 0.0% | 100.0% | View details |
| EL SALVADOR | 31 | 2 | 29 | 6.5% | 93.5% | View details |
| ECUADOR | 30 | 1 | 29 | 3.3% | 96.7% | View details |
| EL SALVADOR | 27 | 2 | 25 | 7.4% | 92.6% | View details |
| HONDURAS | 27 | 3 | 24 | 11.1% | 88.9% | View details |
| ERITREA | 26 | 14 | 12 | 53.9% | 46.1% | View details |
| VENEZUELA | 26 | 5 | 21 | 19.2% | 80.8% | View details |
| SOMALIA | 25 | 8 | 17 | 32.0% | 68.0% | View details |
| CAMEROON | 23 | 12 | 11 | 52.2% | 47.8% | View details |
| CUBA | 21 | 10 | 11 | 47.6% | 52.4% | View details |
| RUSSIA | 21 | 19 | 2 | 90.5% | 9.5% | View details |
| TURKIYE | 21 | 9 | 12 | 42.9% | 57.1% | View details |
| VENEZUELA | 21 | 9 | 12 | 42.9% | 57.1% | View details |
| JAMAICA | 20 | 0 | 20 | 0.0% | 100.0% | View details |
| MEXICO | 20 | 1 | 19 | 5.0% | 95.0% | View details |
| COLOMBIA | 18 | 2 | 16 | 11.1% | 88.9% | View details |
| CUBA | 18 | 9 | 9 | 50.0% | 50.0% | View details |
| AFGHANISTAN | 17 | 13 | 4 | 76.5% | 23.5% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.