Akalski, Maria I
Status: active
- Asylum Grant Rate
- 4.3%
- Denial Rate
- 95.7%
Immigration Judge
Total Decisions
221
Asylum Grant Rate
23.5%
Asylum grants: 52
Denial Rate
76.5%
Denials: 169
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| EL SALVADOR | 57 | 3 | 54 | 5.3% | 94.7% | View details |
| GUATEMALA | 35 | 1 | 34 | 2.9% | 97.1% | View details |
| HONDURAS | 28 | 0 | 28 | 0.0% | 100.0% | View details |
| MEXICO | 16 | 9 | 7 | 56.3% | 43.8% | View details |
| ECUADOR | 12 | 1 | 11 | 8.3% | 91.7% | View details |
| BRAZIL | 8 | 1 | 7 | 12.5% | 87.5% | View details |
| INDIA | 8 | 3 | 5 | 37.5% | 62.5% | View details |
| NIGERIA | 8 | 8 | 0 | 100.0% | 0.0% | View details |
| VENEZUELA | 7 | 4 | 3 | 57.1% | 42.9% | View details |
| RUSSIA | 5 | 2 | 3 | 40.0% | 60.0% | View details |
| ALBANIA | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| BELARUS | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| TURKMENISTAN | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| CHINA | 2 | 2 | 0 | 100.0% | 0.0% | View details |
| CUBA | 2 | 2 | 0 | 100.0% | 0.0% | View details |
| GEORGIA | 2 | 1 | 1 | 50.0% | 50.0% | View details |
| NEPAL | 2 | 1 | 1 | 50.0% | 50.0% | View details |
| UKRAINE | 2 | 2 | 0 | 100.0% | 0.0% | View details |
| UNKNOWN NATIONALITY | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| BURKINA FASO | 1 | 0 | 1 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.