INDIA
Larger sampleTotal decisions
442
Grants
176
Denials
266
Immigration judge
Public EOIR asylum decision statistics
Grant rate
49.6%
774 / 1560
Total decisions
1560
Merits decision sample in current public statistics
Grant rate
49.6%
Grants: 774
Denial rate
50.4%
Denials: 786
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
INDIA Larger sample | 442 | 176 | 266 | 39.8% | 60.2% | View details | |
CHINA Larger sample | 126 | 58 | 68 | 46.0% | 54.0% | View details | |
EL SALVADOR Larger sample | 104 | 30 | 74 | 28.8% | 71.2% | View details | |
GUATEMALA Larger sample | 104 | 40 | 64 | 38.5% | 61.5% | View details | |
MEXICO Larger sample | 99 | 28 | 71 | 28.3% | 71.7% | View details | |
FIJI Larger sample | 72 | 47 | 25 | 65.3% | 34.7% | View details | |
MONGOLIA Larger sample | 38 | 25 | 13 | 65.8% | 34.2% | View details | |
ERITREA Larger sample | 35 | 26 | 9 | 74.3% | 25.7% | View details | |
INDONESIA Larger sample | 34 | 21 | 13 | 61.8% | 38.2% | View details | |
PERU Larger sample | 34 | 25 | 9 | 73.5% | 26.5% | View details | |
PHILIPPINES Larger sample | 34 | 16 | 18 | 47.1% | 52.9% | View details | |
ARMENIA Larger sample | 32 | 23 | 9 | 71.9% | 28.1% | View details | |
NEPAL Larger sample | 30 | 21 | 9 | 70.0% | 30.0% | View details | |
ETHIOPIA Medium sample | 27 | 21 | 6 | 77.8% | 22.2% | View details | |
Former Countries Medium sample | 27 | 15 | 12 | 55.6% | 44.4% | View details | |
PAKISTAN Medium sample | 26 | 17 | 9 | 65.4% | 34.6% | View details | |
IRAN Medium sample | 22 | 20 | 2 | 90.9% | 9.1% | View details | |
RUSSIA Medium sample | 17 | 10 | 7 | 58.8% | 41.2% | View details | |
AFGHANISTAN Medium sample | 15 | 13 | 2 | 86.7% | 13.3% | View details | |
BRAZIL Medium sample | 14 | 10 | 4 | 71.4% | 28.6% | View details |
Total decisions
442
Grants
176
Denials
266
Total decisions
126
Grants
58
Denials
68
Total decisions
104
Grants
30
Denials
74
Total decisions
104
Grants
40
Denials
64
Total decisions
99
Grants
28
Denials
71
Total decisions
72
Grants
47
Denials
25
Total decisions
38
Grants
25
Denials
13
Total decisions
35
Grants
26
Denials
9
Total decisions
34
Grants
21
Denials
13
Total decisions
34
Grants
25
Denials
9
Total decisions
34
Grants
16
Denials
18
Total decisions
32
Grants
23
Denials
9
Total decisions
30
Grants
21
Denials
9
Total decisions
27
Grants
21
Denials
6
Total decisions
27
Grants
15
Denials
12
Total decisions
26
Grants
17
Denials
9
Total decisions
22
Grants
20
Denials
2
Total decisions
17
Grants
10
Denials
7
Total decisions
15
Grants
13
Denials
2
Total decisions
14
Grants
10
Denials
4
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.