MEXICO
Larger sampleTotal decisions
194
Grants
44
Denials
150
Immigration judge
Public EOIR asylum decision statistics
Grant rate
34.7%
406 / 1170
Total decisions
1170
Merits decision sample in current public statistics
Grant rate
34.7%
Grants: 406
Denial rate
65.3%
Denials: 764
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
MEXICO Larger sample | 194 | 44 | 150 | 22.7% | 77.3% | View details | |
CHINA Larger sample | 158 | 48 | 110 | 30.4% | 69.6% | View details | |
GUATEMALA Larger sample | 107 | 19 | 88 | 17.8% | 82.2% | View details | |
EL SALVADOR Larger sample | 103 | 14 | 89 | 13.6% | 86.4% | View details | |
HONDURAS Larger sample | 79 | 16 | 63 | 20.3% | 79.7% | View details | |
INDIA Larger sample | 50 | 14 | 36 | 28.0% | 72.0% | View details | |
NICARAGUA Larger sample | 40 | 8 | 32 | 20.0% | 80.0% | View details | |
SOMALIA Larger sample | 40 | 31 | 9 | 77.5% | 22.5% | View details | |
ERITREA Larger sample | 37 | 32 | 5 | 86.5% | 13.5% | View details | |
ETHIOPIA Medium sample | 27 | 20 | 7 | 74.1% | 25.9% | View details | |
HAITI Medium sample | 26 | 8 | 18 | 30.8% | 69.2% | View details | |
COLOMBIA Medium sample | 23 | 18 | 5 | 78.3% | 21.7% | View details | |
CUBA Medium sample | 22 | 15 | 7 | 68.2% | 31.8% | View details | |
MAURITANIA Medium sample | 22 | 18 | 4 | 81.8% | 18.2% | View details | |
SRI LANKA Medium sample | 19 | 6 | 13 | 31.6% | 68.4% | View details | |
PERU Medium sample | 17 | 10 | 7 | 58.8% | 41.2% | View details | |
ARMENIA Medium sample | 16 | 5 | 11 | 31.3% | 68.8% | View details | |
RUSSIA Medium sample | 12 | 9 | 3 | 75.0% | 25.0% | View details | |
NEPAL Medium sample | 10 | 3 | 7 | 30.0% | 70.0% | View details | |
ROMANIA Medium sample | 10 | 4 | 6 | 40.0% | 60.0% | View details |
Total decisions
194
Grants
44
Denials
150
Total decisions
158
Grants
48
Denials
110
Total decisions
107
Grants
19
Denials
88
Total decisions
103
Grants
14
Denials
89
Total decisions
79
Grants
16
Denials
63
Total decisions
50
Grants
14
Denials
36
Total decisions
40
Grants
8
Denials
32
Total decisions
40
Grants
31
Denials
9
Total decisions
37
Grants
32
Denials
5
Total decisions
27
Grants
20
Denials
7
Total decisions
26
Grants
8
Denials
18
Total decisions
23
Grants
18
Denials
5
Total decisions
22
Grants
15
Denials
7
Total decisions
22
Grants
18
Denials
4
Total decisions
19
Grants
6
Denials
13
Total decisions
17
Grants
10
Denials
7
Total decisions
16
Grants
5
Denials
11
Total decisions
12
Grants
9
Denials
3
Total decisions
10
Grants
3
Denials
7
Total decisions
10
Grants
4
Denials
6
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.