INDIA
Larger sampleTotal decisions
554
Grants
305
Denials
249
Immigration judge
Public EOIR asylum decision statistics
Grant rate
42.3%
842 / 1990
Total decisions
1990
Merits decision sample in current public statistics
Grant rate
42.3%
Grants: 842
Denial rate
57.7%
Denials: 1148
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
INDIA Larger sample | 554 | 305 | 249 | 55.1% | 44.9% | View details | |
EL SALVADOR Larger sample | 174 | 9 | 165 | 5.2% | 94.8% | View details | |
CHINA Larger sample | 171 | 101 | 70 | 59.1% | 40.9% | View details | |
GUATEMALA Larger sample | 138 | 18 | 120 | 13.0% | 87.0% | View details | |
FIJI Larger sample | 91 | 33 | 58 | 36.3% | 63.7% | View details | |
MEXICO Larger sample | 84 | 10 | 74 | 11.9% | 88.1% | View details | |
PHILIPPINES Larger sample | 70 | 4 | 66 | 5.7% | 94.3% | View details | |
PERU Larger sample | 62 | 31 | 31 | 50.0% | 50.0% | View details | |
INDONESIA Larger sample | 43 | 17 | 26 | 39.5% | 60.5% | View details | |
RUSSIA Larger sample | 42 | 28 | 14 | 66.7% | 33.3% | View details | |
ERITREA Larger sample | 41 | 27 | 14 | 65.9% | 34.1% | View details | |
ETHIOPIA Larger sample | 41 | 27 | 14 | 65.9% | 34.1% | View details | |
NEPAL Larger sample | 37 | 14 | 23 | 37.8% | 62.2% | View details | |
PAKISTAN Larger sample | 32 | 14 | 18 | 43.8% | 56.3% | View details | |
SRI LANKA Medium sample | 29 | 19 | 10 | 65.5% | 34.5% | View details | |
IRAN Medium sample | 23 | 18 | 5 | 78.3% | 21.7% | View details | |
NICARAGUA Medium sample | 22 | 6 | 16 | 27.3% | 72.7% | View details | |
HONDURAS Medium sample | 21 | 1 | 20 | 4.8% | 95.2% | View details | |
ARMENIA Medium sample | 20 | 10 | 10 | 50.0% | 50.0% | View details | |
BRAZIL Medium sample | 18 | 2 | 16 | 11.1% | 88.9% | View details |
Total decisions
554
Grants
305
Denials
249
Total decisions
174
Grants
9
Denials
165
Total decisions
171
Grants
101
Denials
70
Total decisions
138
Grants
18
Denials
120
Total decisions
91
Grants
33
Denials
58
Total decisions
84
Grants
10
Denials
74
Total decisions
70
Grants
4
Denials
66
Total decisions
62
Grants
31
Denials
31
Total decisions
43
Grants
17
Denials
26
Total decisions
42
Grants
28
Denials
14
Total decisions
41
Grants
27
Denials
14
Total decisions
41
Grants
27
Denials
14
Total decisions
37
Grants
14
Denials
23
Total decisions
32
Grants
14
Denials
18
Total decisions
29
Grants
19
Denials
10
Total decisions
23
Grants
18
Denials
5
Total decisions
22
Grants
6
Denials
16
Total decisions
21
Grants
1
Denials
20
Total decisions
20
Grants
10
Denials
10
Total decisions
18
Grants
2
Denials
16
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.