GUATEMALA
Larger sampleTotal decisions
448
Grants
148
Denials
300
Immigration judge
Public EOIR asylum decision statistics
Grant rate
38.3%
764 / 1997
Total decisions
1997
Merits decision sample in current public statistics
Grant rate
38.3%
Grants: 764
Denial rate
61.7%
Denials: 1233
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
GUATEMALA Larger sample | 448 | 148 | 300 | 33.0% | 67.0% | View details | |
MEXICO Larger sample | 376 | 126 | 250 | 33.5% | 66.5% | View details | |
EL SALVADOR Larger sample | 185 | 48 | 137 | 25.9% | 74.1% | View details | |
CHINA Larger sample | 105 | 43 | 62 | 41.0% | 59.0% | View details | |
INDIA Larger sample | 53 | 32 | 21 | 60.4% | 39.6% | View details | |
INDONESIA Larger sample | 52 | 32 | 20 | 61.5% | 38.5% | View details | |
VIETNAM Larger sample | 48 | 7 | 41 | 14.6% | 85.4% | View details | |
RUSSIA Larger sample | 47 | 17 | 30 | 36.2% | 63.8% | View details | |
ETHIOPIA Larger sample | 41 | 26 | 15 | 63.4% | 36.6% | View details | |
HONDURAS Larger sample | 36 | 13 | 23 | 36.1% | 63.9% | View details | |
UKRAINE Larger sample | 35 | 19 | 16 | 54.3% | 45.7% | View details | |
IRAN Larger sample | 34 | 20 | 14 | 58.8% | 41.2% | View details | |
FIJI Medium sample | 29 | 12 | 17 | 41.4% | 58.6% | View details | |
KAZAKHSTAN Medium sample | 26 | 15 | 11 | 57.7% | 42.3% | View details | |
ROMANIA Medium sample | 26 | 4 | 22 | 15.4% | 84.6% | View details | |
ISRAEL Medium sample | 25 | 8 | 17 | 32.0% | 68.0% | View details | |
HAITI Medium sample | 22 | 5 | 17 | 22.7% | 77.3% | View details | |
LAOS Medium sample | 22 | 1 | 21 | 4.5% | 95.5% | View details | |
MOLDAVIA (MOLDOVA) Medium sample | 20 | 7 | 13 | 35.0% | 65.0% | View details | |
NICARAGUA Medium sample | 18 | 2 | 16 | 11.1% | 88.9% | View details |
Total decisions
448
Grants
148
Denials
300
Total decisions
376
Grants
126
Denials
250
Total decisions
185
Grants
48
Denials
137
Total decisions
105
Grants
43
Denials
62
Total decisions
53
Grants
32
Denials
21
Total decisions
52
Grants
32
Denials
20
Total decisions
48
Grants
7
Denials
41
Total decisions
47
Grants
17
Denials
30
Total decisions
41
Grants
26
Denials
15
Total decisions
36
Grants
13
Denials
23
Total decisions
35
Grants
19
Denials
16
Total decisions
34
Grants
20
Denials
14
Total decisions
29
Grants
12
Denials
17
Total decisions
26
Grants
15
Denials
11
Total decisions
26
Grants
4
Denials
22
Total decisions
25
Grants
8
Denials
17
Total decisions
22
Grants
5
Denials
17
Total decisions
22
Grants
1
Denials
21
Total decisions
20
Grants
7
Denials
13
Total decisions
18
Grants
2
Denials
16
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.