آمار پناهندگی: انتیگوا و باربودا
این صفحه آمار عمومی متقاضیان این تابعیت را در محکمههای مهاجرت امریکا نشان میدهد. دادهٔ تاریخی نتیجهٔ فردی را پیشبینی نمیکند.
مجموع تصمیمها
930
میانگین میزان پذیرش پناهندگی
39.0%
میانگین میزان رد
61.0%
قاضیان شامل
412
محکمههای شامل
68
قاضیان مرتبط
| قاضی مهاجرت | محکمهٔ مهاجرت | مجموع تصمیمها | میزان پذیرش پناهندگی | میزان رد | |
|---|---|---|---|---|---|
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 40 | 55.0% | 45.0% | دیدن قاضی |
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 39 | 41.0% | 59.0% | دیدن قاضی |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 22 | 50.0% | 50.0% | دیدن قاضی |
| Billino W D'Ambrosio | bos-immigration-court-ma-immigration-court | 15 | 6.7% | 93.3% | دیدن قاضی |
| William Joyce | bos-immigration-court-ma-immigration-court | 13 | 76.9% | 23.1% | دیدن قاضی |
| Donald V. Ferlise | phi-immigration-court-pa-immigration-court | 12 | 50.0% | 50.0% | دیدن قاضی |
| William A. Cassidy | atl-immigration-court-ga-immigration-court | 11 | 0.0% | 100.0% | دیدن قاضی |
| Francis L. Cramer | bos-immigration-court-ma-immigration-court | 11 | 0.0% | 100.0% | دیدن قاضی |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 11 | 45.5% | 54.5% | دیدن قاضی |
| Thomas M. Ragno | bos-immigration-court-ma-immigration-court | 11 | 27.3% | 72.7% | دیدن قاضی |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 11 | 45.5% | 54.5% | دیدن قاضی |
| Jeffrey Zlatow | nol-immigration-court-la-immigration-court | 11 | 45.5% | 54.5% | دیدن قاضی |
| James R. Fujimoto | chi-immigration-court-il-immigration-court | 10 | 50.0% | 50.0% | دیدن قاضی |
| J. P. Vandello | den-immigration-court-co-immigration-court | 10 | 30.0% | 70.0% | دیدن قاضی |
| Theresa Holmes-Simmons | nyc-immigration-court-ny-immigration-court | 9 | 66.7% | 33.3% | دیدن قاضی |
| Carol A. King | sfr-immigration-court-ca-immigration-court | 9 | 55.6% | 44.4% | دیدن قاضی |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 9 | 44.4% | 55.6% | دیدن قاضی |
| Michael Rocco | buf-immigration-court-ny-immigration-court | 9 | 55.6% | 44.4% | دیدن قاضی |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 9 | 55.6% | 44.4% | دیدن قاضی |
| Robert D. Vinikoor | chi-immigration-court-il-immigration-court | 9 | 44.4% | 55.6% | دیدن قاضی |
| Carlos Cuevas | chi-immigration-court-il-immigration-court | 8 | 12.5% | 87.5% | دیدن قاضی |
| Bruce J. Einhorn | wla-west-los-angeles-immigration-court-ca-immigration-court | 8 | 37.5% | 62.5% | دیدن قاضی |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 8 | 37.5% | 62.5% | دیدن قاضی |
| Eugene Pugliese | new-immigration-court-nj-immigration-court | 8 | 12.5% | 87.5% | دیدن قاضی |
| Robert J. Barrett | snd-immigration-court-ca-immigration-court | 7 | 57.1% | 42.9% | دیدن قاضی |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 7 | 57.1% | 42.9% | دیدن قاضی |
| Joanna M. Bukszpan | nyc-immigration-court-ny-immigration-court | 6 | 66.7% | 33.3% | دیدن قاضی |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 6 | 33.3% | 66.7% | دیدن قاضی |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 6 | 16.7% | 83.3% | دیدن قاضی |
| George T. Chew | nyc-immigration-court-ny-immigration-court | 6 | 33.3% | 66.7% | دیدن قاضی |
| Joan V. Churchill | was-immigration-court-va-immigration-court | 6 | 0.0% | 100.0% | دیدن قاضی |
| Lawrence Di Costanzo | sfr-immigration-court-ca-immigration-court | 6 | 83.3% | 16.7% | دیدن قاضی |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 6 | 33.3% | 66.7% | دیدن قاضی |
| Robin E. Feder | bos-immigration-court-ma-immigration-court | 6 | 66.7% | 33.3% | دیدن قاضی |
| Kenneth Josephson | sea-immigration-court-wa-immigration-court | 6 | 16.7% | 83.3% | دیدن قاضی |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 6 | 33.3% | 66.7% | دیدن قاضی |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 6 | 50.0% | 50.0% | دیدن قاضی |
| Kristin W. Olmanson | blm-immigration-court-mn-immigration-court | 6 | 0.0% | 100.0% | دیدن قاضی |
| Mirlande Tadal | elz-immigration-court-nj-immigration-court | 6 | 66.7% | 33.3% | دیدن قاضی |
| Alan A. Vomacka | nyv-immigration-court-ny-immigration-court | 6 | 0.0% | 100.0% | دیدن قاضی |
| Polly A. Webber | sfr-immigration-court-ca-immigration-court | 6 | 83.3% | 16.7% | دیدن قاضی |
| John B. Carle | phi-immigration-court-pa-immigration-court | 5 | 100.0% | 0.0% | دیدن قاضی |
| Matthew J. D'Angelo | bos-immigration-court-ma-immigration-court | 5 | 20.0% | 80.0% | دیدن قاضی |
| Joseph Dierkes | blm-immigration-court-mn-immigration-court | 5 | 80.0% | 20.0% | دیدن قاضی |
| Jennie L. Giambastiani | chi-immigration-court-il-immigration-court | 5 | 80.0% | 20.0% | دیدن قاضی |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 5 | 0.0% | 100.0% | دیدن قاضی |
| Anna Ho | tac-immigration-court-wa-immigration-court | 5 | 40.0% | 60.0% | دیدن قاضی |
| Charles M. Honeyman | nyc-immigration-court-ny-immigration-court | 5 | 20.0% | 80.0% | دیدن قاضی |
| John B. Reid | btv-immigration-court-ny-immigration-court | 5 | 20.0% | 80.0% | دیدن قاضی |
| Jay Segal | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 20.0% | 80.0% | دیدن قاضی |
| J. P. Vandello | aur-immigration-court-co-immigration-court | 5 | 0.0% | 100.0% | دیدن قاضی |
| Phillip T. Williams | nyc-immigration-court-ny-immigration-court | 5 | 60.0% | 40.0% | دیدن قاضی |
| Robert Yeargin | sfr-immigration-court-ca-immigration-court | 5 | 80.0% | 20.0% | دیدن قاضی |
| Steven R. Abrams | uls-immigration-court-ny-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 4 | 50.0% | 50.0% | دیدن قاضی |
| David J. Cordova | aur-immigration-court-co-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Lena Golovnin | nyc-immigration-court-ny-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Roxanne C. Hladylowycz | nyc-immigration-court-ny-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Edwin R. Hughes | dal-immigration-court-tx-immigration-court | 4 | 75.0% | 25.0% | دیدن قاضی |
| Wayne Iskra | was-immigration-court-va-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Nicole Kim | new-immigration-court-nj-immigration-court | 4 | 50.0% | 50.0% | دیدن قاضی |
| Jan D. Latimore | wla-west-los-angeles-immigration-court-ca-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Miriam K. Mills | phi-immigration-court-pa-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Michael M. Neal | new-immigration-court-nj-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Beverley M. Phillips | sfr-immigration-court-ca-immigration-court | 4 | 25.0% | 75.0% | دیدن قاضی |
| Douglas B. Schoppert | nyc-immigration-court-ny-immigration-court | 4 | 75.0% | 25.0% | دیدن قاضی |
| Bette Kane Stockton | sfr-immigration-court-ca-immigration-court | 4 | 50.0% | 50.0% | دیدن قاضی |
| Marilyn J. Teeter | sfr-immigration-court-ca-immigration-court | 4 | 75.0% | 25.0% | دیدن قاضی |
| Rico J. Bartolomei | snd-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Craig De Bernardis | phi-immigration-court-pa-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| O. John Brahos | chi-immigration-court-il-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Richard F. Brodsky | sna-immigration-court-tx-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| John Milo Bryant | was-immigration-court-va-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Lawrence O. Burman | was-immigration-court-va-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Cary H. Copeland | dal-immigration-court-tx-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| John A. JR. Duck | oak-immigration-court-la-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Walter A. Durling | buf-immigration-court-ny-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Neale Foster | kro-immigration-court-fl-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Loreto Geisse | sfr-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Alberto E. Gonzalez | sfr-immigration-court-ca-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Anna Ho | sea-immigration-court-wa-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Wayne K. JR. Houser | nol-immigration-court-la-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Ingrid K. Hrycenko | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Kenneth Josephson | tac-immigration-court-wa-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Edward R. Kandler | sfr-immigration-court-ca-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Philip S. Law | hou-immigration-court-tx-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Donn L. Livingston | uls-immigration-court-ny-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Rosalind K. Malloy | phi-immigration-court-pa-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Glenn P. Mcphaul | sna-immigration-court-tx-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Daniel A. Meisner | new-immigration-court-nj-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Paul A. Nejelski | was-immigration-court-va-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Tue Phan-Quang | sfr-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Laura L. Ramirez | sfr-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| G. M. Rast | atl-immigration-court-ga-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Jeffrey L. Romig | elz-immigration-court-nj-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Joseph C. Scott | phi-immigration-court-pa-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Tamar H. Wilson | new-immigration-court-nj-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Mimi Yam | sfr-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Michael J. Yamaguchi | sfr-immigration-court-ca-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| William L. Abbott | epd-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Howard E. Achtsam | pis-immigration-court-tx-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Dayna Beamer | hon-immigration-court-hi-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Michael H. Bennett | poo-immigration-court-or-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Isabel Bronzina | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Robert Brown | hou-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| David J. Cordova | den-immigration-court-co-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| David W. Crosland | snd-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Larry R. Dean | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Paul Defonzo | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Paul Defonzo | sea-immigration-court-wa-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Jill H. Dufresne | bal-immigration-court-md-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Walter A. Durling | elz-immigration-court-nj-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Patrick J. Ehlers | phi-immigration-court-pa-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| D. William JR. Evans | cle-immigration-court-oh-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Ignacio P. Fernandez | snd-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| D'Anna H. Freeman | oak-immigration-court-la-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Lamonte S. Freerks | flo-immigration-court-az-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Annie S. Garcy | phi-immigration-court-pa-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Gilbert T. Gembacz | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Charles S. Greene III | sfr-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| William P. Greene JR. | bal-immigration-court-md-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Paul Grussendorf | phi-immigration-court-pa-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Rodger C. Harris | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Miriam Hayward | sfr-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Roxanne C. Hladylowycz | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Daniel L. Kahn | sea-immigration-court-wa-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Anna C. Little | sfr-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Donn L. Livingston | den-immigration-court-co-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Stephen E. Mander | mia-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| William Mcdermott | phi-immigration-court-pa-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Pedro A. Miranda | mia-immigration-court-fl-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Philip J. Montante Jr. | btv-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Philip J. Montante Jr. | buf-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Brenda O'Malley | bos-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Adam Opaciuch | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Rafael Ortiz-Segura | orl-immigration-court-fl-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Anthony J. Randall | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Irene M. Recio | mia-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Margaret R. Reichenberg | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Kevin W. Riley | nla-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Robin J. Rosche | chi-immigration-court-il-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Alice Segal | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Stephen L. Sholomson | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Brian H. Simpson | sfr-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| D.D. Sitgraves | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Denise N. Slavin | kro-immigration-court-fl-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Renetta Smith | chi-immigration-court-il-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Christine E Stancill | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Mario J. Sturla | bos-immigration-court-ma-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Arwen A. Swink | sfr-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Scott Thomsen | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Lilliana Torreh-Bayouth | mia-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| John F. Walsh | det-immigration-court-mi-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Richard D. Walton | hou-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Richard D. Walton | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Kendall Warren | sea-immigration-court-wa-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Kendall Warren | tac-immigration-court-wa-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Kendall Warren | poo-immigration-court-or-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Robert D. Weisel | det-immigration-court-mi-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Charles A. III Wiegand | oak-immigration-court-la-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Clarease Rankin Yates | hou-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Howard E. Achtsam | hlg-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Charles Adkins-Blanch | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Matthew T. Adrian | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Kenneth A. Bagley | snd-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Quynh Vu Bain | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Ira Bank | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Jimmie Lee Benton | cic-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Craig De Bernardis | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Kevin G. Bradley | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Elisa C. Brasil | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Noel A. Brennan | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Alicia Brooks | snc-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Charlotte D. Brown | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Robert Brown | nol-immigration-court-la-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| John Milo Bryant | bal-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| John Milo Bryant | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Gary D. Burkholder | epd-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Esmeralda Cabrera | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Steven Caley | aur-immigration-court-co-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Antonio Capistrano | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| John D. Carte' | lro-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| William A. Cassidy | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Susan E. Castro | sna-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Teofilo Chapa | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Kevin Jerome. Chapman | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Howard I. Cohen | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Sandra S. Coleman | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Miguel A. Cordero Gonzalez | hsg-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| David W. Crosland | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Roy J. Daniel | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Charles A. Del Bene | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Zsa Zsa Depaolo | snd-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Bryan E. Depowell | adl-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Samuel Der-Yeghiayan | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Henry S. Dogin | elz-immigration-court-nj-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Arlene E. Dorfman | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Jill H. Dufresne | har-immigration-court-ct-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Donald V. Ferlise | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Noel A. Ferris | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Thomas Fong | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Nicholas R Ford | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Sheila E. Gallow | sdc-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Louis A. Gordon | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Nathan W. Gordon | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| John F. JR. Gossart | hya-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Guy G. Grande | snd-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| M. Christopher Grant | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Stephen S. Griswold | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Marni Guerrero | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Elizabeth A. Hacker | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Dorothy A. Harbeck | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Rodger C. Harris | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Brandon L. Hart | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Alice Song Hartye | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Joshua Hawkes | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Meghan E. Heesch | snd-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Amy C. Hoogasian | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Dennis R. James | imp-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| William F. Jankun | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Mark J. Jebson | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Scott M. Jefferies | flo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Kenneth Josephson | poo-immigration-court-or-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Kenneth Josephson | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Thanos Kanellakos | hya-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Stuart F. Karden | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Nicole Kim | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| H. Lloyd King JR. | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Seymour R. Kleinfeld | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Margaret Kolbe | nyv-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Carolyn Krasinski | nyb-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Michelle L. Lakomy | ann-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Elizabeth G. Lang | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Frederic G. Leeds | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Anna C. Little | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
