GUATEMALA
Larger sampleTotal decisions
140
Grants
19
Denials
121
Immigration judge
Public EOIR asylum decision statistics
Grant rate
35.5%
322 / 908
Total decisions
908
Merits decision sample in current public statistics
Grant rate
35.5%
Grants: 322
Denial rate
64.5%
Denials: 586
Other relief rate
0.0%
Other relief: 0
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
GUATEMALA Larger sample | 140 | 19 | 121 | 13.6% | 86.4% | View details | |
BRAZIL Larger sample | 92 | 7 | 85 | 7.6% | 92.4% | View details | |
HONDURAS Larger sample | 92 | 18 | 74 | 19.6% | 80.4% | View details | |
BELARUS Larger sample | 43 | 40 | 3 | 93.0% | 7.0% | View details | |
EL SALVADOR Larger sample | 38 | 9 | 29 | 23.7% | 76.3% | View details | |
RUSSIA Larger sample | 36 | 25 | 11 | 69.4% | 30.6% | View details | |
MEXICO Larger sample | 35 | 3 | 32 | 8.6% | 91.4% | View details | |
ECUADOR Larger sample | 34 | 3 | 31 | 8.8% | 91.2% | View details | |
KIRGHIZIA (KYRGYZSTAN) Larger sample | 30 | 19 | 11 | 63.3% | 36.7% | View details | |
COLOMBIA Medium sample | 29 | 0 | 29 | 0.0% | 100.0% | View details | |
UZBEKISTAN Medium sample | 28 | 16 | 12 | 57.1% | 42.9% | View details | |
VENEZUELA Medium sample | 28 | 7 | 21 | 25.0% | 75.0% | View details | |
INDIA Medium sample | 26 | 11 | 15 | 42.3% | 57.7% | View details | |
GEORGIA Medium sample | 22 | 21 | 1 | 95.5% | 4.5% | View details | |
NIGERIA Medium sample | 19 | 11 | 8 | 57.9% | 42.1% | View details | |
NICARAGUA Medium sample | 18 | 6 | 12 | 33.3% | 66.7% | View details | |
PERU Medium sample | 14 | 1 | 13 | 7.1% | 92.9% | View details | |
CHINA Medium sample | 13 | 10 | 3 | 76.9% | 23.1% | View details | |
TURKIYE Medium sample | 13 | 9 | 4 | 69.2% | 30.8% | View details | |
GUINEA Medium sample | 12 | 3 | 9 | 25.0% | 75.0% | View details |
Total decisions
140
Grants
19
Denials
121
Total decisions
92
Grants
7
Denials
85
Total decisions
92
Grants
18
Denials
74
Total decisions
43
Grants
40
Denials
3
Total decisions
38
Grants
9
Denials
29
Total decisions
36
Grants
25
Denials
11
Total decisions
35
Grants
3
Denials
32
Total decisions
34
Grants
3
Denials
31
Total decisions
30
Grants
19
Denials
11
Total decisions
29
Grants
0
Denials
29
Total decisions
28
Grants
16
Denials
12
Total decisions
28
Grants
7
Denials
21
Total decisions
26
Grants
11
Denials
15
Total decisions
22
Grants
21
Denials
1
Total decisions
19
Grants
11
Denials
8
Total decisions
18
Grants
6
Denials
12
Total decisions
14
Grants
1
Denials
13
Total decisions
13
Grants
10
Denials
3
Total decisions
13
Grants
9
Denials
4
Total decisions
12
Grants
3
Denials
9
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.