Immigration Judge
Burns, John
- Assigned court
- New York
- Status
- active
Total Decisions
1647
Asylum Grant Rate
1.9%
Asylum grants: 32
Denial Rate
98.1%
Denials: 1615
Other Relief Rate
0.0%
Other Relief: 0
Public Data
Asylum grants32 / 1647
Denials1615 / 1647
Other Relief0 / 1647
Sample Size Note
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Nationality-specific statistics
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| ECUADOR | 316 | 0 | 316 | 0.0% | 100.0% | View details |
| SENEGAL | 156 | 0 | 156 | 0.0% | 100.0% | View details |
| GUINEA | 104 | 4 | 100 | 3.9% | 96.2% | View details |
| VENEZUELA | 92 | 1 | 91 | 1.1% | 98.9% | View details |
| PERU | 64 | 0 | 64 | 0.0% | 100.0% | View details |
| CHINA | 56 | 3 | 53 | 5.4% | 94.6% | View details |
| MAURITANIA | 54 | 2 | 52 | 3.7% | 96.3% | View details |
| ECUADOR | 50 | 0 | 50 | 0.0% | 100.0% | View details |
| HONDURAS | 50 | 0 | 50 | 0.0% | 100.0% | View details |
| COLOMBIA | 39 | 0 | 39 | 0.0% | 100.0% | View details |
| GUATEMALA | 34 | 0 | 34 | 0.0% | 100.0% | View details |
| INDIA | 34 | 0 | 34 | 0.0% | 100.0% | View details |
| CHINA | 32 | 1 | 31 | 3.1% | 96.9% | View details |
| DOMINICAN REPUBLIC | 32 | 0 | 32 | 0.0% | 100.0% | View details |
| JAMAICA | 26 | 2 | 24 | 7.7% | 92.3% | View details |
| ALBANIA | 25 | 0 | 25 | 0.0% | 100.0% | View details |
| BANGLADESH | 23 | 1 | 22 | 4.3% | 95.7% | View details |
| COLOMBIA | 23 | 0 | 23 | 0.0% | 100.0% | View details |
| GHANA | 23 | 1 | 22 | 4.3% | 95.7% | View details |
| VENEZUELA | 21 | 0 | 21 | 0.0% | 100.0% | View details |
Data Source
- Data Source
- EOIR Case Data
- Publisher
- Pending
- Reporting Period
- Pending - Pending
- Updated by this site
- Jul 7, 2026
- Source link
- Pending
This website is for general information only and is not legal advice.