Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
1083
Asylum Grant Rate
47.9%
Asylum grants: 519
Denial Rate
52.1%
Denials: 564
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CHINA | 165 | 132 | 33 | 80.0% | 20.0% | View details |
| INDIA | 100 | 50 | 50 | 50.0% | 50.0% | View details |
| ECUADOR | 76 | 15 | 61 | 19.7% | 80.3% | View details |
| SENEGAL | 74 | 7 | 67 | 9.5% | 90.5% | View details |
| GUINEA | 72 | 25 | 47 | 34.7% | 65.3% | View details |
| GHANA | 63 | 28 | 35 | 44.4% | 55.6% | View details |
| BANGLADESH | 45 | 30 | 15 | 66.7% | 33.3% | View details |
| EL SALVADOR | 42 | 13 | 29 | 30.9% | 69.0% | View details |
| MAURITANIA | 33 | 10 | 23 | 30.3% | 69.7% | View details |
| RUSSIA | 26 | 22 | 4 | 84.6% | 15.4% | View details |
| VENEZUELA | 26 | 13 | 13 | 50.0% | 50.0% | View details |
| GUATEMALA | 25 | 4 | 21 | 16.0% | 84.0% | View details |
| NEPAL | 24 | 13 | 11 | 54.2% | 45.8% | View details |
| BURKINA FASO | 22 | 12 | 10 | 54.5% | 45.5% | View details |
| ALBANIA | 21 | 14 | 7 | 66.7% | 33.3% | View details |
| PAKISTAN | 19 | 10 | 9 | 52.6% | 47.4% | View details |
| PERU | 19 | 4 | 15 | 21.1% | 79.0% | View details |
| COLOMBIA | 17 | 7 | 10 | 41.2% | 58.8% | View details |
| HONDURAS | 16 | 7 | 9 | 43.8% | 56.3% | View details |
| DOMINICAN REPUBLIC | 15 | 0 | 15 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.