Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
1769
Asylum Grant Rate
31.7%
Asylum grants: 560
Denial Rate
68.3%
Denials: 1209
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| ECUADOR | 832 | 229 | 603 | 27.5% | 72.5% | View details |
| COLOMBIA | 183 | 79 | 104 | 43.2% | 56.8% | View details |
| PERU | 122 | 41 | 81 | 33.6% | 66.4% | View details |
| HONDURAS | 115 | 37 | 78 | 32.2% | 67.8% | View details |
| GUATEMALA | 83 | 14 | 69 | 16.9% | 83.1% | View details |
| EL SALVADOR | 65 | 24 | 41 | 36.9% | 63.1% | View details |
| DOMINICAN REPUBLIC | 43 | 9 | 34 | 20.9% | 79.1% | View details |
| MEXICO | 34 | 4 | 30 | 11.8% | 88.2% | View details |
| BANGLADESH | 30 | 8 | 22 | 26.7% | 73.3% | View details |
| VENEZUELA | 25 | 12 | 13 | 48.0% | 52.0% | View details |
| HAITI | 20 | 7 | 13 | 35.0% | 65.0% | View details |
| UZBEKISTAN | 19 | 15 | 4 | 79.0% | 21.1% | View details |
| NICARAGUA | 15 | 7 | 8 | 46.7% | 53.3% | View details |
| RUSSIA | 15 | 12 | 3 | 80.0% | 20.0% | View details |
| JAMAICA | 13 | 3 | 10 | 23.1% | 76.9% | View details |
| BRAZIL | 12 | 1 | 11 | 8.3% | 91.7% | View details |
| CHILE | 11 | 4 | 7 | 36.4% | 63.6% | View details |
| CHINA | 11 | 9 | 2 | 81.8% | 18.2% | View details |
| YEMEN | 11 | 4 | 7 | 36.4% | 63.6% | View details |
| GUINEA | 10 | 0 | 10 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.