HONDURAS
Larger sampleTotal decisions
419
Grants
12
Denials
407
Immigration judge
Public EOIR asylum decision statistics
Grant rate
20.1%
493 / 2458
Total decisions
2458
Merits decision sample in current public statistics
Grant rate
20.1%
Grants: 493
Denial rate
79.9%
Denials: 1965
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
HONDURAS Larger sample | 419 | 12 | 407 | 2.9% | 97.1% | View details | |
HAITI Larger sample | 415 | 41 | 374 | 9.9% | 90.1% | View details | |
GUATEMALA Larger sample | 250 | 12 | 238 | 4.8% | 95.2% | View details | |
COLOMBIA Larger sample | 208 | 64 | 144 | 30.8% | 69.2% | View details | |
VENEZUELA Larger sample | 207 | 115 | 92 | 55.6% | 44.4% | View details | |
EL SALVADOR Larger sample | 179 | 2 | 177 | 1.1% | 98.9% | View details | |
MEXICO Larger sample | 159 | 3 | 156 | 1.9% | 98.1% | View details | |
CHINA Larger sample | 77 | 19 | 58 | 24.7% | 75.3% | View details | |
RUSSIA Larger sample | 64 | 51 | 13 | 79.7% | 20.3% | View details | |
BRAZIL Larger sample | 49 | 2 | 47 | 4.1% | 95.9% | View details | |
NICARAGUA Larger sample | 45 | 9 | 36 | 20.0% | 80.0% | View details | |
CUBA Medium sample | 29 | 2 | 27 | 6.9% | 93.1% | View details | |
EGYPT Medium sample | 25 | 17 | 8 | 68.0% | 32.0% | View details | |
ALBANIA Medium sample | 22 | 7 | 15 | 31.8% | 68.2% | View details | |
PERU Medium sample | 21 | 6 | 15 | 28.6% | 71.4% | View details | |
INDIA Medium sample | 19 | 11 | 8 | 57.9% | 42.1% | View details | |
BANGLADESH Medium sample | 17 | 12 | 5 | 70.6% | 29.4% | View details | |
UKRAINE Medium sample | 17 | 14 | 3 | 82.4% | 17.6% | View details | |
MOLDAVIA (MOLDOVA) Medium sample | 16 | 9 | 7 | 56.3% | 43.8% | View details | |
SENEGAL Medium sample | 14 | 2 | 12 | 14.3% | 85.7% | View details |
Total decisions
419
Grants
12
Denials
407
Total decisions
415
Grants
41
Denials
374
Total decisions
250
Grants
12
Denials
238
Total decisions
208
Grants
64
Denials
144
Total decisions
207
Grants
115
Denials
92
Total decisions
179
Grants
2
Denials
177
Total decisions
159
Grants
3
Denials
156
Total decisions
77
Grants
19
Denials
58
Total decisions
64
Grants
51
Denials
13
Total decisions
49
Grants
2
Denials
47
Total decisions
45
Grants
9
Denials
36
Total decisions
29
Grants
2
Denials
27
Total decisions
25
Grants
17
Denials
8
Total decisions
22
Grants
7
Denials
15
Total decisions
21
Grants
6
Denials
15
Total decisions
19
Grants
11
Denials
8
Total decisions
17
Grants
12
Denials
5
Total decisions
17
Grants
14
Denials
3
Total decisions
16
Grants
9
Denials
7
Total decisions
14
Grants
2
Denials
12
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.