Capistrano, Antonio
Status: active
- Asylum Grant Rate
- 33.3%
- Denial Rate
- 66.7%
Immigration Judge
Total Decisions
1734
Asylum Grant Rate
31.4%
Asylum grants: 544
Denial Rate
68.6%
Denials: 1190
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| GUATEMALA | 337 | 72 | 265 | 21.4% | 78.6% | View details |
| BRAZIL | 274 | 10 | 264 | 3.6% | 96.3% | View details |
| HONDURAS | 194 | 44 | 150 | 22.7% | 77.3% | View details |
| EL SALVADOR | 108 | 19 | 89 | 17.6% | 82.4% | View details |
| RUSSIA | 78 | 72 | 6 | 92.3% | 7.7% | View details |
| BELARUS | 64 | 63 | 1 | 98.4% | 1.6% | View details |
| ECUADOR | 60 | 7 | 53 | 11.7% | 88.3% | View details |
| MEXICO | 53 | 5 | 48 | 9.4% | 90.6% | View details |
| UZBEKISTAN | 49 | 17 | 32 | 34.7% | 65.3% | View details |
| VENEZUELA | 40 | 20 | 20 | 50.0% | 50.0% | View details |
| COLOMBIA | 35 | 0 | 35 | 0.0% | 100.0% | View details |
| NICARAGUA | 33 | 10 | 23 | 30.3% | 69.7% | View details |
| NIGERIA | 31 | 24 | 7 | 77.4% | 22.6% | View details |
| PERU | 28 | 5 | 23 | 17.9% | 82.1% | View details |
| CHINA | 27 | 20 | 7 | 74.1% | 25.9% | View details |
| HAITI | 27 | 6 | 21 | 22.2% | 77.8% | View details |
| INDIA | 27 | 10 | 17 | 37.0% | 63.0% | View details |
| KIRGHIZIA (KYRGYZSTAN) | 18 | 9 | 9 | 50.0% | 50.0% | View details |
| GEORGIA | 16 | 5 | 11 | 31.3% | 68.8% | View details |
| TURKIYE | 16 | 7 | 9 | 43.8% | 56.3% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.