CHINA
Larger sampleTotal decisions
2331
Grants
1205
Denials
1126
Immigration judge
Public EOIR asylum decision statistics
Grant rate
53.6%
2430 / 4532
Total decisions
4532
Merits decision sample in current public statistics
Grant rate
53.6%
Grants: 2430
Denial rate
46.4%
Denials: 2102
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CHINA Larger sample | 2331 | 1205 | 1126 | 51.7% | 48.3% | View details | |
ALBANIA Larger sample | 223 | 188 | 35 | 84.3% | 15.7% | View details | |
MAURITANIA Larger sample | 150 | 67 | 83 | 44.7% | 55.3% | View details | |
PAKISTAN Larger sample | 139 | 54 | 85 | 38.8% | 61.2% | View details | |
Former Countries Larger sample | 137 | 109 | 28 | 79.6% | 20.4% | View details | |
BANGLADESH Larger sample | 130 | 46 | 84 | 35.4% | 64.6% | View details | |
INDIA Larger sample | 128 | 26 | 102 | 20.3% | 79.7% | View details | |
RUSSIA Larger sample | 95 | 82 | 13 | 86.3% | 13.7% | View details | |
GUINEA Larger sample | 88 | 64 | 24 | 72.7% | 27.3% | View details | |
INDONESIA Larger sample | 73 | 46 | 27 | 63.0% | 37.0% | View details | |
EL SALVADOR Larger sample | 69 | 2 | 67 | 2.9% | 97.1% | View details | |
EGYPT Larger sample | 63 | 57 | 6 | 90.5% | 9.5% | View details | |
HAITI Larger sample | 51 | 20 | 31 | 39.2% | 60.8% | View details | |
NEPAL Larger sample | 49 | 44 | 5 | 89.8% | 10.2% | View details | |
GAMBIA Larger sample | 42 | 16 | 26 | 38.1% | 61.9% | View details | |
SIERRA LEONE Larger sample | 40 | 21 | 19 | 52.5% | 47.5% | View details | |
GHANA Larger sample | 35 | 3 | 32 | 8.6% | 91.4% | View details | |
UKRAINE Larger sample | 35 | 21 | 14 | 60.0% | 40.0% | View details | |
Former Countries Larger sample | 34 | 32 | 2 | 94.1% | 5.9% | View details | |
COLOMBIA Larger sample | 32 | 24 | 8 | 75.0% | 25.0% | View details |
Total decisions
2331
Grants
1205
Denials
1126
Total decisions
223
Grants
188
Denials
35
Total decisions
150
Grants
67
Denials
83
Total decisions
139
Grants
54
Denials
85
Total decisions
137
Grants
109
Denials
28
Total decisions
130
Grants
46
Denials
84
Total decisions
128
Grants
26
Denials
102
Total decisions
95
Grants
82
Denials
13
Total decisions
88
Grants
64
Denials
24
Total decisions
73
Grants
46
Denials
27
Total decisions
69
Grants
2
Denials
67
Total decisions
63
Grants
57
Denials
6
Total decisions
51
Grants
20
Denials
31
Total decisions
49
Grants
44
Denials
5
Total decisions
42
Grants
16
Denials
26
Total decisions
40
Grants
21
Denials
19
Total decisions
35
Grants
3
Denials
32
Total decisions
35
Grants
21
Denials
14
Total decisions
34
Grants
32
Denials
2
Total decisions
32
Grants
24
Denials
8
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.