Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
6011
Asylum Grant Rate
87.6%
Asylum grants: 5265
Denial Rate
12.4%
Denials: 746
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CHINA | 3189 | 2878 | 311 | 90.3% | 9.8% | View details |
| INDIA | 222 | 207 | 15 | 93.2% | 6.8% | View details |
| NEPAL | 181 | 168 | 13 | 92.8% | 7.2% | View details |
| ALBANIA | 171 | 149 | 22 | 87.1% | 12.9% | View details |
| EL SALVADOR | 151 | 105 | 46 | 69.5% | 30.5% | View details |
| BANGLADESH | 144 | 131 | 13 | 91.0% | 9.0% | View details |
| Former Countries | 114 | 109 | 5 | 95.6% | 4.4% | View details |
| GUINEA | 111 | 88 | 23 | 79.3% | 20.7% | View details |
| PAKISTAN | 89 | 80 | 9 | 89.9% | 10.1% | View details |
| ECUADOR | 80 | 47 | 33 | 58.8% | 41.3% | View details |
| EGYPT | 75 | 73 | 2 | 97.3% | 2.7% | View details |
| HONDURAS | 73 | 66 | 7 | 90.4% | 9.6% | View details |
| INDONESIA | 70 | 57 | 13 | 81.4% | 18.6% | View details |
| Former Countries | 68 | 63 | 5 | 92.7% | 7.3% | View details |
| GUATEMALA | 50 | 38 | 12 | 76.0% | 24.0% | View details |
| IVORY COAST (COTE D'IVOIRE) | 46 | 41 | 5 | 89.1% | 10.9% | View details |
| MALI | 46 | 34 | 12 | 73.9% | 26.1% | View details |
| ECUADOR | 45 | 37 | 8 | 82.2% | 17.8% | View details |
| INDIA | 45 | 41 | 4 | 91.1% | 8.9% | View details |
| RUSSIA | 43 | 37 | 6 | 86.0% | 13.9% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.