Immigration Judge
Pimentel, Frank T
- Assigned court
- Los Fresnos - PEP
- Status
- active
Total Decisions
741
Asylum Grant Rate
10.0%
Asylum grants: 74
Denial Rate
90.0%
Denials: 667
Other Relief Rate
0.0%
Other Relief: 0
Public Data
Asylum grants74 / 741
Denials667 / 741
Other Relief0 / 741
Sample Size Note
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Nationality-specific statistics
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| NICARAGUA | 96 | 6 | 90 | 6.3% | 93.8% | View details |
| HONDURAS | 91 | 4 | 87 | 4.4% | 95.6% | View details |
| GUATEMALA | 51 | 0 | 51 | 0.0% | 100.0% | View details |
| EL SALVADOR | 40 | 1 | 39 | 2.5% | 97.5% | View details |
| MEXICO | 32 | 0 | 32 | 0.0% | 100.0% | View details |
| CUBA | 28 | 2 | 26 | 7.1% | 92.9% | View details |
| ERITREA | 28 | 4 | 24 | 14.3% | 85.7% | View details |
| MEXICO | 21 | 0 | 21 | 0.0% | 100.0% | View details |
| RUSSIA | 21 | 4 | 17 | 19.1% | 81.0% | View details |
| HONDURAS | 20 | 3 | 17 | 15.0% | 85.0% | View details |
| CAMEROON | 19 | 12 | 7 | 63.2% | 36.8% | View details |
| CUBA | 16 | 0 | 16 | 0.0% | 100.0% | View details |
| VENEZUELA | 15 | 4 | 11 | 26.7% | 73.3% | View details |
| EL SALVADOR | 14 | 0 | 14 | 0.0% | 100.0% | View details |
| IRAN | 14 | 3 | 11 | 21.4% | 78.6% | View details |
| GUINEA | 13 | 4 | 9 | 30.8% | 69.2% | View details |
| SRI LANKA | 13 | 4 | 9 | 30.8% | 69.2% | View details |
| COLOMBIA | 12 | 1 | 11 | 8.3% | 91.7% | View details |
| RUSSIA | 11 | 7 | 4 | 63.6% | 36.4% | View details |
| BANGLADESH | 10 | 3 | 7 | 30.0% | 70.0% | View details |
Data Source
- Data Source
- EOIR Case Data
- Publisher
- Pending
- Reporting Period
- Pending - Pending
- Updated by this site
- Jul 7, 2026
- Source link
- Pending
This website is for general information only and is not legal advice.