Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
1696
Asylum Grant Rate
32.0%
Asylum grants: 542
Denial Rate
68.0%
Denials: 1154
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| ECUADOR | 789 | 160 | 629 | 20.3% | 79.7% | View details |
| HONDURAS | 76 | 28 | 48 | 36.8% | 63.2% | View details |
| COLOMBIA | 70 | 32 | 38 | 45.7% | 54.3% | View details |
| EL SALVADOR | 55 | 16 | 39 | 29.1% | 70.9% | View details |
| RUSSIA | 44 | 44 | 0 | 100.0% | 0.0% | View details |
| GUATEMALA | 37 | 0 | 37 | 0.0% | 100.0% | View details |
| UZBEKISTAN | 37 | 27 | 10 | 73.0% | 27.0% | View details |
| PERU | 34 | 7 | 27 | 20.6% | 79.4% | View details |
| INDIA | 31 | 19 | 12 | 61.3% | 38.7% | View details |
| VENEZUELA | 29 | 29 | 0 | 100.0% | 0.0% | View details |
| BANGLADESH | 27 | 24 | 3 | 88.9% | 11.1% | View details |
| MEXICO | 27 | 0 | 27 | 0.0% | 100.0% | View details |
| NICARAGUA | 26 | 22 | 4 | 84.6% | 15.4% | View details |
| VENEZUELA | 25 | 4 | 21 | 16.0% | 84.0% | View details |
| GUATEMALA | 23 | 4 | 19 | 17.4% | 82.6% | View details |
| HONDURAS | 23 | 0 | 23 | 0.0% | 100.0% | View details |
| NICARAGUA | 22 | 8 | 14 | 36.4% | 63.6% | View details |
| COLOMBIA | 17 | 0 | 17 | 0.0% | 100.0% | View details |
| HAITI | 14 | 12 | 2 | 85.7% | 14.3% | View details |
| BRAZIL | 13 | 3 | 10 | 23.1% | 76.9% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.