Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
1712
Asylum Grant Rate
42.5%
Asylum grants: 727
Denial Rate
57.5%
Denials: 985
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| ECUADOR | 292 | 92 | 200 | 31.5% | 68.5% | View details |
| CHINA | 199 | 168 | 31 | 84.4% | 15.6% | View details |
| INDIA | 172 | 111 | 61 | 64.5% | 35.5% | View details |
| EL SALVADOR | 158 | 27 | 131 | 17.1% | 82.9% | View details |
| HONDURAS | 136 | 35 | 101 | 25.7% | 74.3% | View details |
| GUATEMALA | 103 | 29 | 74 | 28.2% | 71.8% | View details |
| PERU | 94 | 12 | 82 | 12.8% | 87.2% | View details |
| COLOMBIA | 82 | 26 | 56 | 31.7% | 68.3% | View details |
| VENEZUELA | 47 | 18 | 29 | 38.3% | 61.7% | View details |
| NICARAGUA | 39 | 19 | 20 | 48.7% | 51.3% | View details |
| RUSSIA | 36 | 31 | 5 | 86.1% | 13.9% | View details |
| BANGLADESH | 31 | 29 | 2 | 93.5% | 6.5% | View details |
| TURKIYE | 25 | 10 | 15 | 40.0% | 60.0% | View details |
| HAITI | 24 | 0 | 24 | 0.0% | 100.0% | View details |
| MEXICO | 23 | 8 | 15 | 34.8% | 65.2% | View details |
| NEPAL | 21 | 14 | 7 | 66.7% | 33.3% | View details |
| JAMAICA | 12 | 3 | 9 | 25.0% | 75.0% | View details |
| PAKISTAN | 11 | 5 | 6 | 45.5% | 54.5% | View details |
| DOMINICAN REPUBLIC | 10 | 0 | 10 | 0.0% | 100.0% | View details |
| CAMEROON | 9 | 2 | 7 | 22.2% | 77.8% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.