CHINA
Larger sampleTotal decisions
248
Grants
213
Denials
35
Immigration judge
Public EOIR asylum decision statistics
Grant rate
62.6%
817 / 1305
Total decisions
1305
Merits decision sample in current public statistics
Grant rate
62.6%
Grants: 817
Denial rate
37.4%
Denials: 488
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CHINA Larger sample | 248 | 213 | 35 | 85.9% | 14.1% | View details | |
GUATEMALA Larger sample | 229 | 75 | 154 | 32.8% | 67.2% | View details | |
MEXICO Larger sample | 91 | 46 | 45 | 50.5% | 49.5% | View details | |
EL SALVADOR Larger sample | 82 | 18 | 64 | 22.0% | 78.0% | View details | |
BULGARIA Larger sample | 64 | 47 | 17 | 73.4% | 26.6% | View details | |
HONDURAS Larger sample | 59 | 30 | 29 | 50.8% | 49.2% | View details | |
COLOMBIA Larger sample | 36 | 30 | 6 | 83.3% | 16.7% | View details | |
ALBANIA Larger sample | 35 | 28 | 7 | 80.0% | 20.0% | View details | |
INDIA Larger sample | 33 | 23 | 10 | 69.7% | 30.3% | View details | |
NICARAGUA Larger sample | 33 | 6 | 27 | 18.2% | 81.8% | View details | |
IRAN Larger sample | 31 | 27 | 4 | 87.1% | 12.9% | View details | |
IRAQ Medium sample | 21 | 20 | 1 | 95.2% | 4.8% | View details | |
ROMANIA Medium sample | 21 | 9 | 12 | 42.9% | 57.1% | View details | |
SYRIA Medium sample | 18 | 17 | 1 | 94.4% | 5.6% | View details | |
CUBA Medium sample | 14 | 7 | 7 | 50.0% | 50.0% | View details | |
NIGERIA Medium sample | 14 | 10 | 4 | 71.4% | 28.6% | View details | |
SOMALIA Medium sample | 14 | 14 | 0 | 100.0% | 0.0% | View details | |
HAITI Medium sample | 13 | 7 | 6 | 53.8% | 46.2% | View details | |
INDONESIA Medium sample | 13 | 11 | 2 | 84.6% | 15.4% | View details | |
PAKISTAN Medium sample | 13 | 11 | 2 | 84.6% | 15.4% | View details |
Total decisions
248
Grants
213
Denials
35
Total decisions
229
Grants
75
Denials
154
Total decisions
91
Grants
46
Denials
45
Total decisions
82
Grants
18
Denials
64
Total decisions
64
Grants
47
Denials
17
Total decisions
59
Grants
30
Denials
29
Total decisions
36
Grants
30
Denials
6
Total decisions
35
Grants
28
Denials
7
Total decisions
33
Grants
23
Denials
10
Total decisions
33
Grants
6
Denials
27
Total decisions
31
Grants
27
Denials
4
Total decisions
21
Grants
20
Denials
1
Total decisions
21
Grants
9
Denials
12
Total decisions
18
Grants
17
Denials
1
Total decisions
14
Grants
7
Denials
7
Total decisions
14
Grants
10
Denials
4
Total decisions
14
Grants
14
Denials
0
Total decisions
13
Grants
7
Denials
6
Total decisions
13
Grants
11
Denials
2
Total decisions
13
Grants
11
Denials
2
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.