GUATEMALA
Larger sampleTotal decisions
242
Grants
74
Denials
168
Immigration judge
Public EOIR asylum decision statistics
Grant rate
49.6%
528 / 1064
Total decisions
1064
Merits decision sample in current public statistics
Grant rate
49.6%
Grants: 528
Denial rate
50.4%
Denials: 536
Other relief rate
0.0%
Other relief: 0
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
GUATEMALA Larger sample | 242 | 74 | 168 | 30.6% | 69.4% | View details | |
HONDURAS Larger sample | 124 | 53 | 71 | 42.7% | 57.3% | View details | |
EL SALVADOR Larger sample | 110 | 59 | 51 | 53.6% | 46.4% | View details | |
MEXICO Larger sample | 50 | 16 | 34 | 32.0% | 68.0% | View details | |
CHINA Larger sample | 47 | 25 | 22 | 53.2% | 46.8% | View details | |
LIBERIA Larger sample | 32 | 25 | 7 | 78.1% | 21.9% | View details | |
PAKISTAN Larger sample | 31 | 25 | 6 | 80.6% | 19.4% | View details | |
INDIA Larger sample | 30 | 4 | 26 | 13.3% | 86.7% | View details | |
BRAZIL Medium sample | 23 | 3 | 20 | 13.0% | 87.0% | View details | |
GUINEA Medium sample | 19 | 15 | 4 | 78.9% | 21.1% | View details | |
HAITI Medium sample | 19 | 13 | 6 | 68.4% | 31.6% | View details | |
NIGERIA Medium sample | 19 | 18 | 1 | 94.7% | 5.3% | View details | |
BELARUS Medium sample | 18 | 18 | 0 | 100.0% | 0.0% | View details | |
RUSSIA Medium sample | 17 | 11 | 6 | 64.7% | 35.3% | View details | |
KIRGHIZIA (KYRGYZSTAN) Medium sample | 16 | 12 | 4 | 75.0% | 25.0% | View details | |
GEORGIA Medium sample | 13 | 7 | 6 | 53.8% | 46.2% | View details | |
COLOMBIA Medium sample | 12 | 9 | 3 | 75.0% | 25.0% | View details | |
DOMINICAN REPUBLIC Medium sample | 12 | 6 | 6 | 50.0% | 50.0% | View details | |
ECUADOR Medium sample | 12 | 2 | 10 | 16.7% | 83.3% | View details | |
ALBANIA Medium sample | 11 | 6 | 5 | 54.5% | 45.5% | View details |
Total decisions
242
Grants
74
Denials
168
Total decisions
124
Grants
53
Denials
71
Total decisions
110
Grants
59
Denials
51
Total decisions
50
Grants
16
Denials
34
Total decisions
47
Grants
25
Denials
22
Total decisions
32
Grants
25
Denials
7
Total decisions
31
Grants
25
Denials
6
Total decisions
30
Grants
4
Denials
26
Total decisions
23
Grants
3
Denials
20
Total decisions
19
Grants
15
Denials
4
Total decisions
19
Grants
13
Denials
6
Total decisions
19
Grants
18
Denials
1
Total decisions
18
Grants
18
Denials
0
Total decisions
17
Grants
11
Denials
6
Total decisions
16
Grants
12
Denials
4
Total decisions
13
Grants
7
Denials
6
Total decisions
12
Grants
9
Denials
3
Total decisions
12
Grants
6
Denials
6
Total decisions
12
Grants
2
Denials
10
Total decisions
11
Grants
6
Denials
5
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.