Asylum Statistics for Niue
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
86
Average grant rate
55.8%
Average denial rate
44.2%
Judges involved
106
Courts involved
28
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| David W Crosland | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Carol A. King | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Joren Lyons | Immigration Court Immigration Court | 3 | 66.7% | 33.3% | View judge |
| Marilyn J. Teeter | Immigration Court Immigration Court | 3 | 33.3% | 66.7% | View judge |
| Polly A. Webber | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| John Milo Bryant | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Lawrence O Burman | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| David J. Cordova | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Lawrence Di Costanzo | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Miriam Hayward | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Ronald L. Mullins | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Barbara A Nelson | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| William David Neumeister | West Los Angeles Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| George W. Proctor | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Laura L. Ramirez | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| D.D. Sitgraves | West Los Angeles Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Christine E Stancill | West Los Angeles Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Gita Vahid-Tehrani | West Los Angeles Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Sarjo Barrow | Indianapolis, Indiana Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Michael H. Bennett | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Margaret D Burkhart | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Gary D. Burkholder | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| John B Carle | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| William A. Cassidy | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Jeffrey S. Chase | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Paul Defonzo | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Lisa Dornell | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Jill H. Dufresne | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Dorothy Dunkel-Bradley | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Robin E Feder | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Vivienne E Gordon-Uruakpa | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| M. Christopher Grant | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Charles S. Greene III | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Stephen S. Griswold | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Andrea Hong | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Wayne K. JR. Houser | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Joseph Kassell | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Amiena A. Khan | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Frederic G Leeds | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Monica M. Little | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Print Maggard | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Dana Leigh Marks | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| James M McCarthy | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Margaret Mcmanus | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Philip L. Morace | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Thomas J Mulligan | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Brian M. O'Leary | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Brenda O'Malley | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Adam Opaciuch | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Brett M Parchert | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Donald Pashayan | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Robin K Paulino | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Rose Peters | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Jeffrey L Romig | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Daniel J Santander | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Thomas G Snow | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Bette Kane Stockton | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Michael W Straus | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| A. Ashley Tabaddor | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Mirlande Tadal | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Robert D. Weisel | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Robert Yeargin | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Craig M. Zerbe | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Ira Bank | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Kerri Calcador | Immigration Court Immigration Court | 0 | - | - | View judge |
| Teofilo Chapa | Immigration Court Immigration Court | 0 | - | - | View judge |
| Philip J Costa | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Robert E. Coughlon | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Xiomara Diana Davis-Gumbs | Immigration Court Immigration Court | 0 | - | - | View judge |
| Alison E Daw | Immigration Court Immigration Court | 0 | - | - | View judge |
| Irma Lopez Defillo | Immigration Court Immigration Court | 0 | - | - | View judge |
| J. Daniel Dowell | Immigration Court Immigration Court | 0 | - | - | View judge |
| Leo A Finston | Immigration Court Immigration Court | 0 | - | - | View judge |
| Nicholas R Ford | Immigration Court Immigration Court | 0 | - | - | View judge |
| Madeline Garcia | Immigration Court Immigration Court | 0 | - | - | View judge |
| Annie S Garcy | Immigration Court Immigration Court | 0 | - | - | View judge |
| Marcos Gemoets | Immigration Court Immigration Court | 0 | - | - | View judge |
| Victoria L Ghartey | Immigration Court Immigration Court | 0 | - | - | View judge |
| Saul E. Greenstein | Immigration Court Immigration Court | 0 | - | - | View judge |
| Elizabeth A. Hacker | Immigration Court Immigration Court | 0 | - | - | View judge |
| J. Traci Hong | Immigration Court Immigration Court | 0 | - | - | View judge |
| William F. Jankun | Immigration Court Immigration Court | 0 | - | - | View judge |
| Andrea Koppenhofer | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jan D Latimore | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Donn L. Livingston | Immigration Court Immigration Court | 0 | - | - | View judge |
| Garry D. Malphrus | Immigration Court Immigration Court | 0 | - | - | View judge |
| William J. Martin | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Jeffery R Nance | Immigration Court Immigration Court | 0 | - | - | View judge |
| Tara Naselow-Nahas | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Lee O'Connor | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Kristin W. Olmanson | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jacinto Palomino | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| J. Dan Pelletier | Immigration Court Immigration Court | 0 | - | - | View judge |
| Tue Phan-Quang | Immigration Court Immigration Court | 0 | - | - | View judge |
| Curtis F Pierce | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Ramin Rastegar | Immigration Court Immigration Court | 0 | - | - | View judge |
| Rachel Ann Ruane | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Paul W. Schmidt | Immigration Court Immigration Court | 0 | - | - | View judge |
| Denise N. Slavin | Immigration Court Immigration Court | 0 | - | - | View judge |
| Bruce W. Solow | Immigration Court Immigration Court | 0 | - | - | View judge |
| Gabriel C Videla | Immigration Court Immigration Court | 0 | - | - | View judge |
| Veronica S Villegas | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Richard D Walton | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Phillip T Williams | Immigration Court Immigration Court | 0 | - | - | View judge |
| Mimi Yam | Immigration Court Immigration Court | 0 | - | - | View judge |
| Randa Zagzoug | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.