#301
Park, Jeannette Lim
Los Angeles Immigration Court
- Total Decisions
- 546
- Asylum Grant Rate
- 37.4%
- Denial Rate
- 62.6%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Historical grant rates do not predict the outcome of any individual case.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #301 | Park, Jeannette Lim | Los Angeles Immigration Court | 546 | 37.4% | 62.6% | 0.0% | Larger sample | View details |
| #302 | Lake, Kelly B | San Francisco Immigration Court | 783 | 37.0% | 63.0% | 0.0% | Larger sample | View details |
| #303 | Skomra, Taiyyeba S | Los Angeles Immigration Court | 635 | 37.0% | 63.0% | 0.0% | Larger sample | View details |
| #304 | Lang, Elizabeth G | Orlando Immigration Court | 1081 | 37.0% | 63.0% | 0.0% | Larger sample | View details |
| #305 | Hartye, Alice Song | Baltimore Immigration Court | 875 | 36.9% | 63.1% | 0.0% | Larger sample | View details |
| #306 | Randall, Anthony J. | Miami Immigration Court | 2152 | 36.9% | 63.1% | 0.0% | Larger sample | View details |
| #307 | Hughes, Edwin R. | Dallas Immigration Court | 2538 | 36.8% | 63.2% | 0.0% | Larger sample | View details |
| #308 | Vargas-Padilla, Nelson A. | Baltimore Immigration Court | 1745 | 36.7% | 63.3% | 0.0% | Larger sample | View details |
| #309 | Yamaguchi, Michael J. | San Francisco Immigration Court | 1065 | 36.7% | 63.3% | 0.0% | Larger sample | View details |
| #310 | Copeland, Cary H. | Dallas Immigration Court | 2221 | 36.7% | 63.3% | 0.0% | Larger sample | View details |
| #311 | Sitgraves, D.D. | Los Angeles Immigration Court | 1501 | 36.6% | 63.4% | 0.0% | Larger sample | View details |
| #312 | Froes, Nina | Chelmsford Immigration Court | 334 | 36.5% | 63.5% | 0.0% | Larger sample | View details |
| #313 | Simons, Ian R | Detroit Immigration Court | 1320 | 36.5% | 63.5% | 0.0% | Larger sample | View details |
| #314 | Sheppard, Patricia | Boston Immigration Court | 1290 | 36.5% | 63.5% | 0.0% | Larger sample | View details |
| #315 | Carte', John D. | Hartford Immigration Court | 554 | 36.5% | 63.5% | 0.0% | Larger sample | View details |
| #316 | Krasinski, Carolyn | New York Immigration Court | 810 | 36.4% | 63.6% | 0.0% | Larger sample | View details |
| #317 | Cabrera, Esmeralda | Elizabeth Immigration Court | 889 | 36.2% | 63.8% | 0.0% | Larger sample | View details |
| #318 | Del Bene, Charles A. | Los Angeles Immigration Court | 635 | 36.2% | 63.8% | 0.0% | Larger sample | View details |
| #319 | Malloy, Rosalind K | Philadelphia Immigration Court | 2604 | 36.1% | 63.9% | 0.0% | Larger sample | View details |
| #320 | Davis, Michael P | Sterling Immigration Court | 389 | 36.0% | 64.0% | 0.0% | Larger sample | View details |
| #321 | Nassar, Dania | New York Immigration Court | 1143 | 36.0% | 64.0% | 0.0% | Larger sample | View details |
| #322 | Caley, Steven | Aurora Immigration Court | 932 | 35.9% | 64.1% | 0.0% | Larger sample | View details |
| #323 | Ruehle, Walter H. | Buffalo Immigration Court | 1233 | 35.9% | 64.1% | 0.0% | Larger sample | View details |
| #324 | Bonilla, Judith F | El Paso Immigration Court | 326 | 35.9% | 64.1% | 0.0% | Larger sample | View details |
| #325 | Dinh, Roger H | San Francisco Immigration Court | 333 | 35.7% | 64.3% | 0.0% | Larger sample | View details |
| #326 | Peters, Rose | Los Angeles Immigration Court | 2558 | 35.7% | 64.3% | 0.0% | Larger sample | View details |
| #327 | Eichenberger, Colin P | Concord Immigration Court | 532 | 35.7% | 64.3% | 0.0% | Larger sample | View details |
| #328 | Carle, John B | Philadelphia Immigration Court | 2014 | 35.6% | 64.3% | 0.0% | Larger sample | View details |
| #329 | Ferris, Noel A. | New York Immigration Court | 2924 | 35.6% | 64.4% | 0.0% | Larger sample | View details |
| #330 | Iskra, Wayne | Annandale Immigration Court | 3947 | 35.6% | 64.4% | 0.0% | Larger sample | View details |
| #331 | Burke, Brian | Van Nuys Immigration Court | 854 | 35.6% | 64.4% | 0.0% | Larger sample | View details |
| #332 | Scott, Joseph C | Philadelphia Immigration Court | 908 | 35.5% | 64.5% | 0.0% | Larger sample | View details |
| #333 | Saldana Mistry, Lucero | Boston Immigration Court | 491 | 35.4% | 64.6% | 0.0% | Larger sample | View details |
| #334 | Carbone, Nina M | Denver Immigration Court | 1042 | 35.4% | 64.6% | 0.0% | Larger sample | View details |
| #335 | Auh, Kyung S | Fort Snelling Immigration Court | 377 | 35.3% | 64.7% | 0.0% | Larger sample | View details |
| #336 | Sturla, Mario J | Boston Immigration Court | 1997 | 35.0% | 65.0% | 0.0% | Larger sample | View details |
| #337 | Bernardis, Craig De | Philadelphia Immigration Court | 1754 | 35.0% | 65.0% | 0.0% | Larger sample | View details |
| #338 | Gadson-Andrews, Ashley | Los Angeles Immigration Court | 283 | 35.0% | 65.0% | 0.0% | Larger sample | View details |
| #339 | Gundlach, Robert | New York Immigration Court | 1713 | 34.9% | 65.1% | 0.0% | Larger sample | View details |
| #340 | Dunkel-Bradley, Dorothy | Los Angeles Immigration Court | 1933 | 34.8% | 65.2% | 0.0% | Larger sample | View details |
| #341 | Chase, Jeffrey S. | New York Immigration Court | 2864 | 34.8% | 65.2% | 0.0% | Larger sample | View details |
| #342 | Welhaf, Ann | Hyattsville Immigration Court | 342 | 34.8% | 65.2% | 0.0% | Larger sample | View details |
| #343 | Hong, Andrea | Los Angeles Immigration Court | 874 | 34.8% | 65.2% | 0.0% | Larger sample | View details |
| #344 | Ayala, David | Harlingen Immigration Court | 1170 | 34.7% | 65.3% | 0.0% | Larger sample | View details |
| #345 | Tadros-Ibarra, Terese | Santa Ana Immigration Court | 536 | 34.7% | 65.3% | 0.0% | Larger sample | View details |
| #346 | Masters, Todd A | Boston Immigration Court | 1340 | 34.6% | 65.4% | 0.0% | Larger sample | View details |
| #347 | Stockton, Bette Kane | San Francisco Immigration Court | 3456 | 34.6% | 65.4% | 0.0% | Larger sample | View details |
| #348 | Williams, Phillip T | Baltimore Immigration Court | 3873 | 34.6% | 65.4% | 0.0% | Larger sample | View details |
| #349 | Gossart, John F., JR. | Baltimore Immigration Court | 5527 | 34.6% | 65.4% | 0.0% | Larger sample | View details |
| #350 | Dorfman, Arlene E | Van Nuys Immigration Court | 1684 | 34.6% | 65.4% | 0.0% | Larger sample | View details |
#301
Los Angeles Immigration Court
#302
San Francisco Immigration Court
#303
Los Angeles Immigration Court
#304
Orlando Immigration Court
#305
Baltimore Immigration Court
#306
Miami Immigration Court
#307
Dallas Immigration Court
#308
Baltimore Immigration Court
#309
San Francisco Immigration Court
#310
Dallas Immigration Court
#311
Los Angeles Immigration Court
#312
Chelmsford Immigration Court
#313
Detroit Immigration Court
#314
Boston Immigration Court
#315
Hartford Immigration Court
#316
New York Immigration Court
#317
Elizabeth Immigration Court
#318
Los Angeles Immigration Court
#319
Philadelphia Immigration Court
#320
Sterling Immigration Court
#321
New York Immigration Court
#322
Aurora Immigration Court
#323
Buffalo Immigration Court
#324
El Paso Immigration Court
#325
San Francisco Immigration Court
#326
Los Angeles Immigration Court
#327
Concord Immigration Court
#328
Philadelphia Immigration Court
#329
New York Immigration Court
#330
Annandale Immigration Court
#331
Van Nuys Immigration Court
#332
Philadelphia Immigration Court
#333
Boston Immigration Court
#334
Denver Immigration Court
#335
Fort Snelling Immigration Court
#336
Boston Immigration Court
#337
Philadelphia Immigration Court
#338
Los Angeles Immigration Court
#339
New York Immigration Court
#340
Los Angeles Immigration Court
#341
New York Immigration Court
#342
Hyattsville Immigration Court
#343
Los Angeles Immigration Court
#344
Harlingen Immigration Court
#345
Santa Ana Immigration Court
#346
Boston Immigration Court
#347
San Francisco Immigration Court
#348
Baltimore Immigration Court
#349
Baltimore Immigration Court
#350
Van Nuys Immigration Court
This website is for general information only and is not legal advice.