Estadísticas de asilo para TRINIDAD AND TOBAGO
Esta página muestra datos públicos actualmente organizados sobre estadísticas de asilo para solicitantes de esta nacionalidad en tribunales de inmigración de EE. UU. Los datos históricos no predicen resultados individuales.
Decisiones totales
521
Tasa promedio de aprobación
10.9%
Tasa promedio de denegación
89.1%
Jueces involucrados
387
Tribunales involucrados
65
Jueces relacionados
| Juez | Tribunal | Decisiones totales | Tasa de aprobación | Tasa de denegación | |
|---|---|---|---|---|---|
| Jankun, William F. | immigration-court | 12 | 0.0% | 100.0% | Ver juez |
| Miranda, Pedro A. | miami-immigration-court | 12 | 16.7% | 83.3% | Ver juez |
| Nelson, Barbara A. | immigration-court | 10 | 40.0% | 60.0% | Ver juez |
| Burr, Sarah M. | immigration-court | 9 | 0.0% | 100.0% | Ver juez |
| Reid, John B. | batavia-immigration-court | 9 | 0.0% | 100.0% | Ver juez |
| Morace, Philip L. | immigration-court | 8 | 0.0% | 100.0% | Ver juez |
| Brennan, Noel A. | immigration-court | 7 | 14.3% | 85.7% | Ver juez |
| Meisner, Daniel A. | newark-immigration-court | 7 | 0.0% | 100.0% | Ver juez |
| Reichenberg, Margaret R. | newark-immigration-court | 7 | 0.0% | 100.0% | Ver juez |
| Chase, Jeffrey S. | immigration-court | 6 | 0.0% | 100.0% | Ver juez |
| Ferris, Noel A. | immigration-court | 6 | 0.0% | 100.0% | Ver juez |
| Pugliese, Eugene | newark-immigration-court | 6 | 0.0% | 100.0% | Ver juez |
| Riefkohl, Alberto J. | newark-immigration-court | 6 | 33.3% | 66.7% | Ver juez |
| Rohan, Patricia A. | immigration-court | 6 | 50.0% | 50.0% | Ver juez |
| Videla, Gabriel C. | immigration-court | 6 | 0.0% | 100.0% | Ver juez |
| Weisel, Robert D. | immigration-court | 6 | 0.0% | 100.0% | Ver juez |
| Chew, George T. | immigration-court | 5 | 60.0% | 40.0% | Ver juez |
| Dogin, Henry S. | newark-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Dornell, Lisa | baltimore-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Garcy, Annie S. | newark-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Golparvar, Kuyomars Q. | elizabeth-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Mart, H. Kevin | miami-immigration-court | 5 | 80.0% | 20.0% | Ver juez |
| Page, Alan L. | Corte de Inmigración de Nueva York | 5 | 20.0% | 80.0% | Ver juez |
| Sagerman, Roger F. | napanoch-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Shapiro, Leonard I. | boston-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Tadal, Mirlande | elizabeth-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Bukszpan, Joanna M. | immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| Burman, Lawrence O. | memphis-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Cassidy, William A. | atlanta-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Davis, Paula V. | kansas-city-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Finston, Leo A. | elizabeth-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Harris, Rodger C. | annandale-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Holmes-Simmons, Theresa | immigration-court | 4 | 100.0% | 0.0% | Ver juez |
| Hom, Sandy | immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Hurewitz, Kenneth S. | miami-immigration-court-kro | 4 | 0.0% | 100.0% | Ver juez |
| Malloy, Rosalind K. | philadelphia-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Mulligan, Thomas J. | Corte de Inmigración de Nueva York | 4 | 0.0% | 100.0% | Ver juez |
| Nugent, James A. | kansas-city-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Opaciuch, Adam | miami-immigration-court-kro | 4 | 0.0% | 100.0% | Ver juez |
| Proctor, George W. | orlando-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Sichel, Helen | immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| Slavin, Denise N. | miami-immigration-court-kro | 4 | 0.0% | 100.0% | Ver juez |
| Tadal, Mirlande | immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Alexander, Scott G. | miami-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Conroy, Charles R. | Corte de Inmigración de Nueva York | 3 | 0.0% | 100.0% | Ver juez |
| Dowell, J. Daniel | miami-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Durling, Walter A. | elizabeth-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Ferris, Noel A. | Corte de Inmigración de Nueva York | 3 | 0.0% | 100.0% | Ver juez |
| Foster, Neale | miami-immigration-court-kro | 3 | 0.0% | 100.0% | Ver juez |
| Ghartey, Victoria L. | orlando-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Iskra, Wayne | annandale-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Kessler, Elizabeth A. | baltimore-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Kolbe, Margaret | Corte de Inmigración de Nueva York | 3 | 0.0% | 100.0% | Ver juez |
| Loprest, F. James, JR. | immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Montante Jr., Philip J. | buffalo-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Moreno, Roberto | orlando-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Mulligan, Thomas J. | immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Opaciuch, John | miami-immigration-court-kro | 3 | 0.0% | 100.0% | Ver juez |
| Ryan, Dennis | elizabeth-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Sheppard, Patricia | boston-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Straus, Michael W. | hartford-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Yates, Clarease Rankin | houston-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Abrams, Steven R. | napanoch-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Abrams, Steven R. | Corte de Inmigración de Nueva York | 2 | 0.0% | 100.0% | Ver juez |
| Brisack, Chris A. | houston-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Brown, Robert | houston-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Bryant, John Milo | fort-snelling-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Bryant, John Milo | annandale-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Chapa, Teofilo | miami-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Chapman, Kevin Jerome. | orlando-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Cohen, Howard I. | Corte de Inmigración de Nueva York | 2 | 0.0% | 100.0% | Ver juez |
| Connelly, Steven J. | batavia-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Criss, Scott D. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Crosland, David W. | baltimore-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Dandelet, Kyle | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Davis, Michael P. | sterling | 2 | 100.0% | 0.0% | Ver juez |
| Dean, Larry R. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Duck, John A., JR. | oakdale-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Ellington, John P. | elizabeth-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Gossart, John F., JR. | baltimore-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Greenstein, Saul E. | conroe-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Grim, James K. | miami-immigration-court-kro | 2 | 0.0% | 100.0% | Ver juez |
| Hacker, Elizabeth A. | detroit-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Harbeck, Dorothy A. | elizabeth-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Horn, Michael C. | miami-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Lamb, Elizabeth A. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Lane, Denise A. Marks | miami-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Lerner, Romy | miami-immigration-court-kro | 2 | 0.0% | 100.0% | Ver juez |
| Lopez-Enriquez, Maria | miami-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Mander, Stephen E. | miami-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Mccarthy, James M. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Mcmanus, Margaret | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Opaciuch, Adam | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Opaciuch, John | miami-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Ortiz-Segura, Rafael | orlando-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Panopoulos, Adam | elizabeth-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Roepke, Thomas C. | otero-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Rosenberg, Sydney B. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Sacks, Gordon W. | philadelphia-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Schoppert, Douglas B. | immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Sease, Grace A. | elizabeth-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Snow, Thomas G. | annandale-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Speer, John K. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Tsankov, Mimi | Corte de Inmigración de Nueva York | 2 | 0.0% | 100.0% | Ver juez |
| Videla, Gabriel C. | Corte de Inmigración de Nueva York | 2 | 0.0% | 100.0% | Ver juez |
| Vinikoor, Robert D. | fort-snelling-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Vomacka, Alan A. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Zerbe, Craig M. | chicago-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Achtsam, Howard E. | los-fresnos-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Achtsam, Howard E. | harlingen-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Adrian, Matthew T. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Alberdi, Yon K. | miami-immigration-court-kro | 1 | 0.0% | 100.0% | Ver juez |
| Arthur, Andrew R. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bagley, Kenneth A. | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bain, Quynh Vu | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bain, Terry A. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Buchanan, Patricia L. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Burman, Lawrence O. | napanoch-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Burman, Lawrence O. | annandale-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cabrera, Esmeralda | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Caley, Steven | aurora-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Capistrano, Antonio | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Carle, John B. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cassidy, William A. | atlanta-immigration-court-atd | 1 | 0.0% | 100.0% | Ver juez |
| Cassidy, William A. | hartford-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Castro, Susan E. | laredo-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cheng, David | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cho, Yul-mi | chelmsford-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Chugh, Amit | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Churchill, Joan V. | annandale-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cole, Timothy M. | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Criss, Scott D. | lumpkin-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| D'Angelo, Matthew J. | boston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Davis, John W. | eloy-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| DePuy, Alberto | jena-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Defonzo, Paul | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Douchy, Evalyn P. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Dowell, J. Daniel | orlando-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Driscoll, Robert | batavia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Dufresne, Jill H. | baltimore-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Dufresne, Jill H. | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Durling, Walter A. | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Durling, Walter A. | buffalo-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Factor, Samuel M. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Farber, Lauren T. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Ferlise, Donald V. | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Finston, Leo A. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ford, Rex J. | miami-immigration-court-kro | 1 | 0.0% | 100.0% | Ver juez |
| Former Immigration Judge | fort-snelling-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Fraiden, David | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Fuller, Steven B. | lumpkin-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Gagnon, Paul M. | boston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ghartey, Victoria L. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Golovnin, Lena | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Griswold, Stephen S. | san-francisco-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Halliday-Roberts, Catherine E. | otay-mesa-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hartye, Alice Song | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hartye, Alice Song | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hladylowycz, Roxanne C. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ho, Anna | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Holyoak, Dalin R. | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Honeyman, Charles M. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Horton, Monte J. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Iskra, Wayne | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jacobs, Richard C. | jena-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jaimes-Salgado, Maria | houston-immigration-court-hgp | 1 | 100.0% | 0.0% | Ver juez |
| Janas, Thomas | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jebson, Mark J. | detroit-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jefferies, Scott M. | florence-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jenkins, Arkesia | houston-immigration-court-hsg | 1 | 0.0% | 100.0% | Ver juez |
| Josephson, Kenneth | portland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kandah, Sabri | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kandler, Edward R. | tacoma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Karden, Stuart F. | orlando-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Klahr, Deborah E. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Kolbe, Margaret | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kouris, Theodora N. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Leeds, Frederic G. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Levinsky, Mitchell A. | napanoch-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Lewandowski, Robert M. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Lippman, Daniel | orlando-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mazzie, Sarah B. | miami-immigration-court-kro | 1 | 0.0% | 100.0% | Ver juez |
| Mcdermott, William | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mchugh, R. Kevin | orlando-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mcseveney, Robert B.C. | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Merriman, Joy A. | batavia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Montante Jr., Philip J. | batavia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Montante Jr., Philip J. | miami-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Morley, Steven A. | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mullican, Leila Mcneill. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mullins, Katie G. | adelanto-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Munoz, Lorraine J. | los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Nejelski, Paul A. | annandale-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Odell, John C. | tacoma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ortiz-Segura, Rafael | miami-immigration-court-kro | 1 | 0.0% | 100.0% | Ver juez |
| Ostrom, Donald | chelmsford-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Palmer, Brian T. | lumpkin-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Pazar, Charles E. | memphis-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Pelletier, J. Dan | atlanta-immigration-court-atd | 1 | 0.0% | 100.0% | Ver juez |
| Pereira, Jorge L. | miami-immigration-court-kro | 1 | 0.0% | 100.0% | Ver juez |
| Peters, Rose | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Pimentel, Frank T. | los-fresnos-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Powell, Robert L. | conroe-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ragusa, Joseph M. | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ramirez, Laura L. | san-francisco-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ranasinghe, Arya S. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Riley, Kevin W. | los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Rocco, Michael | buffalo-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Salinardi, Jayme | kansas-city-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Schmidt, Paul W. | annandale-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Schools, Shelly W. | los-fresnos-immigration-court-pep | 1 | 0.0% | 100.0% | Ver juez |
| Shirole, Pallavi S. | elizabeth-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Siemietkowski, John | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Simmons, Gregory L. | santa-ana-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Smith, Penny M. | el-paso-immigration-court-epd | 1 | 0.0% | 100.0% | Ver juez |
| Sogocio, Rico M. | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Solow, Bruce W. | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Spencer, Oshea | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Spencer-Walters, Linda I. | eloy-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sponzo, Jem C. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Strasser, William | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Straus, Michael W. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Tabaddor, A. Ashley | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Thompson, Donald W., JR. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Torreh-Bayouth, Lilliana | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Vandello, J. P. | aurora-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Villageliu, Gustavo D. | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Visiting Judge 1 | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Visiting Judge 2 | tacoma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Vomacka, Alan A. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Walsh, John F. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Wells, Kenya | jena-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Williams, Phillip T. | baltimore-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Wilson, Tamar H. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Winkle, Howard Van | conroe-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Wyke, William Van | Corte de Inmigración de Nueva York | 1 | 100.0% | 0.0% | Ver juez |
| Yates, Clarease Rankin (Visiting Judge) | atlanta-immigration-court-atd | 1 | 0.0% | 100.0% | Ver juez |
| Zagzoug, Randa | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Zlatow, Jeffrey | eloy-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Abrams, Steven R. | immigration-court | 0 | - | - | Ver juez |
| Aikman, Susan, F | batavia-immigration-court | 0 | - | - | Ver juez |
| Akalski, Maria I. | newark-immigration-court | 0 | - | - | Ver juez |
| Alexander, Scott G. | miami-immigration-court-kro | 0 | - | - | Ver juez |
| Anderson, David C. | west-valley-immigration-court | 0 | - | - | Ver juez |
| Armstrong, Adrian N. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Ayala, David | harlingen-immigration-court | 0 | - | - | Ver juez |
| Ayze, Thomas | miami-immigration-court | 0 | - | - | Ver juez |
| Baez, Lucy | sterling | 0 | - | - | Ver juez |
| Bagley, Kenneth A. | boston-immigration-court | 0 | - | - | Ver juez |
| Bailey, Richard | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Barrett, Bruce M. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Barrett, Bruce M. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Barrett, Patrick D. | adelanto-immigration-court | 0 | - | - | Ver juez |
| Barrett, Robert J. | san-diego-immigration-court | 0 | - | - | Ver juez |
| Bartleson, Thomas | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Baumgarten, Mary C. | buffalo-immigration-court | 0 | - | - | Ver juez |
| Baumgarten, Mary C. | immigration-court | 0 | - | - | Ver juez |
| Benton, Jimmie Lee | conroe-immigration-court | 0 | - | - | Ver juez |
| Benton, Jimmie Lee | houston-immigration-court-hsg | 0 | - | - | Ver juez |
| Bernardis, Craig De | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Bither, Christine A. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Bradley, Kevin G. | miami-immigration-court | 0 | - | - | Ver juez |
| Burnham, Shayne R. | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Burns, John | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Calcador, Kerri | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Caley, Steven | san-antonio-immigration-court | 0 | - | - | Ver juez |
| Calvelli, Andrew | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Campanella, Lorianne | immigration-court | 0 | - | - | Ver juez |
| Carle, John B. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Cassidy, William A. | immigration-court | 0 | - | - | Ver juez |
| Cassin, Olivia L. | immigration-court | 0 | - | - | Ver juez |
| Cato, Richard | orlando-immigration-court | 0 | - | - | Ver juez |
| Chait, Barry S. | miami-immigration-court-kro | 0 | - | - | Ver juez |
| Chen, Shana W. | newark-immigration-court | 0 | - | - | Ver juez |
| Cheng, Mary | immigration-court | 0 | - | - | Ver juez |
| Chon, Hye Y. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Christensen, Jesse B. | immigration-court | 0 | - | - | Ver juez |
| Chugh, Amit | immigration-court | 0 | - | - | Ver juez |
| Clerical Transfer Code | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Cohen, Raisa | immigration-court | 0 | - | - | Ver juez |
| Cortes, John W. | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Couch, V. Stuart | charlotte-immigration-court | 0 | - | - | Ver juez |
| Crawford, Carol A. | immigration-court | 0 | - | - | Ver juez |
| Crofts, James | lumpkin-immigration-court | 0 | - | - | Ver juez |
| Cuevas, Carlos | fort-snelling-immigration-court | 0 | - | - | Ver juez |
| Cusmano, Christopher | immigration-court | 0 | - | - | Ver juez |
| D'Ambrosio, Billino W | boston-immigration-court | 0 | - | - | Ver juez |
| Davis, Howard R. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Day, Steven F. | boston-immigration-court | 0 | - | - | Ver juez |
| Dierkes, Joseph | fort-snelling-immigration-court | 0 | - | - | Ver juez |
| Doughty, Blake | atlanta-immigration-court | 0 | - | - | Ver juez |
| Dunkel-Bradley, Dorothy | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Ehrens, Lisa | immigration-court | 0 | - | - | Ver juez |
| Einhorn, Bruce J. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Elstein, Annette S. | immigration-court | 0 | - | - | Ver juez |
| Evans, D. William, JR. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Everett, Timothy R. | los-angeles-immigration-court | 0 | - | - | Ver juez |
| Factor, Samuel M. | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Farber, Lauren T. | immigration-court | 0 | - | - | Ver juez |
| Farrar-Crockett, Emily | annandale-immigration-court | 0 | - | - | Ver juez |
| Feder, Robin E. | boston-immigration-court | 0 | - | - | Ver juez |
| Ferlise, Donald V. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Ford, Rex J. | miami-immigration-court | 0 | - | - | Ver juez |
| Garcy, Annie S. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Garcy, Annie S. | boston-immigration-court | 0 | - | - | Ver juez |
| Gembacz, Gilbert T. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Gonzalez, Maithe | jena-immigration-court | 0 | - | - | Ver juez |
| Gordon, Cynthia | immigration-court | 0 | - | - | Ver juez |
| Gordon, Nathan W. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Gordon-Uruakpa, Vivienne E. | immigration-court | 0 | - | - | Ver juez |
| Gordon-Uruakpa, Vivienne E. | boston-immigration-court | 0 | - | - | Ver juez |
| Gossart, John F., JR. | buffalo-immigration-court | 0 | - | - | Ver juez |
| Grant, M. Christopher | annandale-immigration-court | 0 | - | - | Ver juez |
| Greene JR., William P. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Greenstein, Saul E. | houston-immigration-court | 0 | - | - | Ver juez |
