Estadísticas de asilo para LITHUANIA
Esta página muestra datos públicos actualmente organizados sobre estadísticas de asilo para solicitantes de esta nacionalidad en tribunales de inmigración de EE. UU. Los datos históricos no predicen resultados individuales.
Decisiones totales
358
Tasa promedio de aprobación
28.8%
Tasa promedio de denegación
71.2%
Jueces involucrados
234
Tribunales involucrados
45
Jueces relacionados
| Juez | Tribunal | Decisiones totales | Tasa de aprobación | Tasa de denegación | |
|---|---|---|---|---|---|
| Vinikoor, Robert D. | chicago-immigration-court | 22 | 0.0% | 100.0% | Ver juez |
| Cuevas, Carlos | chicago-immigration-court | 18 | 22.2% | 77.8% | Ver juez |
| Fujimoto, James R. | chicago-immigration-court | 15 | 20.0% | 80.0% | Ver juez |
| Vandello, J. P. | denver-immigration-court | 9 | 0.0% | 100.0% | Ver juez |
| Ghartey, Victoria L. | orlando-immigration-court | 8 | 100.0% | 0.0% | Ver juez |
| Ortiz-Segura, Rafael | orlando-immigration-court | 8 | 75.0% | 25.0% | Ver juez |
| Shapiro, Leonard I. | boston-immigration-court | 8 | 50.0% | 50.0% | Ver juez |
| Zerbe, Craig M. | chicago-immigration-court | 8 | 50.0% | 50.0% | Ver juez |
| Gordon-Uruakpa, Vivienne E. | immigration-court | 7 | 0.0% | 100.0% | Ver juez |
| Chew, George T. | immigration-court | 6 | 16.7% | 83.3% | Ver juez |
| Dowell, J. Daniel | miami-immigration-court | 6 | 50.0% | 50.0% | Ver juez |
| Joyce, William | boston-immigration-court | 6 | 50.0% | 50.0% | Ver juez |
| Livingston, Donn L. | denver-immigration-court | 6 | 33.3% | 66.7% | Ver juez |
| Dierkes, Joseph | fort-snelling-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Martin, William J. | west-los-angeles-immigration-court | 5 | 40.0% | 60.0% | Ver juez |
| Mcmanus, Margaret | immigration-court | 5 | 100.0% | 0.0% | Ver juez |
| Solow, Bruce W. | miami-immigration-court | 5 | 80.0% | 20.0% | Ver juez |
| Brahos, O. John | chicago-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Ferlise, Donald V. | philadelphia-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Giambastiani, Jennie L. | chicago-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Grussendorf, Paul | philadelphia-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Moreno, Roberto | orlando-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Smith, Renetta | chicago-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Straus, Michael W. | hartford-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Bradley, Kevin G. | miami-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Bryant, John Milo | cleveland-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Gonzalez, Alberto E. | san-francisco-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Mander, Stephen E. | miami-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Naselow-Nahas, Tara | west-los-angeles-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Nelson, Barbara A. | immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| O'Connor, Lee | west-los-angeles-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Petrone, Anthony D., JR. | chicago-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Pugliese, Eugene | newark-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Rohan, Patricia A. | immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Smith, Renetta | orlando-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Torreh-Bayouth, Lilliana | miami-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Bain, Terry A. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Bennett, Michael H. | portland-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Brahos, O. John | kansas-city-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Bronzina, Isabel | west-los-angeles-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Chase, Jeffrey S. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Cuevas, Carlos | detroit-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Der-Yeghiayan, Samuel | chicago-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Dogin, Henry S. | newark-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Dufresne, Jill H. | baltimore-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Ford, Rex J. | orlando-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Fujimoto, James R. | detroit-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Gembacz, Gilbert T. | west-los-angeles-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Gordon, Nathan W. | west-los-angeles-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Gossart, John F., JR. | baltimore-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Grant, M. Christopher | cleveland-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Hacker, Elizabeth A. | detroit-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Holmes-Simmons, Theresa | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Hom, Sandy | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Honeyman, Charles M. | philadelphia-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Houser, Wayne K., JR. | atlanta-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Ipema, Henry P. | san-diego-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Josephson, Kenneth | seattle-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Karden, Stuart F. | orlando-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Katsivalis, George P. | chicago-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Klein, Eliza | hartford-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Lippman, Daniel | orlando-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Malloy, Rosalind K. | west-los-angeles-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Malphrus, Garry D. | cleveland-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Mckenna, Patrick M. | chicago-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Mcmanus, Margaret | Corte de Inmigración de Nueva York | 2 | 50.0% | 50.0% | Ver juez |
| Morace, Philip L. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Morley, Steven A. | philadelphia-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| O'Sullivan, Maureen | west-los-angeles-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Olmanson, Kristin W. | fort-snelling-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Peyton, Jennifer I. | chicago-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Rast, G. M. | denver-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Schoppert, Douglas B. | immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Wilson, Earle B | orlando-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Adkins-Blanch, Charles | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bagley, Kenneth A. | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Barrett, Robert J. | san-diego-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Bartolomei, Rico J. | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Beamer, Dayna | honolulu-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Bernardis, Craig De | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Brown, Alison M. | cleveland-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Bryant, John Milo | annandale-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Bukszpan, Joanna M. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Burke, David | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Burr, Sarah M. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Cabrera, Esmeralda | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cassidy, William A. | atlanta-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Chapa, Teofilo | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Churchill, Joan V. | annandale-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cole, Samuel B. | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Coleman, Sandra S. | miami-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Cordova, David J. | denver-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Couch, V. Stuart | charlotte-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| D'Ambrosio, Billino W | boston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| D'Angelo, Matthew J. | boston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Dimarzio, Philip L. | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Dornell, Lisa | baltimore-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Durling, Walter A. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Durling, Walter A. | buffalo-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ferris, Noel A. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Foster, Neale | miami-immigration-court-kro | 1 | 0.0% | 100.0% | Ver juez |
| Garcy, Annie S. | newark-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Giattina, Anthony T. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Grim, James K. | orlando-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Harris, Rodger C. | orlando-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hladylowycz, Roxanne C. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Holmes-Simmons, Theresa | charlotte-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hrycenko, Ingrid K. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Janas, Thomas | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kandler, Edward R. | san-francisco-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kessler, Elizabeth A. | baltimore-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kim, Nicole | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| King JR., H. Lloyd | miami-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Laforest, Brigitte | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Lane, Denise A. Marks | miami-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Lang, Elizabeth G. | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Law, Philip S. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Law, Philip S. | san-diego-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Lee, Amy T. | adelanto-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Lopez-Enriquez, Maria | miami-immigration-court-kro | 1 | 0.0% | 100.0% | Ver juez |
| Malloy, Rosalind K. | philadelphia-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Malphrus, Garry D. | annandale-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mccarthy, James M. | new-york-immigration-court-nyb | 1 | 100.0% | 0.0% | Ver juez |
| Mcdermott, Patrick T. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mchugh, R. Kevin | orlando-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mulligan, Thomas J. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Munoz, Lorraine J. | los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Nickerson, William J., JR. | adelanto-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Pead, Dustin | west-valley-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Randall, Anthony J. | miami-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Reichenberg, Margaret R. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Rosche, Robin J. | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sanders, Charles J. | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Santoro, Jeremy | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sharda, Munish | las-vegas-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sheppard, Patricia | boston-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Sichel, Helen | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Slavin, Denise N. | miami-immigration-court-kro | 1 | 0.0% | 100.0% | Ver juez |
| Snow, Thomas G. | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sponzo, Jem C. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Tadal, Mirlande | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Verma, Dinesh C. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Vomacka, Alan A. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Vomacka, Alan A. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Walsh, John F. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Adrian, Matthew T. | immigration-court | 0 | - | - | Ver juez |
| Anderson, David C. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Ayala, David | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Ayala, David | orlando-immigration-court | 0 | - | - | Ver juez |
| Balasquide, Javier E. | immigration-court | 0 | - | - | Ver juez |
| Barrett, Bruce M. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Baxter, Laura A. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Bither, Christine A. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Bower, Glen L. | chicago-immigration-court | 0 | - | - | Ver juez |
| Brodsky, Richard F. | san-antonio-immigration-court | 0 | - | - | Ver juez |
| Burke, David | van-nuys-immigration-court | 0 | - | - | Ver juez |
| Burman, Lawrence O. | memphis-immigration-court | 0 | - | - | Ver juez |
| Callaghan, Diana | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Carle, John B. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Carte', John D. | laredo-immigration-court | 0 | - | - | Ver juez |
| Churchill, Joan V. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Clerical Transfer Code | boston-immigration-court | 0 | - | - | Ver juez |
| Clerical Transfer Code | chicago-immigration-court | 0 | - | - | Ver juez |
| Costa, Philip J. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Cramer, Francis L. | boston-immigration-court | 0 | - | - | Ver juez |
| Cuevas, Carlos | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Curran, Brendan C. | chicago-immigration-court | 0 | - | - | Ver juez |
| Daniel, Roy J. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Defoe, Craig A. | chicago-immigration-court | 0 | - | - | Ver juez |
| Defonzo, Paul | immigration-court | 0 | - | - | Ver juez |
| Defonzo, Paul | seattle-immigration-court | 0 | - | - | Ver juez |
| Einhorn, Bruce J. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Elstein, Annette S. | immigration-court | 0 | - | - | Ver juez |
| Evans, D. William, JR. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Fong, Thomas | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Ford, Rex J. | miami-immigration-court | 0 | - | - | Ver juez |
| Frederick, Jeffrey | orlando-immigration-court | 0 | - | - | Ver juez |
| Fujimoto, James R. | omaha-immigration-court | 0 | - | - | Ver juez |
| Gagnon, Paul M. | boston-immigration-court | 0 | - | - | Ver juez |
| Gastley, Harry L. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Geisse, Loreto | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Ghartey, Victoria L. | immigration-court | 0 | - | - | Ver juez |
| Gordon, Cynthia | immigration-court | 0 | - | - | Ver juez |
| Habib, Fayaz | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Halliday-Roberts, Catherine E. | san-diego-immigration-court | 0 | - | - | Ver juez |
| Herman, Lakshmi | miami-immigration-court | 0 | - | - | Ver juez |
| Hladylowycz, Roxanne C. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Ho, Anna | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Ho, Anna | seattle-immigration-court | 0 | - | - | Ver juez |
| Ho, Anna | tacoma-immigration-court | 0 | - | - | Ver juez |
| Holliday, Carey R. | miami-immigration-court | 0 | - | - | Ver juez |
| Holt, Rebecca L. | memphis-immigration-court | 0 | - | - | Ver juez |
| Honeyman, Charles M. | immigration-court | 0 | - | - | Ver juez |
| Hoover, Forrest W., III | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Hough, Robert S. | el-paso-immigration-court | 0 | - | - | Ver juez |
| Hurewitz, Kenneth S. | miami-immigration-court-kro | 0 | - | - | Ver juez |
| Iskra, Wayne | cleveland-immigration-court | 0 | - | - | Ver juez |
| Jankun, William F. | immigration-court | 0 | - | - | Ver juez |
| Johnson-Papillo, Carrie C. | immigration-court | 0 | - | - | Ver juez |
| Joyce, William | hartford-immigration-court | 0 | - | - | Ver juez |
| Kandler, Edward R. | immigration-court | 0 | - | - | Ver juez |
| Kandler, Edward R. | seattle-immigration-court | 0 | - | - | Ver juez |
| Kane, Alison R. | aurora-immigration-court | 0 | - | - | Ver juez |
| Klein, Eliza | boston-immigration-court | 0 | - | - | Ver juez |
| Kolbe, Margaret | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Lamb, Elizabeth A. | immigration-court | 0 | - | - | Ver juez |
| Latimore, Jan D. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Leeds, Frederic G. | newark-immigration-court | 0 | - | - | Ver juez |
| Marple, Harriet B. | hartford-immigration-court | 0 | - | - | Ver juez |
| Mart, H. Kevin | miami-immigration-court | 0 | - | - | Ver juez |
| Martinez-Esquivel, Lourdes | miami-immigration-court | 0 | - | - | Ver juez |
| Mateo, Rene D. | miami-immigration-court | 0 | - | - | Ver juez |
| Mcfarland, Michael G. | immigration-court | 0 | - | - | Ver juez |
| Mcnulty, Sheila | chicago-immigration-court | 0 | - | - | Ver juez |
| Mills, Miriam K. | immigration-court | 0 | - | - | Ver juez |
| Mills, Miriam K. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Miranda, Pedro A. | miami-immigration-court | 0 | - | - | Ver juez |
| Munson, Angela | jena-immigration-court | 0 | - | - | Ver juez |
| Newberry, Robert D. | detroit-immigration-court | 0 | - | - | Ver juez |
| O'Leary, Brian M. | cleveland-immigration-court | 0 | - | - | Ver juez |
| O'Malley, John R. | kansas-city-immigration-court | 0 | - | - | Ver juez |
| Opaciuch, Adam | napanoch-immigration-court | 0 | - | - | Ver juez |
| Padgett, Gail | orlando-immigration-court | 0 | - | - | Ver juez |
| Palmer, Brian T. | immigration-court | 0 | - | - | Ver juez |
| Park, Jeannette Lim | van-nuys-immigration-court | 0 | - | - | Ver juez |
| Pazar, Charles E. | memphis-immigration-court | 0 | - | - | Ver juez |
| Perez-Guzman, Virginia | chicago-immigration-court | 0 | - | - | Ver juez |
| Phillips, Beverley M. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Proctor, George W. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Prud'Homme, M. Edwin | fort-snelling-immigration-court | 0 | - | - | Ver juez |
| Ranasinghe, Arya S. | newark-immigration-court | 0 | - | - | Ver juez |
| Rast, G. M. | atlanta-immigration-court | 0 | - | - | Ver juez |
| Reese, Agnelis L. | oakdale-immigration-court | 0 | - | - | Ver juez |
| Reichenberg, Margaret R. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Richardson, John W. | phoenix-immigration-court | 0 | - | - | Ver juez |
| Riedthaler-Williams, Jennifer M. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Riefkohl, Alberto J. | newark-immigration-court | 0 | - | - | Ver juez |
| Rocco, Michael | buffalo-immigration-court | 0 | - | - | Ver juez |
| Rogers, D. Anthony | dallas-immigration-court | 0 | - | - | Ver juez |
| Romig, Jeffrey L. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Rooyani, Rodin | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Ruane, Rachel Ann | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Salovaara, Kaarina | chicago-immigration-court | 0 | - | - | Ver juez |
| Saltzman, Eva S. | chicago-immigration-court | 0 | - | - | Ver juez |
| Schmidt, Paul W. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Segal, Alice | immigration-court | 0 | - | - | Ver juez |
| Segal, Jay | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Seligman, Darlene R. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Sholomson, Stephen L. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Simons, Ian R. | detroit-immigration-court | 0 | - | - | Ver juez |
| Sims, Deitrich H. | miami-immigration-court | 0 | - | - | Ver juez |
| Slavin, Denise N. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Slavin, Denise N. | miami-immigration-court | 0 | - | - | Ver juez |
| Snow, Thomas G. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Sonom, Ronald G. | miami-immigration-court | 0 | - | - | Ver juez |
| Speer, John K. | immigration-court | 0 | - | - | Ver juez |
| Stancill, Christine E | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Strasser, William | newark-immigration-court | 0 | - | - | Ver juez |
| Sukkar, Elisa M. | miami-immigration-court | 0 | - | - | Ver juez |
| Taylor, Khalilah | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Teeter, Marilyn J. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Tijerina, Eric J. | san-antonio-immigration-court | 0 | - | - | Ver juez |
| Videla, Gabriel C. | immigration-court | 0 | - | - | Ver juez |
| Vinikoor, Robert D. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Visiting Judge 1 | kansas-city-immigration-court | 0 | - | - | Ver juez |
| Visiting Judge 3 | tacoma-immigration-court | 0 | - | - | Ver juez |
| Weisel, Robert D. | immigration-court | 0 | - | - | Ver juez |
| Williams, Phillip T. | immigration-court | 0 | - | - | Ver juez |
| Wilson, Tamar H. | newark-immigration-court | 0 | - | - | Ver juez |
| Yam, Mimi | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Zerbe, Craig M. | detroit-immigration-court | 0 | - | - | Ver juez |
Esta página solo organiza estadísticas públicas, no ofrece asesoría legal ni predice el resultado de ningún caso individual.